This page contains a list of user images about 1985–86 Montreal Canadiens Season which are relevant to the point and besides images, you can also use the tabs in the bottom to browse 1985–86 Montreal Canadiens Season news, videos, wiki information, tweets, documents and weblinks.
1985–86 Montreal Canadiens Season Images
Rihanna - Rehab ft. Justin TimberlakeMusic video by Rihanna performing Rehab. YouTube view counts pre-VEVO: 19591123. (C) 2007 The Island Def Jam Music Group.
Key & Peele: Substitute TeacherA substitute teacher from the inner city refuses to be messed with while taking attendance.
David Guetta - Just One Last Time ft. Taped Rai"Just One Last Time" feat. Taped Rai. Available to download on iTunes including remixes of : Tiësto, HARD ROCK SOFA & Deniz Koyu http://smarturl.it/DGJustOne...
Steve Jobs vs Bill Gates. Epic Rap Battles of History Season 2.Download This Song: http://bit.ly/KzLBGB Click to Tweet this Vid-ee-oh! http://bit.ly/Nt9lg8 Hi. My name is Nice Peter, and this is EpicLLOYD, and this is th...
Jimmy Kimmel Lie Detective #1Jimmy Kimmel Live - Jimmy Kimmel Lie Detective #1 Jimmy Kimmel Live's YouTube channel features clips and recaps of every episode from the late night TV show ...
MACKLEMORE & RYAN LEWIS - CAN'T HOLD US FEAT. RAY DALTON (OFFICIAL MUSIC VIDEO)Macklemore & Ryan Lewis present the official music video for Can't Hold Us feat. Ray Dalton. Can't Hold Us on iTunes: https://itunes.apple.com/us/album/cant-...
Draw My Life- Jenna MarblesThis video accidentally turned out kind of sad, ME SO SOWWY IT NOT POSED TO BE SAD WHO WANTS HUGS AND COOKIES? Also, FYI for anyone attempting this, it takes...
Fast Food Lasagna - Epic Meal TimeLIKE/FAV We got 45 burgers, a whole bunch of liquor and bacon.... this is Fast Food Lasagna. Buy TSHIRTS!! Click Here! http://shop.epicmealtime.com/ Like on ...
Draw My Life - Ryan HigaSo i was pretty hesitant to make this video... but after all of your request, here is my Draw My Life video! Check out my 2nd Channel for more vlogs: http://...
Jack Sparrow (feat. Michael Bolton)Buy at iTunes: http://goo.gl/zv4o9. New album on sale now! http://turtleneckandchain.com.
| 1985–86 Montreal Canadiens | |
|---|---|
| Stanley Cup Champions | |
| Prince of Wales Conference Champions | |
| Division | 2nd Adams |
| Conference | 5th Prince of Wales |
| 1985–86 record | 40–33–7 |
| Goals for | 330 |
| Goals against | 280 |
| Team information | |
| General Manager | Serge Savard |
| Coach | Jean Perron |
| Captain | Bob Gainey |
| Alternate captains | Mats Naslund Larry Robinson Mario Tremblay |
| Arena | Montreal Forum |
| Team leaders | |
| Goals | Mats Naslund (43) |
| Assists | Mats Naslund (67) |
| Points | Mats Naslund (110) |
| Penalties in minutes | Chris Nilan (274) |
| Plus/minus | Larry Robinson (+29) |
| Wins | Patrick Roy (23) |
| Goals against average | Patrick Roy (3.35) |
| <1984–85 | 1986–87> |
The 1985–86 Montreal Canadiens season was the team's 77th season. The team won the Stanley Cup for the first time in seven seasons, and their 23rd overall.
Contents |
Offseason [edit]
| This section is empty. You can help by adding to it. (July 2010) |
Regular season [edit]
Final standings [edit]
| Team | GP | W | L | T | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| Quebec Nordiques | 80 | 43 | 31 | 6 | 330 | 289 | 92 |
| Montreal Canadiens | 80 | 40 | 33 | 7 | 330 | 280 | 87 |
| Boston Bruins | 80 | 37 | 31 | 12 | 311 | 288 | 86 |
| Hartford Whalers | 80 | 40 | 36 | 4 | 332 | 302 | 84 |
| Buffalo Sabres | 80 | 37 | 37 | 6 | 296 | 291 | 80 |
[1]Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against
Note: Teams that qualified for the playoffs are highlighted in bold.
Game log [edit]
| # | R | Date | Score | Opponent | Record |
|---|---|---|---|---|---|
| 1 | W | Oct 10, 1985 | 5–3 | @ Pittsburgh Penguins | 1–0–0 |
| 2 | W | Oct 12, 1985 | 6–3 | Chicago Black Hawks | 2–0–0 |
| 3 | L | Oct 13, 1985 | 2–7 | @ Boston Bruins | 2–1–0 |
| 4 | L | Oct 16, 1985 | 0–6 | Buffalo Sabres | 2–2–0 |
| 5 | L | Oct 19, 1985 | 6–11 | @ Hartford Whalers | 2–3–0 |
| 6 | L | Oct 21, 1985 | 2–3 | Quebec Nordiques | 2–4–0 |
| 7 | W | Oct 23, 1985 | 5–4 | @ Buffalo Sabres | 3–4–0 |
| 8 | W | Oct 26, 1985 | 5–3 | Hartford Whalers | 4–4–0 |
| 9 | L | Oct 29, 1985 | 4–6 | @ Quebec Nordiques | 4–5–0 |
| 10 | L | Oct 30, 1985 | 4–5 | Philadelphia Flyers | 4–6–0 |
| 11 | T | Nov 2, 1985 | 4–4 OT | Pittsburgh Penguins | 4–6–1 |
| 12 | W | Nov 5, 1985 | 8–3 | @ Hartford Whalers | 5–6–1 |
| 13 | T | Nov 6, 1985 | 3–3 OT | @ Minnesota North Stars | 5–6–2 |
| 14 | W | Nov 9, 1985 | 6–0 | @ Los Angeles Kings | 6–6–2 |
| 15 | W | Nov 12, 1985 | 3–2 | @ New York Islanders | 7–6–2 |
| 16 | L | Nov 13, 1985 | 2–5 | @ New York Rangers | 7–7–2 |
| 17 | T | Nov 16, 1985 | 2–2 OT | New York Rangers | 7–7–3 |
| 18 | W | Nov 18, 1985 | 6–2 | Boston Bruins | 8–7–3 |
| 19 | L | Nov 20, 1985 | 4–5 OT | Edmonton Oilers | 8–8–3 |
| 20 | W | Nov 23, 1985 | 4–3 | Calgary Flames | 9–8–3 |
| 21 | L | Nov 27, 1985 | 3–5 | @ Washington Capitals | 9–9–3 |
| 22 | W | Nov 29, 1985 | 5–2 | @ Buffalo Sabres | 10–9–3 |
| 23 | W | Nov 30, 1985 | 10–1 | Detroit Red Wings | 11–9–3 |
| 24 | W | Dec 2, 1985 | 7–0 | Vancouver Canucks | 12–9–3 |
| 25 | L | Dec 5, 1985 | 6–8 | @ Boston Bruins | 12–10–3 |
| 26 | W | Dec 7, 1985 | 6–3 | @ Toronto Maple Leafs | 13–10–3 |
| 27 | W | Dec 11, 1985 | 3–1 | @ Hartford Whalers | 14–10–3 |
| 28 | L | Dec 12, 1985 | 3–6 | @ Philadelphia Flyers | 14–11–3 |
| 29 | W | Dec 14, 1985 | 6–3 | Chicago Black Hawks | 15–11–3 |
| 30 | T | Dec 16, 1985 | 4–4 OT | Hartford Whalers | 15–11–4 |
| 31 | W | Dec 18, 1985 | 3–2 | Quebec Nordiques | 16–11–4 |
| 32 | L | Dec 19, 1985 | 4–5 OT | @ Quebec Nordiques | 16–12–4 |
| 33 | W | Dec 21, 1985 | 3–1 | Buffalo Sabres | 17–12–4 |
| 34 | W | Dec 27, 1985 | 7–3 | @ New Jersey Devils | 18–12–4 |
| 35 | W | Dec 28, 1985 | 8–3 | New Jersey Devils | 19–12–4 |
| 36 | L | Jan 1, 1986 | 2–3 | @ Toronto Maple Leafs | 19–13–4 |
| 37 | W | Jan 3, 1986 | 7–3 | @ Winnipeg Jets | 20–13–4 |
| 38 | W | Jan 4, 1986 | 6–5 | @ Calgary Flames | 21–13–4 |
| 39 | W | Jan 6, 1986 | 9–2 | St. Louis Blues | 22–13–4 |
| 40 | W | Jan 8, 1986 | 5–3 | Boston Bruins | 23–13–4 |
| 41 | L | Jan 10, 1986 | 4–6 | @ New York Rangers | 23–14–4 |
| 42 | L | Jan 11, 1986 | 3–6 | Edmonton Oilers | 23–15–4 |
| 43 | W | Jan 15, 1986 | 4–0 | Winnipeg Jets | 24–15–4 |
| 44 | L | Jan 17, 1986 | 4–5 OT | @ Buffalo Sabres | 24–16–4 |
| 45 | W | Jan 18, 1986 | 3–0 | New York Islanders | 25–16–4 |
| 46 | L | Jan 20, 1986 | 2–3 OT | @ Quebec Nordiques | 25–17–4 |
| 47 | T | Jan 22, 1986 | 3–3 OT | @ Chicago Black Hawks | 25–17–5 |
| 48 | W | Jan 23, 1986 | 5–2 | @ Minnesota North Stars | 26–17–5 |
| 49 | W | Jan 25, 1986 | 3–2 OT | Toronto Maple Leafs | 27–17–5 |
| 50 | W | Jan 27, 1986 | 4–1 | Buffalo Sabres | 28–17–5 |
| 51 | W | Jan 29, 1986 | 5–3 | Quebec Nordiques | 29–17–5 |
| 52 | W | Feb 1, 1986 | 2–1 | Boston Bruins | 30–17–5 |
| 53 | L | Feb 5, 1986 | 2–3 | @ Quebec Nordiques | 30–18–5 |
| 54 | L | Feb 7, 1986 | 2–3 | @ Washington Capitals | 30–19–5 |
| 55 | W | Feb 8, 1986 | 5–3 | @ Detroit Red Wings | 31–19–5 |
| 56 | L | Feb 10, 1986 | 3–4 OT | Minnesota North Stars | 31–20–5 |
| 57 | L | Feb 13, 1986 | 3–4 | @ New Jersey Devils | 31–21–5 |
| 58 | W | Feb 15, 1986 | 5–3 | Philadelphia Flyers | 32–21–5 |
| 59 | L | Feb 17, 1986 | 2–3 OT | Los Angeles Kings | 32–22–5 |
| 60 | T | Feb 19, 1986 | 4–4 OT | Washington Capitals | 32–22–6 |
| 61 | W | Feb 22, 1986 | 6–3 | Hartford Whalers | 33–22–6 |
| 62 | L | Feb 24, 1986 | 2–3 | @ Edmonton Oilers | 33–23–6 |
| 63 | W | Feb 26, 1986 | 4–2 | @ Vancouver Canucks | 34–23–6 |
| 64 | W | Mar 1, 1986 | 6–4 | @ Los Angeles Kings | 35–23–6 |
| 65 | L | Mar 4, 1986 | 3–6 | @ New York Islanders | 35–24–6 |
| 66 | L | Mar 6, 1986 | 4–7 | St. Louis Blues | 35–25–6 |
| 67 | W | Mar 8, 1986 | 8–3 | Boston Bruins | 36–25–6 |
| 68 | L | Mar 10, 1986 | 2–5 | Hartford Whalers | 36–26–6 |
| 69 | W | Mar 12, 1986 | 3–2 | Vancouver Canucks | 37–26–6 |
| 70 | L | Mar 13, 1986 | 2–3 | @ Boston Bruins | 37–27–6 |
| 71 | L | Mar 15, 1986 | 3–5 | Calgary Flames | 37–28–6 |
| 72 | L | Mar 17, 1986 | 6–8 | Quebec Nordiques | 37–29–6 |
| 73 | L | Mar 19, 1986 | 4–6 | @ Winnipeg Jets | 37–30–6 |
| 74 | L | Mar 22, 1986 | 2–3 | @ St. Louis Blues | 37–31–6 |
| 75 | L | Mar 26, 1986 | 0–3 | @ Hartford Whalers | 37–32–6 |
| 76 | T | Mar 27, 1986 | 3–3 OT | @ Boston Bruins | 37–32–7 |
| 77 | W | Mar 29, 1986 | 4–3 | Pittsburgh Penguins | 38–32–7 |
| 78 | W | Apr 2, 1986 | 6–3 | Detroit Red Wings | 39–32–7 |
| 79 | L | Apr 4, 1986 | 2–4 | @ Buffalo Sabres | 39–33–7 |
| 80 | W | Apr 5, 1986 | 4–2 | Buffalo Sabres | 40–33–7 |
Player stats [edit]
Regular season [edit]
- Scoring
| Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| Mats Naslund | LW | 80 | 43 | 67 | 110 | 16 | 11 | 19 | 0 | 7 |
| Bobby Smith | C | 79 | 31 | 55 | 86 | 55 | 10 | 5 | 0 | 7 |
| Larry Robinson | D | 78 | 19 | 63 | 82 | 39 | 29 | 10 | 0 | 1 |
| Kjell Dahlin | RW | 77 | 32 | 39 | 71 | 4 | 10 | 14 | 0 | 3 |
| Guy Carbonneau | C | 80 | 20 | 36 | 56 | 57 | 18 | 1 | 2 | 3 |
| Ryan Walter | C/LW | 69 | 15 | 34 | 49 | 45 | -9 | 9 | 0 | 1 |
| Bob Gainey | LW | 80 | 20 | 23 | 43 | 20 | 10 | 0 | 2 | 4 |
| Mike McPhee | LW | 70 | 19 | 21 | 40 | 69 | 8 | 0 | 2 | 3 |
| Mario Tremblay | RW | 56 | 19 | 20 | 39 | 55 | 4 | 3 | 0 | 3 |
| Stephane Richer | RW | 65 | 21 | 16 | 37 | 50 | 1 | 5 | 0 | 2 |
| Chris Nilan | RW | 72 | 19 | 15 | 34 | 274 | 10 | 2 | 0 | 1 |
| Chris Chelios | D | 41 | 8 | 26 | 34 | 67 | 4 | 2 | 0 | 0 |
| Lucien DeBlois | C | 61 | 14 | 17 | 31 | 48 | 3 | 2 | 0 | 1 |
| Tom Kurvers | D | 62 | 7 | 23 | 30 | 36 | 9 | 3 | 0 | 1 |
| Gaston Gingras | D | 34 | 8 | 18 | 26 | 12 | -10 | 7 | 0 | 0 |
| Brian Skrudland | C | 65 | 9 | 13 | 22 | 57 | 3 | 0 | 2 | 0 |
| Petr Svoboda | D | 73 | 1 | 18 | 19 | 93 | 24 | 0 | 0 | 0 |
| Sergio Momesso | LW | 24 | 8 | 7 | 15 | 46 | -4 | 3 | 0 | 3 |
| Mike Lalor | D | 62 | 3 | 5 | 8 | 56 | -4 | 0 | 0 | 0 |
| Randy Bucyk | C | 17 | 4 | 2 | 6 | 8 | 5 | 0 | 0 | 0 |
| Craig Ludwig | D | 69 | 2 | 4 | 6 | 63 | 7 | 0 | 0 | 0 |
| Rick Green | D | 46 | 3 | 2 | 5 | 20 | -9 | 0 | 0 | 0 |
| Steve Rooney | LW | 38 | 2 | 3 | 5 | 114 | -4 | 1 | 0 | 0 |
| Serge Boisvert | RW | 9 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 |
| Claude Lemieux | RW | 10 | 1 | 2 | 3 | 22 | -6 | 1 | 0 | 0 |
| Patrick Roy | G | 47 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| John Kordic | RW | 5 | 0 | 1 | 1 | 12 | 1 | 0 | 0 | 0 |
| Dom Campedelli | D | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
| Kent Carlson | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shayne Corson | LW | 3 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 |
| David Maley | LW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Penney | G | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Soetaert | G | 23 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Alfie Turcotte | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
- Goaltending
| Player | MIN | GP | W | L | T | GA | GAA | SO | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Roy | 2651 | 47 | 23 | 18 | 3 | 148 | 3.35 | 1 | 1185 | 1037 | .875 |
| Doug Soetaert | 1215 | 23 | 11 | 7 | 2 | 56 | 2.77 | 3 | 533 | 477 | .895 |
| Steve Penney | 990 | 18 | 6 | 8 | 2 | 72 | 4.36 | 0 | 447 | 375 | .839 |
| Team: | 4856 | 80 | 40 | 33 | 7 | 276 | 3.41 | 4 | 2165 | 1889 | .873 |
Playoffs [edit]
- Scoring
| Player | Pos | GP | G | A | Pts | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|
| Mats Naslund | LW | 20 | 8 | 11 | 19 | 4 | 4 | 0 | 0 |
| Claude Lemieux | RW | 20 | 10 | 6 | 16 | 68 | 4 | 0 | 4 |
| Bobby Smith | C | 20 | 7 | 8 | 15 | 22 | 3 | 0 | 3 |
| Larry Robinson | D | 20 | 0 | 13 | 13 | 22 | 0 | 0 | 0 |
| Guy Carbonneau | C | 20 | 7 | 5 | 12 | 35 | 0 | 2 | 1 |
| Chris Chelios | D | 20 | 2 | 9 | 11 | 49 | 1 | 0 | 0 |
| Bob Gainey | LW | 20 | 5 | 5 | 10 | 12 | 0 | 1 | 3 |
| Mike McPhee | LW | 20 | 3 | 4 | 7 | 45 | 0 | 1 | 1 |
| Brian Skrudland | C | 20 | 2 | 4 | 6 | 76 | 0 | 0 | 1 |
| Stephane Richer | RW | 16 | 4 | 1 | 5 | 23 | 3 | 0 | 1 |
| Kjell Dahlin | RW | 16 | 2 | 3 | 5 | 4 | 0 | 0 | 0 |
| Gaston Gingras | D | 11 | 2 | 3 | 5 | 4 | 1 | 0 | 0 |
| Rick Green | D | 18 | 1 | 4 | 5 | 8 | 0 | 0 | 0 |
| David Maley | LW | 7 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| Mike Lalor | D | 17 | 1 | 2 | 3 | 29 | 0 | 0 | 1 |
| Chris Nilan | RW | 18 | 1 | 2 | 3 | 141 | 1 | 0 | 0 |
| Serge Boisvert | RW | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Craig Ludwig | D | 20 | 0 | 1 | 1 | 48 | 0 | 0 | 0 |
| Ryan Walter | C/LW | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Randy Bucyk | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucien DeBlois | C | 11 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| John Kordic | RW | 18 | 0 | 0 | 0 | 53 | 0 | 0 | 0 |
| Steve Rooney | LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Roy | G | 20 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| Petr Svoboda | D | 8 | 0 | 0 | 0 | 21 | 0 | 0 | 0 |
- Goaltending
| Player | MIN | GP | W | L | GA | GAA | SO | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Roy | 1218 | 20 | 15 | 5 | 39 | 1.92 | 1 | 506 | 467 | .923 |
| Team: | 1218 | 20 | 15 | 5 | 39 | 1.92 | 1 | 506 | 467 | .923 |
Note:
- Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
- Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;
Playoffs [edit]
Stanley Cup [edit]
Calgary Flames vs. Montreal Canadiens
| Date | Visitors | Score | Home | Score | Notes |
|---|---|---|---|---|---|
| May 16 | Montreal | 2 | Calgary | 5 | |
| May 18 | Montreal | 3 | Calgary | 2 | OT |
| May 20 | Calgary | 3 | Montreal | 5 | |
| May 22 | Calgary | 0 | Montreal | 1 | |
| May 24 | Montreal | 4 | Calgary | 3 |
Montreal wins the series 4–1.
Awards and records [edit]
- Kjell Dahlin, rookie scoring leader, 71 points
- Kjell Dahlin, NHL All-Rookie Team
- Mats Naslund, NHL Second Team All-Star[3]
- Patrick Roy, Conn Smythe Trophy
- Patrick Roy, NHL All-Rookie Team
Transactions [edit]
1986 Montreal Canadiens Stanley Cup Champions [edit]
Bob Gainey, Doug Soetaert, Patrick Roy, Rick Green, David Maley, Ryan Walter, Serge Boisvert, Mario Tremblay, Bobby Smith, Craig Ludwig, Tom Kurvers, Kjell Dahlin, Larry Robinson, Guy Carbonneau, Chris Chelios, Petr Svoboda, Mats Naslund, Lucien DeBlois, Steve Rooney, Gaston Gingras, Mike Lalor, Chris Nilan, John Kordic, Claude Lemieux, Mike McPhee, Brian Skrudland, Stephane Richer, Serge Savard (general manager), Jean Perron (coach), Jacques Laperriere (assistant coach), Eddy Palchak (trainer).
Draft picks [edit]
| Round | # | Player | Nationality | College/junior/club team |
|---|---|---|---|---|
| 1 | 12 | Jose Charbonneau (RW) | Drummondville Voltigeurs (QMJHL) | |
| 1 | 16 | Tom Chorske (LW) | Minneapolis Southwest H.S. |
Farm teams [edit]
| This section is empty. You can help by adding to it. (July 2010) |
See also [edit]
References [edit]
- ^ Dinger, Ralph, ed. (2011). The National Hockey League Official Guide & Record Book 2012. Dan Diamond & Associates. p. 153. ISBN 9781894801225.
- ^ "1985-86 Montreal Canadiens Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-05-28.
- ^ National Hockey League Official Guide and Record Book 2006, p. 237, Dan Diamond & Associates, Toronto, Ontario, ISBN 0-920445-98-5.
|
|||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||



Research











