| Pos |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City (C) | 38 | 28 | 5 | 5 | 93 | 29 | +64 | 89 | 2012–13 UEFA Champions League Group stage |
| 2 | Manchester United | 38 | 28 | 5 | 5 | 89 | 33 | +56 | 89 | |
| 3 | Arsenal | 38 | 21 | 7 | 10 | 74 | 49 | +25 | 70 | |
| 4 | Tottenham Hotspur | 38 | 20 | 9 | 9 | 66 | 41 | +25 | 69 | 2012–13 UEFA Europa League Group stage 2 |
| 5 | Newcastle United | 38 | 19 | 8 | 11 | 56 | 51 | +5 | 65 | 2012–13 UEFA Europa League Play-off round |
| 6 | Chelsea | 38 | 18 | 10 | 10 | 65 | 46 | +19 | 64 | 2012–13 UEFA Champions League Group stage 2 |
| 7 | Everton | 38 | 15 | 11 | 12 | 50 | 40 | +10 | 56 | |
| 8 | Liverpool | 38 | 14 | 10 | 14 | 47 | 40 | +7 | 52 | 2012–13 UEFA Europa League Third qualifying round 1 |
| 9 | Fulham | 38 | 14 | 10 | 14 | 48 | 51 | −3 | 52 | |
| 10 | West Bromwich Albion | 38 | 13 | 8 | 17 | 45 | 52 | −7 | 47 | |
| 11 | Swansea City | 38 | 12 | 11 | 15 | 44 | 51 | −7 | 47 | |
| 12 | Norwich City | 38 | 12 | 11 | 15 | 52 | 66 | −14 | 47 | |
| 13 | Sunderland | 38 | 11 | 12 | 15 | 45 | 46 | −1 | 45 | |
| 14 | Stoke City | 38 | 11 | 12 | 15 | 36 | 53 | −17 | 45 | |
| 15 | Wigan Athletic | 38 | 11 | 10 | 17 | 42 | 62 | −20 | 43 | |
| 16 | Aston Villa | 38 | 7 | 17 | 14 | 37 | 53 | −16 | 38 | |
| 17 | Queens Park Rangers | 38 | 10 | 7 | 21 | 43 | 66 | −23 | 37 | |
| 18 | Bolton Wanderers (R) | 38 | 10 | 6 | 22 | 46 | 77 | −31 | 36 | Relegation to 2012–13 Football League Championship |
| 19 | Blackburn Rovers (R) | 38 | 8 | 7 | 23 | 48 | 78 | −30 | 31 | |
| 20 | Wolverhampton Wanderers (R) | 38 | 5 | 10 | 23 | 40 | 82 | −42 | 25 |
Updated to games played on 19 May 2012.
Source: Barclays Premier League
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
1Liverpool have won the 2011–12 Football League Cup and thus have qualified for the third qualifying round of the 2012–13 UEFA Europa League.
2Chelsea have won the 2011–12 UEFA Champions League and thus qualify for the group stage of the 2012–13 UEFA Champions League. Due to the UEFA rule prohibiting more than four teams from the same association competing in the UEFA Champions League, Tottenham Hotspur will instead enter the group stage of the 2012–13 UEFA Europa League.
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (DQ) = Disqualified from tournament.
Research






















