This page contains a list of user images about APRA Music Awards Of 2012 which are relevant to the point and besides images, you can also use the tabs in the bottom to browse APRA Music Awards Of 2012 news, videos, wiki information, tweets, documents and weblinks.
Red vs. Blue S8 Tex fights Reds and Blues in awesome action sequenceGo to RoosterTeeth.com for all of season 8 of RvB!
MACKLEMORE & RYAN LEWIS - CAN'T HOLD US FEAT. RAY DALTON (OFFICIAL MUSIC VIDEO)Macklemore & Ryan Lewis present the official music video for Can't Hold Us feat. Ray Dalton. Can't Hold Us on iTunes: https://itunes.apple.com/us/album/cant-...
Draw My Life- Jenna MarblesThis video accidentally turned out kind of sad, ME SO SOWWY IT NOT POSED TO BE SAD WHO WANTS HUGS AND COOKIES? Also, FYI for anyone attempting this, it takes...
Steve Jobs vs Bill Gates. Epic Rap Battles of History Season 2.Download This Song: http://bit.ly/KzLBGB Click to Tweet this Vid-ee-oh! http://bit.ly/Nt9lg8 Hi. My name is Nice Peter, and this is EpicLLOYD, and this is th...
Key & Peele: Substitute TeacherA substitute teacher from the inner city refuses to be messed with while taking attendance.
Draw My Life - Ryan HigaSo i was pretty hesitant to make this video... but after all of your request, here is my Draw My Life video! Check out my 2nd Channel for more vlogs: http://...
David Guetta - Just One Last Time ft. Taped Rai"Just One Last Time" feat. Taped Rai. Available to download on iTunes including remixes of : Tiësto, HARD ROCK SOFA & Deniz Koyu http://smarturl.it/DGJustOne...
Harrison Ford Won't Answer Star Wars QuestionsSee Harrison Ford in 42! Go to http://42movie.warnerbros.com/ Jimmy Kimmel Live - Harrison Ford Won't Answer Star Wars Questions Jimmy Kimmel Live's YouTube ...
Rihanna - Where Have You BeenBuy on iTunes: http://www.Smarturl.it/TTT Amazon: http://idj.to/svJVGM Music video by Rihanna performing Where Have You Been. ©: The Island Def Jam Music Group.
Fanfiction: Flowers For My Valentine. Read By: PewDiePie & CryCry ▻ http://www.youtube.com/chaoticmonki Click Here To Subscribe! ▻ http://bit.ly/JoinBroArmy Fanfiction: http://www.fanfiction.net/s/9010921/1/Flowers-For-...
EPIC RAP BATTLE of MANLINESSAn Epic Rap Battle to determine who is the more manly man. Get the Song on iTunes: http://bit.ly/ERBofManliness Check out the Behind the Scenes: http://youtu...
| APRA Music Awards of 2012 | ||||
|---|---|---|---|---|
| Date | 28 May 2012 | |||
| Location | Sydney Convention and Exhibition Centre | |||
| Host | Missy Higgins, Jonathan Biggins | |||
| Official website | apra-amcos.com.au/2012APRAMusicAwards/index.html | |||
|
||||
The Australasian Performing Right Association Awards of 2012 (generally known as APRA Awards) are a series of related awards which include the APRA Music Awards, Art Music Awards, and Screen Music Awards. The APRA Music Awards of 2012 was the 29th annual ceremony by the Australasian Performing Right Association (APRA) and the Australasian Mechanical Copyright Owners Society (AMCOS) to award outstanding achievements in contemporary songwriting, composing and publishing.[1] The ceremony was held on 28 May 2012 at the Sydney Convention and Exhibition Centre. The Art Music Awards were introduced in 2011 to replace the Classical Music Awards (last held in 2009) and were distributed on 3 April at the Sydney Opera House. They are sponsored by APRA and the Australian Music Centre (AMC) to "recognise achievement in the composition, performance, education and presentation of Australian music".[2] The Screen Music Awards are due to be issued in November by APRA and Australian Guild of Screen Composers (AGSC), which "acknowledges excellence and innovation in the genre of screen composition".[3]
On 2 May nominations for the APRA Music Awards were announced on multiple news sources, with Lanie Lane being the most nominated artist.[4][5] Hosts for the 2012 APRA Music Awards were Missy Higgins and Jonathan Biggins. A total of 12 awards were presented.[6] Sydney-based talent agent, Mary Lopez, was honoured with the Ted Albert Award for Outstanding Services to Australian Music.[7][8] Gotye (aka Wally de Backer) received the most awards, winning Songwriter of the Year, Song of the Year and Most Played Australian Work.[9] The APRA Music Awards ceremony is due to be broadcast on the MAX network on 12 June 2012.[8]
Presenters [edit]
At the APRA Music Awards, aside from the hosts, Missy Higgins and Jonathan Biggins, the presenters were Yusuf Islam, Felicity Urquhart, Philip Mortlock and New South Wales Premier, Barry O'Farrell.[7][10]
Performances [edit]
The APRA Music Awards ceremony showcased performances by:[7][10]
- Tina Arena featuring Tex Perkins – "Somebody That I Used to Know"
- Kate Miller-Heidke – "You Should Consider Having Sex With a Bearded Man"
- Bob Evans – "I Started a Joke"
- Kram – "Oh Well, That’s What You Get For Falling in Love With a Cowboy"
- Russell Morris and PVT – "The Real Thing"
- Sophia Brous – "Cameo Lover"
- Bertie Blackman – "Brother"
APRA Music Awards [edit]
Blues & Roots Work of the Year [edit]
| Title and/or artist | Writer(s) | Publisher(s) | Result[6][11] |
|---|---|---|---|
| "Biding My Time" – Busby Marou | Thomas Busby, Jeremy Marou | Sony, ATV Music Publishing Australia Pty Ltd | Won |
| "Compass" – Saltwater Band | Charlie Yunupingu, David Yunupingu | Sony, ATV Music Publishing Australia Pty Ltd obo SFM Publishing | Nominated |
| "Falling" – The Waifs | Josh Cunningham, Donna Simpson, Vikki Thorn | Native Tongue Music Publishing Pty Ltd | Nominated |
| "(Oh Well) That's What You Get (Falling in Love with a Cowboy)" – Lanie Lane | Lanie Lane | Ivy League Music administered by Mushroom Music Pty Ltd | Nominated |
| "What Do I Do" – Lanie Lane | Lanie Lane | Ivy League Music administered by Mushroom Music Pty Ltd | Nominated |
Breakthrough Songwriter of the Year [edit]
| Title and/or artist | Writer(s) | Publisher(s) | Result[6][12] |
|---|---|---|---|
| "Sing It (The Life of Riley)" – Drapht | Daniel Rankine, Paul Ridge (aka Drapht) | Sony, ATV Music Publishing Australia Pty Ltd obo Blue Max Music Publishing, Kobalt Music Publishing Australia Pty Ltd | Nominated |
| Boy & Bear | Killian Gavin, Jonathon Hart, Timothy Hart, David Hosking, Jacob Tarasenko | Mushroom Music | Won |
| Kimbra | Kimbra (aka Kimbra Johnson) | Warner/Chappell Music Australia Pty Ltd obo WB Music Corp | Nominated |
| Lanie Lane | Lanie Lane | Ivy League Music administered by Mushroom Music Pty Ltd | Nominated |
| Matt Corby | Matt Corby | Mushroom Music Pty Ltd obo Rocky Lane Music LLP | Nominated |
Country Work of the Year [edit]
| Title and/or artist | Writer(s) | Publisher(s) | Result[6][13] |
|---|---|---|---|
| "Bad Machines" – Shane Nicholson | Shane Nicholson | Mushroom Music Pty Ltd | Nominated |
| "Beautiful Mess" – Kasey Chambers | Kasey Chambers | Mushroom Music Pty Ltd | Nominated |
| "Famous Last Words" – Shane Nicholson | Shane Nicholson | Mushroom Music Pty Ltd | Won |
| "Meant to Be" – O'Shea | Kim Carnes, Mark O’Shea, Jay Smith | Warner, Chappell Music Australia Pty Ltd, J Albert and Son Pty Ltd | Nominated |
| "Serves You Right" – Jetty Road | Lee Bowman, Paula Bowman, Chris Burke-Gaffney, Keith MacPherson, Alexander Ross, Julian Sammut | N/A | Nominated |
Dance Work of the Year [edit]
| Title and/or artist | Writer(s) | Publisher(s) | Result[6][14] |
|---|---|---|---|
| "Finally See Our Way" – Art vs. Science | James Finn, Daniel McNamee, Daniel Williams | Kobalt Music Publishing Australia Pty Ltd | Nominated |
| "From the Music" – The Potbelleez | David Greene, Ilan Kidron, Marisa Lock, Jonathan Murphy, Justin Shave | Universal Music Publishing Pty Ltd obo MCDJ Music, Universal Music Publishing Pty Ltd | Won |
| "Sunlight" – Bag Raiders | Daniel Black, Jack Glass, Christopher Stracey | Sony, ATV Music Publishing Australia Pty Ltd, Universal Music Publishing Pty Ltd | Nominated |
| "Titanium" – David Guetta featuring Sia | Sia Furler (aka Sia), David Guetta, Giorgio Tuinfort, Nick Van De Wall | EMI Music Publishing Australia Pty Ltd, J Albert and Son Pty Ltd, Sony, ATV Music Publishing Australia Pty Ltd, Mushroom Music Pty Ltd | Nominated |
| "We Run the Night" – Havana Brown | Cassie Davis, Sean Mullins (aka Snob Scrilla or Sean Ray) | Universal Music Publishing Pty Ltd | Nominated |
International Work of the Year [edit]
| Title and/or artist | Writer(s) | Publisher(s) | Result[6][15] |
|---|---|---|---|
| "Animal" – Neon Trees | Christopher Allen, Branden Campbell, Elaine Doty, Tyler Glenn, Timothy Pagnotta | Mushroom Music Pty Ltd | Nominated |
| "Moves Like Jagger" – Maroon 5 featuring Christina Aguilera | Adam Levine, Benjamin Levin, Ammar Malik, Johan Schuster | Universal Music Publishing MGB Australia Pty Ltd, Kobalt Music Publishing Australia Pty Ltd | Nominated |
| "Party Rock Anthem" – LMFAO | Skyler Gordy, Stefan Gordy, David Listenbee, Peter Schroeder | Kobalt Music Publishing Australia Pty Ltd | Won |
| "Price Tag" – Jessie J featuring B.o.B | Jessie J, Lukasz Gottwald (aka Dr. Luke), Claude Kelly, B.o.B | Sony, ATV Music Publishing Australia Pty Ltd, Kobalt Music Publishing Australia Pty Ltd, Warner, Chappell Music Australia Pty Ltd, Universal/MCA Music Publishing Pty Ltd | Nominated |
| "Rolling in the Deep" – Adele | Adele Adkins (aka Adele), Paul Epworth | Universal Music Publishing Pty Ltd, EMI Music Publishing Australia Pty Ltd | Nominated |
Most Played Australian Work [edit]
| Title and/or artist | Writer(s) | Publisher(s) | Result[6][16] |
|---|---|---|---|
| "From the Music" – The Potbelleez | David Greene, Ilan Kidron, Marisa Lock, Jonathan Murphy, Justin Shave | Universal Music Publishing Pty Ltd obo MCDJ Music, Universal Music Publishing Pty Ltd | Nominated |
| "Own This Club" – Marvin Priest | Antonio Egizii, David Musumeci, Marvin Priest | EMI Music Publishing Australia Pty Ltd, Universal Music Publishing Pty Ltd | Nominated |
| "She’s Like a Comet" – Jebediah | Christopher Daymond, Brett Mitchell, Kevin Mitchell (aka Bob Evans), Vanessa Thornton | Sony, ATV Music Publishing Australia Pty Ltd | Nominated |
| "Somebody That I Used to Know" – Gotye featuring Kimbra | Wally de Backer (aka Gotye), Luiz Bonfá | J Albert and Son Pty Ltd, Warner, Chappell Music Australia Pty Ltd | Won |
| "Wild at Heart" – Birds of Tokyo | Anthony Jackson, Ian Kenny, Adam Spark, Adam Weston | Mushroom Music Pty Ltd | Nominated |
Rock Work of the Year [edit]
| Title and/or artist | Writer(s) | Publisher(s) | Result[6][17] |
|---|---|---|---|
| "Heartbreak Made Me a Killer" – Short Stack | Shaun Diviney | Sunday Morning Music administered by Mushroom Music Publishing Pty Ltd | Nominated |
| "Love Is a Drug" – Eskimo Joe | Stuart MacLeod, Joel Quartermain, Kav Temperley | Mushroom Music Pty Ltd | Nominated |
| "She’s Like a Comet" – Jebediah | Christopher Daymond, Brett Mitchell, Kevin Mitchell, Vanessa Thornton | Sony, ATV Music Publishing Australia Pty Ltd | Nominated |
| "Switch Me On" – Shannon Noll | Benji Madden, Joel Madden, Shannon Noll, Lindsay Rimes | EMI Music Publishing Australia Pty Ltd | Nominated |
| "Wild at Heart" – Birds of Tokyo | Anthony Jackson, Ian Kenny, Adam Spark, Adam Weston | Mushroom Music Pty Ltd | Won |
Song of the Year [edit]
| Title and/or artist | Writer(s) | Publisher(s) | Result[6][18] |
|---|---|---|---|
| "Brother" – Matt Corby | Matt Corby | Mushroom Music Pty Ltd obo Rocky Lane Music LLP | Nominated |
| "Cameo Lover" – Kimbra | Kimbra Johnson | Warner, Chappell Music Australia Pty Ltd obo WB Music Corp | Nominated |
| "(Oh Well) That's What You Get (Falling in Love with a Cowboy)" – Lanie Lane | Lanie Lane | Ivy League Music administered by Mushroom Music Pty Ltd | Nominated |
| "Somebody That I Used to Know" – Gotye featuring Kimbra | Wally de Backer, Luiz Bonfá | J Albert and Son Pty Ltd, Warner, Chappell Music Australia Pty Ltd | Won |
| "You Should Consider Having Sex With A Bearded Man" – The Beards | Joel McMillan | N/A | Nominated |
Urban Work of the Year [edit]
| Title and/or artist | Writer(s) | Publisher(s) | Result[6][19] |
|---|---|---|---|
| "Own This Club" – Marvin Priest | Antonio Egizii, David Musumeci, Marvin Priest | EMI Music Publishing Australia Pty Ltd, Universal Music Publishing Pty Ltd | Won |
| "Reflections" – Bliss n Eso | Noam Dishon, Max MacKinnon, Jonathan Notley | Mushroom Music Pty Ltd | Nominated |
| "Simple Man" – Diafrix featuring Daniel Merriweather | Khaled Abdulwahab, Kaelyn Behr, Glen Christiansen, Mohamed Komba, Daniel Merriweather | Mushroom Music Pty Ltd, Sony,ATV Music Publishing Australia Pty Ltd, Universal Music Publishing Pty Ltd obo Marlin Publishing Pty Ltd | Nominated |
| "Sing It (The Life of Riley)" – Drapht | Daniel Rankine, Paul Ridge | Sony, ATV Music Publishing Australia Pty Ltd obo Blue Max Music Publishing, Kobalt Music Publishing Australia Pty Ltd | Nominated |
| "Throw It Away" – 360 featuring Josh Pyke | Kaelyn Behr, Matthew Colwel | Sony, ATV Music Publishing Australia Pty Ltd, Universal Music Publishing Pty Ltd | Nominated |
Most Played Australia Work Overseas [edit]
| Title and/or artist | Writer(s) | Publisher(s) | Result[6] |
|---|---|---|---|
| "Highway to Hell" – AC/DC | Angus Young, Malcolm Young, Ronald Scott | J Albert & Son | Won |
Songwriter of the Year [edit]
- Gotye[6]
Ted Albert Award for Outstanding Services to Australian Music [edit]
- Mary Lopez[7]
Art Music Awards [edit]
Work of the Year – Instrumental [edit]
| Title | Composer | Performer | Result [20][21][22] |
|---|---|---|---|
| Flesh and Ghost | Anthony Pateras | Speak Percussion | Nominated |
| …out of Obscurity | Elliott Gyger | Zubin Kanga | Nominated |
| Qinoth | Paul Stanhope | ACO2, Australian Chamber Orchestra's young artists' training ensemble led by Dale Barltrop | Nominated |
| Sextet | Brett Dean | Australia Ensemble | Won |
Work of the Year – Jazz [edit]
| Title | Composer | Performer | Result [20][21][23] |
|---|---|---|---|
| Affectations | Andrea Keller | Bennetts Lane Big Band | Won |
| Dissolve for Two Pianos | Tom O'Halloran | Tom O'Halloran, Graham Wood | Nominated |
| Unknowness 1 | Peter Knight | Peter Knight (trumpet and laptop), Adam Simmons (contra bass clarinet), Frank Di Sario (double bass), Erik Griswold (prepared piano), Vanessa Tomlinson (percussion), Joe Talia (drum kit and electronics) | Nominated |
| River Meeting Suite | Jeremy Rose | Compass Saxophone Quartet plus Bobby Singh and Sarangan Sriranganthan | Nominated |
Work of the Year – Orchestral [edit]
| Title | Composer | Performer | Result [20][21][24] |
|---|---|---|---|
| Gardener of Time | Barry Conyngham | Melbourne Symphony Orchestra | Nominated |
| Missa Solis – Requiem for Eli | Nigel Westlake; text: John Weiley, Hannie Rayson & Michael Cathcart | Sydney Symphony Orchestra, Nigel Westlake (conductor) | Won |
| Spirit Ground | Ross Edwards | West Australian Symphony Orchestra, Margaret Blades (soloist) | Nominated |
| The Shining Island | Peter Sculthorpe | Nominated |
Work of the Year – Vocal or Choral [edit]
| Title | Composer / librettist | Performer | Result [20][21][25] |
|---|---|---|---|
| Blackwood | Iain Grandage | Sara Macliver (soprano), Allan Meyer (clarinet), Graeme Gilling (piano) | Nominated |
| Osanna Mass | Clare Maclean | Sydney Chamber Choir, Paul Stanhope (conductor) | Won |
| Pomegranate Friends | Gerardo Dirie | Fusion Vocal Ensemble | Nominated |
| Sacred Kingfisher Psalms | Ross Edwards | The Song Company | Nominated |
Performance of the Year [edit]
| Title | Composer / librettist | Performer | Result [20][21][26] |
|---|---|---|---|
| Stille Sprache | Andrew Schultz | Felicitas Fuchs, Qian Zhou, Bernard Lanskey | Nominated |
| Piano Sonata No 3 | Lawrence Whiffin | Michael Kieran Harvey | Nominated |
| Missa Solis – Requiem for Eli | Nigel Westlake / John Weiley, Hannie Rayson, Michael Cathcart | Sydney Symphony Orchestra, Nigel Westlake (conductor) | Nominated |
| Two Memorials for Anton Webern and John Lennon | James Ledger | West Australian Symphony Orchestra, Paul Daniel (conductor) | Won |
Award for Excellence by an Organisation or an Individual [edit]
| Organisation / individual | Work | Result [20][21][27] |
|---|---|---|
| Arcko Symphonic Project | 2011 Concert Series | Nominated |
| Claire Edwardes | Flash: Marimba Miniatures recording project | Won |
| Graeme Morton | Services to Australian Music | Nominated |
| Speak Percussion | 2011 Annual Program | Nominated |
Award for Excellence in Music Education [edit]
| Organisation / individual | Work | Result [20][21][28] |
|---|---|---|
| Gondwana Choirs | 2011 Program | Won |
| Graeme Morton | Contribution to music education through St Peters Chorale | Nominated |
| Kirsty Beilharz | Diffuse series of educational concerts in 2011 | Nominated |
| Moorambilla Voices | Education strategy in North Western NSW | Nominated |
Award for Excellence in a Regional Area [edit]
| Organisation / individual | Work | Result [20][21][29] |
|---|---|---|
| Creative Regions | The Crushing: A Gothic Opera | Nominated |
| Gondwana Choirs | Cairns Residency Project | Nominated |
| Moorambilla Voices | Engagement with local community | Won |
| Queensland Music Festival | Ailan Kores | Nominated |
Award for Excellence in Experimental Music [edit]
| Organisation / individual | Work | Result [20][21][30] |
|---|---|---|
| Daniel Blinkhorn | 2011 Composition Activities | Nominated |
| Decibel | PICA Performance Series | Nominated |
| Madeleine Flynn, Tim Humphrey | 2011 activities | Won |
| Super Critical Mass | 2011 activities | Nominated |
Award for Excellence in Jazz [edit]
| Organisation / individual | Work | Result [20][21][31] |
|---|---|---|
| Andrea Keller | Contribution to Australian Jazz | Nominated |
| Quentin Angus | Composition, performance and international development | Won |
| Tom O'Halloran | Piano Perspectives concert performance of Dissolve | Nominated |
| Troy Roberts | Compositions Siarus and Oscar and the Shoe Box | Nominated |
Distinguished Services to Australian Music [edit]
| Organisation / individual | Result [20] |
|---|---|
| Peter Sculthorpe | Won |
Screen Music Awards [edit]
| This section requires expansion with: Award nominees and winners, when information becomes available. (June 2012) |
References [edit]
- ^ "APRA Music Awards 2012". Australasian Performing Right Association (APRA) | Australasian Mechanical Copyright Owners Society (AMCOS). Retrieved 28 May 2012.
- ^ "2012 Art Music Awards". Australasian Performing Right Association (APRA) | Australian Music Centre (AMC). Retrieved 28 May 2012.
- ^ "2011 Screen Awards". Australasian Performing Right Association (APRA) | Australian Guild of Screen Composers (AGSC). Retrieved 16 January 2012.
- ^ "Nominees announced for the 2012 APRA Music Awards". Australasian Performing Right Association (APRA) | Australasian Mechanical Copyright Owners Society (AMCOS). 2 May 2012. Retrieved 28 May 2012.
- ^ "Kimbra and Gotye Top the List of Nominations for APRA Song of the Year". Herald Sun (News Limited (News Corporation)). 2 May 2012. Retrieved 28 May 2012.
- ^ a b c d e f g h i j k l "2012 Winners". Australasian Performing Right Association (APRA) | Australasian Mechanical Copyright Owners Society (AMCOS). 2012. Retrieved 28 May 2012.
- ^ a b c d "Mary Lopez AM to Receive Prestigious Ted Albert Award". Australasian Performing Right Association (APRA) | Australasian Mechanical Copyright Owners Society (AMCOS). 21 May 2012.
- ^ a b "Winners for the 2012 APRA Music Awards Announced". Australasian Performing Right Association (APRA) | Australasian Mechanical Copyright Owners Society (AMCOS). 24 May 2012. Retrieved 29 May 2012.
- ^ "2012 APRA music award winner". The Australian (News Limited (News Corporation)). 29 May 2012. Retrieved 29 May 2012.
- ^ a b "Gotye Wins Big Again". The Music. (Street Press Australia). 28 May 2012. Retrieved 29 May 2012.
- ^ "Nominations > Blues & Roots Work of the Year – 2012". Australasian Performing Right Association (APRA) | Australasian Mechanical Copyright Owners Society (AMCOS). 2012. Retrieved 28 May 2012.
- ^ "Nominations > Breakthrough Songwriter of the Year – 2012". Australasian Performing Right Association (APRA) | Australasian Mechanical Copyright Owners Society (AMCOS). 2012. Retrieved 28 May 2012.
- ^ "Nominations > Country Work of the Year – 2012". Australasian Performing Right Association (APRA) | Australasian Mechanical Copyright Owners Society (AMCOS). 2012. Retrieved 28 May 2012.
- ^ "Nominations > Dance Work of the Year – 2012". Australasian Performing Right Association (APRA) | Australasian Mechanical Copyright Owners Society (AMCOS). 2012. Retrieved 28 May 2012.
- ^ "Nominations > International Work of the Year – 2012". Australasian Performing Right Association (APRA) | Australasian Mechanical Copyright Owners Society (AMCOS). 2012. Retrieved 28 May 2012.
- ^ "Nominations > Most Played Australian Work – 2012". Australasian Performing Right Association (APRA) | Australasian Mechanical Copyright Owners Society (AMCOS). 2012. Retrieved 29 May 2012.
- ^ "Nominations > Rock Work of the Year – 2012". Australasian Performing Right Association (APRA) | Australasian Mechanical Copyright Owners Society (AMCOS). 2012. Retrieved 28 May 2012.
- ^ "Nominations > Song of the Year – 2012". Australasian Performing Right Association (APRA) | Australasian Mechanical Copyright Owners Society (AMCOS). 2012. Retrieved 28 May 2012.
- ^ "Nominations > Urban Work of the Year – 2012". Australasian Performing Right Association (APRA) | Australasian Mechanical Copyright Owners Society (AMCOS). 2012. Retrieved 16 January 2012.
- ^ a b c d e f g h i j k "Winners - Art Music Awards". Australasian Performing Right Association (APRA) | Australian Music Centre (AMC). Retrieved 28 May 2012.
- ^ a b c d e f g h i j "2012 Finalists - Art Music Awards". Australasian Performing Right Association (APRA) | Australian Music Centre (AMC). Retrieved 28 May 2012.
- ^ "2012 Work of the Year – Instrumental". Australasian Performing Right Association (APRA) | Australian Music Centre (AMC). Retrieved 28 May 2012.
- ^ "2012 Work of the Year – Jazz". Australasian Performing Right Association (APRA) | Australian Music Centre (AMC). Retrieved 28 May 2012.
- ^ "2012 Work of the Year – Orchestral". Australasian Performing Right Association (APRA) | Australian Music Centre (AMC). Retrieved 28 May 2012.
- ^ "2012 Work of the Year – Vocal or Choral". Australasian Performing Right Association (APRA) | Australian Music Centre (AMC). Retrieved 29 May 2012.
- ^ "2012 Performance of the Year". Australasian Performing Right Association (APRA) | Australian Music Centre (AMC). Retrieved 29 May 2012.
- ^ "2012 Award for Excellence by an Organisation or an Individual". Australasian Performing Right Association (APRA) | Australian Music Centre (AMC). Retrieved 29 May 2012.
- ^ "2012 Award for Excellence in Music Education". Australasian Performing Right Association (APRA) | Australian Music Centre (AMC). Retrieved 29 May 2012.
- ^ "2012 Award for Excellence in a Regional Area". Australasian Performing Right Association (APRA) | Australian Music Centre (AMC). Retrieved 29 May 2012.
- ^ "2012 Award for Excellence in Experimental Music". Australasian Performing Right Association (APRA) | Australian Music Centre (AMC). Retrieved 29 May 2012.
- ^ "2012 Award for Excellence in Jazz". Australasian Performing Right Association (APRA) | Australian Music Centre (AMC). Retrieved 29 May 2012.
|
|
|||||



Research







