This page contains a list of user images about American Idol Alumni Single Sales which are relevant to the point and besides images, you can also use the tabs in the bottom to browse American Idol Alumni Single Sales news, videos, wiki information, tweets, documents and weblinks.
American Idol Alumni Single Sales Images
Red vs. Blue S8 Tex fights Reds and Blues in awesome action sequenceGo to RoosterTeeth.com for all of season 8 of RvB!
MACKLEMORE X RYAN LEWIS - OTHERSIDE REMIX FEAT. FENCES [MUSIC VIDEO]The Otherside Remix Music Video was filmed in various locations for about a year and a half throughout 2010-2011. It is the duo's second video collaboration ...
MACKLEMORE & RYAN LEWIS - CAN'T HOLD US FEAT. RAY DALTON (OFFICIAL MUSIC VIDEO)Macklemore & Ryan Lewis present the official music video for Can't Hold Us feat. Ray Dalton. Can't Hold Us on iTunes: https://itunes.apple.com/us/album/cant-...
Draw My Life- Jenna MarblesThis video accidentally turned out kind of sad, ME SO SOWWY IT NOT POSED TO BE SAD WHO WANTS HUGS AND COOKIES? Also, FYI for anyone attempting this, it takes...
Steve Jobs vs Bill Gates. Epic Rap Battles of History Season 2.Download This Song: http://bit.ly/KzLBGB Click to Tweet this Vid-ee-oh! http://bit.ly/Nt9lg8 Hi. My name is Nice Peter, and this is EpicLLOYD, and this is th...
Jack Sparrow (feat. Michael Bolton)Buy at iTunes: http://goo.gl/zv4o9. New album on sale now! http://turtleneckandchain.com.
Draw My Life - Ryan HigaSo i was pretty hesitant to make this video... but after all of your request, here is my Draw My Life video! Check out my 2nd Channel for more vlogs: http://...
Key & Peele: Substitute TeacherA substitute teacher from the inner city refuses to be messed with while taking attendance.
Master Chief vs Leonidas. Epic Rap Battles of History Season 2.download this song: http://bit.ly/ERB17 click to tweet this vid-ee-oh! http://clicktotweet.com/vCJ_8 This. Is. Merchandise: http://bit.ly/ERBMerch Hi. My nam...
Harrison Ford Won't Answer Star Wars QuestionsSee Harrison Ford in 42! Go to http://42movie.warnerbros.com/ Jimmy Kimmel Live - Harrison Ford Won't Answer Star Wars Questions Jimmy Kimmel Live's YouTube ...
Rihanna - Where Have You BeenBuy on iTunes: http://www.Smarturl.it/TTT Amazon: http://idj.to/svJVGM Music video by Rihanna performing Where Have You Been. ©: The Island Def Jam Music Group.
Macklemore and Ryan Lewis - My Oh My (Official Video)In memory of Dave Niehaus (1935-2010). All proceeds benefit the Rainier Vista Boys and Girls Club. Video Directed by Jason Koenig (JkoePhoto.com) Video and M...
This article gives the single and digital track sales achieved by alumni of American Idol. The songs listed here however include only songs released in their post-Idol career, and does not include coronation songs, live or studio recordings released during the season or straight after the finale, or songs from American Idol season compilation CD. (See American Idol Hot 100 singles for a list of those songs.)
Contents |
Total digital track sales [edit]
These are the total digital download figures in the US for individual Idol alums. Physical single sales, which totaled 4,798,000 units, are not included in this table.
| Rank | Artist | Season | Total |
|---|---|---|---|
| 1 | Kelly Clarkson | 1 (1st) | 28,528,000[1]c |
| 2 | Carrie Underwood | 4 (1st) | 25,676,000[2]c |
| 3 | Daughtry | 5 (4th) | 12,613,000[3]c |
| 4 | Jordin Sparks | 6 (1st) | 10,156,000[4]c |
| 5 | Phillip Phillips | 11 (1st) | 5,215,000a |
| 6 | Adam Lambert | 8 (2nd) | 4,903,000[5]c |
| 7 | David Cook | 7 (1st) | 4,458,000[6]c |
| 8 | Kellie Pickler | 5 (6th) | 3,858,000[7]c |
| 9 | Kris Allen | 8 (1st) | 3,329,000[8]d |
| 10 | David Archuleta | 7 (2nd) | 3,327,000[8] |
| 11 | Jennifer Hudson | 3 (7th) | 2,413,000[8]d |
| 12 | Scotty McCreery | 10 (1st) | 1,857,000[9]c |
| 13 | Elliott Yamin | 5 (3rd) | 1,615,000[8]d |
| 14 | Fantasia | 3 (1st) | 1,565,000[10] |
| 15 | Katharine McPhee | 5 (2nd) | 1,484,000[8] |
| 16 | Josh Gracin | 2 (4th) | 1,295,000[8] |
| 17 | Blake Lewis | 6 (2nd) | 819,000[8] |
| 18 | Bucky Covington | 5 (7th) | 811,000[8] |
| 19 | Lauren Alaina | 10 (2nd) | 726,000[8]d |
| 20 | Clay Aiken | 2 (2nd) | 626,000[11] |
| 21 | Mandisa | 5 (9th) | 620,000a |
| 22 | Bo Bice | 4 (2nd) | 545,000[8] |
| 23 | Ruben Studdard | 2 (1st) | 455,000[8] |
| 24 | Casey James | 9 (3rd) | 443,000a |
| 25 | Lee DeWyze | 9 (1st) | 436,000a |
| 26 | Jason Castro | 7 (4th) | 415,000[12] |
| 27 | Taylor Hicks | 5 (1st) | 369,000[8] |
| 28 | Kimberley Locke | 2 (3rd) | 340,000[8] |
| 29 | Crystal Bowersox | 9 (2nd) | 295,000[8] |
| 30 | Mario Vazquez | 4 (semifinal) | 286,000[13] |
| 31 | Danny Gokey | 8 (3rd) | 211,000[14] |
| 32 | Allison Iraheta | 8 (4th) | 161,000[14] |
| 33 | Colton Dixon | 11 (7th) | 134,000a |
| 34 | William Hung | 3 (auditioner) | 127,000[14] |
| 35 | Diana DeGarmo | 3 (2nd) | 119,000[14]d |
| 36 | Haley Reinhart | 10 (3rd) | 94,000a |
| 37 | Pia Toscano | 10 (9th) | 65,000a |
| 38 | Chris Medina | 10 (Hollywood) | 61,000a |
| 39 | Kristy Lee Cook | 7 (7th) | 45,000a |
| 40 | Jessica Sanchez | 11 (2nd) | 39,000a |
| 41 | James Durbin | 10 (4th) | 37,000a |
| 42 | Stefano Langone | 10 (7th) | 28,000a |
| Total | 120,610,000 | ||
- ^Note a As totaled from entries listed in this page and American Idol Hot 100 singles
- ^Note b Totalled from entries listed but also including album tracks not listed here or in American Idol Hot 100 singles
- ^Note c Including new single releases and extra sales since July 29, 2012.
- ^Note d Including new single releases and extra sales since Jan 21, 2012.
Top songs [edit]
This is a list of songs that have charted on Billboard Hot 100 but does not include songs released during or soon after the final episode of American Idol of each contestant's season. Where a song has been certified gold but easily verifiable sales information is not available, the sales figure is provisionally assumed to be 500,000 or 100,000 as the case may be. The numbers may include physical single sales figures, however, it is rare for songs to be released as physical singles after 2006. A few songs were not released for sale and charted based on radio play only.
The table is ranked in term of sales, but can be sorted other ways by clicking on the
icon.
| Artist | Song | Season | Release Date | Album | Hot 100 Peak | RIAA Cert. | Sales | |
|---|---|---|---|---|---|---|---|---|
| 1 | Kelly Clarkson | "Stronger (What Doesn't Kill You)" | 1 (1st) | 01-17-2012 | Stronger | 1[15] | 4x Platinum[16] | 4,245,000[17]h |
| 2 | Carrie Underwood | "Before He Cheats" | 4 (1st) | 08-19-2006 | Some Hearts | 8[18] | 4x Platinum[19] | 3,768,000[20] |
| 3 | Jordin Sparks (with Chris Brown) |
"No Air" | 6 (1st) | 02-11-2008 | Jordin Sparks | 3[21] | Platinum[22] | 3,531,000[17] |
| 4 | Kelly Clarkson | "My Life Would Suck Without You" | 1 (1st) | 01-13-2009 | All I Ever Wanted | 1[15] | 2,709,000[17] | |
| 5 | Kelly Clarkson | "Since U Been Gone" | 1 (1st) | 12-14-2004 | Breakaway | 2[15] | Platinum[23] | 2,611,000[17] |
| 6 | Daughtry | "Home" | 5 (4th) | 04-10-2007 | Daughtry | 5[24] | Platinum[25] | 2,349,000[17] |
| 7 | Daughtry | "It's Not Over" | 5 (4th) | 11-21-2006 | Daughtry | 4[24] | Platinum[25] | 2,302,000[17] |
| 8 | Jordin Sparks | "Tattoo" | 6 (1st) | 09-25-2007 | Jordin Sparks | 8[21] | Platinum[22] | 2,226,000[17] |
| 9 | Carrie Underwood | "Jesus, Take The Wheel" | 4 (1st) | 10-03-2005 | Some Hearts | 20[18] | 2x Platinum[19] | 2,174,000[20] |
| 10 | Carrie Underwood | "Blown Away" | 4 (1st) | 05-01-2012 | Blown Away | 20[18] | 2x Platinum[19] | 2,168,000[26] |
| 11 | David Archuleta | "Crush" | 7 (2nd) | 08-12-2008 | David Archuleta | 2[27] | 2,090,000[28] | |
| 12 | Carrie Underwood | "Cowboy Casanova" | 4 (1st) | 09-14-2009 | Play On | 11[18] | 2x Platinum[19] | 1,998,000[29] |
| 13 | Adam Lambert | "Whataya Want from Me" | 8 (2nd) | 11-20-2009 | For Your Entertainment | 10[30] | 1,949,000[31] | |
| 14 | Kelly Clarkson | "Breakaway" | 1 (1st) | 07-19-2004 | Breakaway | 6[15] | Gold[23] | 1,850,000[32] |
| 15 | Kelly Clarkson | "Already Gone" | 1 (1st) | 08-11-2009 | All I Ever Wanted | 13[15] | 1,845,000[32] | |
| 16 | Kelly Clarkson | "Because of You" | 1 (1st) | 08-28-2005 | Breakaway | 7[15] | Platinum[23] | 1,803,000[32] |
| 17 | Kelly Clarkson | "Mr. Know It All" | 1 (1st) | 09-05-2011 | Stronger | 10[15] | 1,753,000[32] | |
| 18 | Kris Allen | "Live Like We're Dying" | 8 (1st) | 09-21-2009 | Kris Allen | 18[33] | Platinum[34] | 1,750,000[31] |
| 19 | Jordin Sparks | "Battlefield" | 6 (1st) | 05-12-2009 | Battlefield | 10[21] | 1,734,000[31] | |
| 20 | Carrie Underwood | "Good Girl" | 4 (1st) | 02-23-2012 | Blown Away | 18[18] | Platinum[19] | 1,719,000[26] |
| 21 | Carrie Underwood | "All-American Girl" | 4 (1st) | 12-17-2007 | Carnival Ride | 27[18] | Platinum[19] | 1,548,000[35] |
| 22 | Kelly Clarkson | "Behind These Hazel Eyes" | 1 (1st) | 03-27-2005 | Breakaway | 6[15] | Platinum[23] | 1,508,000[32] |
| 23 | Kelly Clarkson | "Catch My Breath" | 1 (1st) | 10-15-2012 | Greatest Hits: Chapter One | 19[36] | 1,444,000[26]h | |
| 24 | Jordin Sparks | "One Step at a Time" | 6 (1st) | 06-10-2008 | Jordin Sparks | 17[21] | 1,423,000[37] | |
| 25 | Daughtry | "Over You" | 5 (4th) | 07-24-2007 | Daughtry | 18[24] | Gold[25] | 1,315,000[37] |
| 26 | Carrie Underwood | "Undo It" | 4 (1st) | 05-24-2010 | Play On | 23[18] | Platinum[19] | 1,275,000[38] |
| 27 | Kellie Pickler | "Best Days of Your Life" | 5 (6th) | 12-01-2008 | Kellie Pickler | 46[39] | Platinum[40] | 1,224,000[41] |
| 28 | Kelly Clarkson | "Walk Away" | 1 (1st) | 01-31-2006 | Breakaway | 12[15] | Gold[23] | 1,224,000[32] |
| 29 | Daughtry | "No Surprise" | 5 (4th) | 05-05-2009 | Leave This Town | 15[24] | 1,201,000[37] | |
| 30 | Kelly Clarkson | "Never Again" | 1 (1st) | 04-23-2007 | My December | 8[15] | Gold[23] | 1,179,000[32] |
| 31 | David Cook | "Light On" | 7 (1st) | 09-30-2008 | David Cook | 17[42] | Platinum[43] | 1,130,000[44] |
| 32 | Elliott Yamin | "Wait for You" | 5 (3rd) | 03-13-2007 | Elliott Yamin | 13[45] | Platinum[46] | 1,113,000[47] |
| 33 | Carrie Underwood | "Last Name" | 4 (1st) | 04-08-2008 | Carnival Ride | 19[18] | Platinum[19] | 1,078,000[48] |
| 34 | Carrie Underwood | "Just a Dream" | 4 (1st) | 07-21-2008 | Carnival Ride | 29[18] | Platinum[19] | 1,015,000[49] |
| 35 | Carrie Underwood | "So Small" | 4 (1st) | 08-14-2007 | Carnival Ride | 17[18] | Platinum[19] | 1,000,000[19] |
| 36 | Carrie Underwood (feat. Randy Travis) |
"I Told You So" | 4 (1st) | 02-02-2009 | Carnival Ride | 9[18] | Platinum[19] | 1,000,000[50] |
| 37 | Carrie Underwood | "Temporary Home" | 4 (1st) | 10-20-2009 | Play On | 41[18] | Gold[19] | 948,000[51] |
| 38 | Adam Lambert | "If I Had You" | 8 (2nd) | 05-05-2010 | For Your Entertainment | 30[30] | 892,000[52] | |
| 39 | Daughtry | "Life After You" | 5 (4th) | 11-10-2009 | Leave This Town | 36[24] | 890,000[37] | |
| 40 | Daughtry | "Feels Like Tonight" | 5 (4th) | 01-08-2008 | Daughtry | 24[24] | 839,000[37] | |
| 41 | Carrie Underwood | "Two Black Cadillacs" | 4 (1st) | 11-26-2012 | Blown Away | 41[18] | Gold[19] | 762,000[26] |
| 42 | Kelly Clarkson | "Miss Independent" | 1 (1st) | 04-10-2003 | Thankful | 9[15] | Gold[23] | 759,000[47] |
| 43 | Daughtry | "What About Now" | 5 (4th) | 07-01-2008 | Daughtry | 18[24] | 752,000[37] | |
| 44 | Scotty McCreery | "The Trouble with Girls" | 10 (1st) | 08-30-2011 | Clear as Day | 55[53] | Gold[54] | 714,000[41] |
| 45 | Carrie Underwood | "Wasted" | 4 (1st) | 02-06-2007 | Some Hearts | 37[18] | Gold[19] | 705,000[48] |
| 46 | Kelly Clarkson | "I Do Not Hook Up" | 1 (1st) | 04-14-2009 | All I Ever Wanted | 20[15] | 690,000[55] | |
| 47 | Katharine McPhee | "Over It" | 5 (2nd) | 01-30-2007 | Katharine McPhee | 29[56] | Gold[57] | 645,000[58] |
| 48 | Kelly Clarkson | "Dark Side" | 1 (1st) | 06-05-2012 | Stronger | 42[15] | 638,000[59] | |
| 49 | Phillip Phillips | "Gone Gone Gone" | 11 (1st) | 11-19-2012 | The World from the Side of the Moon | 59[60] | 635,000[26] | |
| 50 | Daughtry | "September" | 5 (4th) | 06-01-2010 | Leave This Town | 36[61] | 563,000[38] | |
| 51 | David Cook | "Come Back to Me" | 7 (1st) | 03-23-2009 | David Cook | 63[42] | 538,000[44] | |
| 52 | Kellie Pickler | "Red High Heels" | 5 (6th) | 09-13-2006 | Small Town Girl | 64[39] | Gold[40] | 513,000[62] |
| 53 | Carrie Underwood | "Mama's Song" | 4 (1st) | 09-13-2010 | Play On | 56[18] | Gold[19] | 500,000[19] |
| 54 | Fantasia | "When I See U" | 3 (1st) | 04-17-2007 | Fantasia | 32[63] | Gold[64] | |
| 55 | Jennifer Hudson | "Spotlight" | 3 (7th) | 06-10-2008 | Jennifer Hudson | 24[65] | 426,000[66] | |
| 56 | Carrie Underwood | "Don't Forget to Remember Me" | 4 (1st) | 03-13-2006 | Some Hearts | 49[18] | 403,000[48] | |
| 57 | Adam Lambert | "For Your Entertainment" | 8 (2nd) | 10-30-2009 | For Your Entertainment | 61[30] | 378,352[67] | |
| 58 | Kellie Pickler | "Didn't You Know How Much I Loved You" | 5 (6th) | 08-31-2009 | Kellie Pickler | 97[39] | 356,000[68] | |
| 59 | Josh Gracin | "Nothin' to Lose" | 2 (4th) | 08-31-2004 | Josh Gracine | 39[69] | Gold[70]d | 351,000[71] |
| 60 | Kellie Pickler | "I Wonder" | 5 (6th) | 02-05-2007 | Small Town Girl | 75[39] | 347,000[72] | |
| 61 | Kelly Clarkson (feat. Vince Gill) |
"Don't Rush" | 1 (1st) | 10-30-2012 | Greatest Hits: Chapter One | 89[15] | 340,000[26] | |
| 62 | Casey James | "Crying on a Suitcase" | 9 (3rd) | 06-14-2012 | Casey James | 90[73] | 337,000[74] | |
| 63 | Clay Aiken | "Solitaire"/"The Way" | 2 (2nd) | 03-17-2004 | Measure of a Man | 4[75] | 322,000[76]c | |
| 64 | Josh Gracin | "We Weren't Crazy" | 2 (4th) | 10-29-2007 | We Weren't Crazy | 82[69] | 289,000[71] | |
| 65 | Mario Vazquez | "Gallery" | 4 (semi) | 05-02-2006 | Mario Vazquez | 35[77] | 285,601[13] | |
| 66 | Bucky Covington | "A Different World" | 5 (8th) | 01-16-2007 | Bucky Covington | 58[78] | 278,000[79] | |
| 67 | Daughtry | "Crawling Back to You" | 5 (4th) | 10-4-2011 | Break the Spell | 41[24] | 243,000[52] | |
| 68 | David Cook | "Permanent" | 7 (1st) | 05-18-2009 | David Cook | 24[42] | 203,000f | |
| 69 | Bucky Covington | "I'll Walk" | 5 (8th) | 04-28-2008 | Bucky Covington | 70[78] | 171,000[79] | |
| 70 | Bo Bice | "The Real Thing" | 4 (2nd) | 12-01-2005 | The Real Thing | 56[80] | 148,644[81] | |
| 71 | Adam Lambert | "Time for Miracles" | 8 (2nd) | 10-18-2009 | For Your Entertainment | 50[30] | 136,706[67] | |
| 72 | Kelly Clarkson | "All I Ever Wanted" | 1 (1st) | 03-09-2010 | All I Ever Wanted | 96[15] | 129,000[82] | |
| 73 | Jennifer Hudson | "If This Isn't Love" | 3 (7th) | 02-24-2009 | Jennifer Hudson | 63[65] | 127,000[83] | |
| 74 | Carrie Underwood | "See You Again" | 4 (1st) | 04-15-2013 | Blown Away | 90[18] | 124,000[26] | |
| 75 | Adam Lambert | "Better Than I Know Myself" | 8 (2nd) | 12-20-2011 | Trespassing | 76 | 123,000[52] | |
| 76 | Danny Gokey | "My Best Days Are Ahead of Me" | 8 (3rd) | 12-26-2009 | My Best Days | 82[84] | 107,000 [85] | |
| 77 | Clay Aiken | "Invisible" | 2 (2nd) | 09-2003 | Measure of a Man | 37[86] | Gold[87]d | 104,000[88] |
| 78 | Jennifer Hudson | "Where You At" | 3 (7th) | 02-08-2011 | I Remember Me | 64[65] | 93,000[89] | |
| 79 | Fantasia | "Bittersweet" | 3 (1st) | 05-11-2010 | Back to Me | 74[63] | 90,000[90] | |
| 80 | Bucky Covington | "It's Good to Be Us" | 5 (8th) | 09-10-2007 | Bucky Covington | 81[78] | 86,000[79] | |
| 81 | Josh Gracin | "Stay with Me (Brass Bed)" | 2 (4th) | 04-26-2005 | Josh Gracine | 47[69] | 85,000[79] | |
| 82 | Kimberley Locke | "8th World Wonder" | 2 (3rd) | 03-16-2004 | One Love | 49[91] | 82,000[92] | |
| 83 | Scotty McCreery | "See You Tonight" | 10 (1st) | 04-09-2013 | TBD | 94[53] | 79,000[26] | |
| 84 | Josh Gracin | "I Want to Live" | 2 (4th) | 03-22-2004 | Josh Gracine | 45[69] | 77,000[79] | |
| 85 | Kellie Pickler | "Things That Never Cross a Man's Mind" | 5 (6th) | 09-10-2007 | Small Town Girl | 96[39] | 77,000[93] | |
| 86 | Jordin Sparks | "I Am Woman" | 6 (1st) | 05-10-2011 | 82[21] | 77,000[71] | ||
| 87 | Chris Medina | "What Are Words" | 10 (Vegas) | 02-25-2011 | What Are Words | 83[94] | 61,000[95] | |
| 88 | David Archuleta | "Angels" (album version) | 7 (2nd) | 10-27-2008 | David Archuleta | 89[27] | 42,000[96] | |
| 89 | Elliott Yamin | "Movin' On" | 5 (3rd) | 02-27-2007 | Elliott Yamin | 61[97] | 26,395[98]g | |
| 90 | Kelly Clarkson | "I'll Be Home for Christmas" | 1 (1st) | 12-06-2011 | iTunes Session | 93[15] | 24,000[99] | |
| 91 | Jennifer Hudson | "And I Am Telling You I'm Not Going" | 3 (7th) | 12-05-2006 | Dreamgirls | 60[65] | 13,845[98] | |
| Kelly Clarkson | "Low" | 1 (1st) | 08-25-2003 | Thankful | 58[15] | |||
| Ruben Studdard | "Sorry 2004" | 2 (1st) | 12-02-2003 | Soulful | 9[100] | |||
| Ruben Studdard | "Change Me" | 2 (1st) | 07-31-2006 | The Return | 94[100] | |||
| Fantasia | "Truth Is" | 3 (1st) | 12-07-2004 | Free Yourself | 21[101] | |||
| Fantasia | "Baby Mama" | 3 (1st) | 05-03-2005 | Free Yourself | 60[63] | |||
| Fantasia | "Free Yourself" | 3 (1st) | 06-01-2005 | Free Yourself | 41[63] |
- ^Note h The numbers for Kelly Clarkson's "Stronger (What Doesn't Kill You)", "Mr Know It All", and "Catch My Breath" include sales of different versions of those songs. Sales numbers for other versions of "Mr Know It All", "Stronger (What Doesn't Kill You)", and "Catch My Breath" are 49,000, 35,000, and 45,000, respectively.[102]
- ^Note c This figure is for physical single of The Way/Solitaire. Digital download of The Way is 36,000.[103]
- ^Note d Gold certification for digital sale was only 100,000 before July 2006 (Clay Aiken's Invisible was certified gold in March 2006).
- ^Note e No physical singles were available for Josh Gracin.[104]
- ^Note f This is the rounded combined total of last known sales figures of the live charity single and the album version of David Cook's Permanent. The charity single sold 61,000 as of June 3, 2009,[105] and the album version sold 142,354 as of May 29, 2011.[44]
- ^Note g Sales number for first week on chart only.
Uncharted songs [edit]
This is a list of some of the other more notable releases with sales information but did not chart on Billboard Hot 100. It is not intended to be a comprehensive list of all singles released by American Idol alums.
| Artist | Single | Season | Release Date | Album | Sales |
|---|---|---|---|---|---|
| Carrie Underwood | "How Great Thou Art" | 4 (1st) | 02-03-2008 | How Great Thou Art | 432,000[106] |
| Mandisa (feat. TobyMac) |
"Good Morning" | 5 (9th) | 04-05-2011 | What If We Were Real | 311,000[51] |
| Mandisa | "Stronger" | 5 (9th) | 01-07-2011 | What If We Were Real | 309,000[51] |
| David Archuleta | "A Little Too Not Over You" | 7 (2nd) | 01-06-2009 | David Archuleta | 247,000[107] |
| Carrie Underwood | "Some Hearts" | 4 (1st) | 10-29-2005 | Some Hearts | 207,000[55] |
| Lauren Alaina | "Georgia Peaches" | 10 (2nd) | 10-24-2011 | Wildflower | 189,000[108] |
| Kellie Pickler | "Don't You Know You're Beautiful" | 5 (6th) | 06-09-2008 | Kellie Pickler | 179,000[72] |
| Jennifer Hudson & Ne-Yo | "Think Like a Man" | 3 (7th) | 01-31-2012 | I Remember Me | 176,000[109] |
| Clay Aiken | "Mary, Did You Know?" | 2 (2nd) | 11-16-2004 | Merry Christmas with Love | 143,000[110] |
| Kris Allen (feat. Pat Monahan) |
"The Truth" | 8 (1st) | 05-11-2010 | Kris Allen | 137,000[111] |
| Jason Castro | "Hallelujah" | 7 (4th) | Oct 2009 | Jason Castro | 131,000[74] |
| Kellie Pickler | "Tough" | 5 (6th) | 06-13-2011 | 100 Proof | 124,000[112] |
| Carrie Underwood | "Flat On the Floor" | 4 (1st) | 10-22-2007 | Carnival Ride | 121,000[113] |
| Jason Castro | "Let's Just Fall in Love Again" | 7 (4th) | Oct 2009 | The Love Uncompromised EP | 118,000[114] |
| Kelly Clarkson | "Sober" | 1 (1st) | 07-10-2007 | My December | 113,000[55] |
| Daughtry (feat. Slash) |
"What I Want" | 5 (4th) | 04-23-2007 | Daughtry | 112,000[103] |
| Jordin Sparks | "S.O.S. (Let the Music Play)" | 6 (1st) | 09-04-2009 | Battlefield | 111,000[58] |
| Casey James | "Let's Don't Call It a Night" | 9 (3rd) | 08-15-2011 | Casey James | 106,000[115] |
| Blake Lewis | "How Many Words" | 6 (2nd) | 03-10-2008 | A.D.D. (Audio Day Dream) | 94,000[116] |
| Scotty McCreery | "Water Tower Town" | 10 (1st) | 04-09-2012 | Clear as Day | 93,000[117] |
| Katharine McPhee | "Love Story" | 5 (2nd) | 05-22-2007 | Katharine McPhee | 92,000[58] |
| Colton Dixon | "You Are" | 11 (7th) | 10-30-2012 | A Messenger | 88,000[51] |
| Blake Lewis | "Break Anotha" | 6 (2nd) | 10-30-2007 | A.D.D. (Audio Day Dream) | 85,000[116] |
| Katharine McPhee | "Terrified" | 5 (2nd) | 05-04-2010 | Unbroken | 83,000[118] |
| Kellie Pickler | "Makin' Me Fall in Love Again" | 5 (6th) | 04-19-2010 | Kellie Pickler | 82,000[119] |
| Kelly Clarkson | "People Like Us" | 1 (1st) | 04-08-2013 | Greatest Hits: Chapter One | 75,000[26] |
| Fantasia | "Lose to Win" | 3 (1st) | 01-08-2013 | Side Effects of You | 69,000[20] |
| David Archuleta | "Something 'Bout Love" | 7 (2nd) | 07-20-2010 | The Other Side of Down | 64,000[37] |
| Haley Reinhart | "Free" | 10 (3rd) | 03-20-2012 | Listen Up! | 61,000[109] |
| Allison Iraheta | "Friday I'll Be Over U" | 8 (4th) | 11-03-2009 | Just Like You | 54,000[107] |
| Pia Toscano | "This Time" | 10 (9th) | 07-13-2011 | TBA | 51,000[120] |
| Colton Dixon | "Never Gone" | 11 (7th) | 09-25-2012 | A Messenger | 46,000[51] |
| David Cook | "The Last Goodbye" | 7 (1st) | 04-19-2011 | This Loud Morning | 45,000[71] |
| Kristy Lee Cook | "15 Minutes of Shame" | 7 (7th) | 08-12-2008 | Why Wait | 45,000[58] |
| Lee DeWyze | "Sweet Serendipity" | 9 (1st) | 10-13-2010 | Live It Up | 44,000[90] |
| Jason Castro | "Only a Mountain" | 7 (4th) | 07-08-2012 | Only a Mountain | 44,000[74] |
| Lauren Alaina | "Eighteen Inches" | 10 (2nd) | 07-16-2012 | Wildflower | 39,000[121] |
| Jessica Sanchez | "Tonight" | 11 (2nd) | 03-22-2013 | Me, You & the Music | 39,000[20] |
| Adam Lambert | "Never Close Our Eyes" | 8 (2nd) | 04-17-2012 | Trespassing | 37,000[109] |
| Bucky Covington | "A Father's Love (The Only Way He Knew How)" | 5 (8th) | 03-08-2010 | Good Guys | 31,000[122] |
| Kimberley Locke | "Mary, Did You Know?" | 2 (3rd) | 11-06-2007 | Christmas | 28,000[99] |
| Stefano Langone feat. New Boyz & Rock Mafia |
"I'm on a Roll" | 10 (7th) | 04-24-2012 | 27,573[123] | |
| Kris Allen | "The Vision of Love" | 8 (1st) | 03-26-2012 | Thank You Camellia | 25,000[109] |
| Haley Reinhart feat. Casey Abrams | "Baby, It's Cold Outside" | 10 (3rd/6th) | 11-21-2011 | 25,000[124] | |
| Daughtry | "Outta My Head" | 5 (4th) | 13-03-2012 | Break the Spell | 24,000[109] |
| Lee DeWyze | "Beautiful Like You" | 9 (1st) | 03-15-2011 | Live It Up | 22,000[125] |
| Lauren Alaina | "Barefoot and Buckwild" | 10 (2nd) | 05-07-2013 | 19,000[26] | |
| David Cook | "The Last Song I'll Write for You" | 7 (1st) | 05-10-2012 | 15,000[126] | |
| David Cook | "Laying Me Low" | 7 (1st) | 04-30-2013 | 14,000[20] | |
| James Durbin | "Higher than Heaven" | 10 (4th) | 11-22-2011 | Memories of a Beautiful Disaster | 13,000[52] |
| Diana DeGarmo | "Good Goodbye" | 3 (2nd) | 03-20-2012 | Live to Love - EP | 13,000[52] |
| James Durbin | "Stand Up" | 10 (4th) | 09-27-2011 | Memories of a Beautiful Disaster | 12,000[38] |
| James Durbin | "Love Me Bad" | 10 (4th) | 11-22-2011 | Memories of a Beautiful Disaster | 11,000[38] |
| Lee DeWyze | "Silver Lining" | 9 (1st) | 04-25-2010 | 11,000[127] | |
| Daughtry | "Start of Something Good" | 5 (4th) | 11-21-2011 | Break the Spell | 10,000[128] |
| Haley Reinhart | "Undone" | 10 (3rd) | 05-22-2012 | Listen Up! | 8,000[129] |
| Clay Aiken | "Bring Back My Love" | 2 (2nd) | 12-20-2011 | 5,000[130] |
References [edit]
- ^ "Best Selling American Idols". Arizona Central. 2012-07-29.
- ^ "Best Selling American Idols". Arizona Central. 2012-07-29.
- ^ "Best Selling American Idols". Arizona Central. 2012-07-29.
- ^ "Best Selling American Idols". Arizona Central. 2012-07-29.
- ^ "Best Selling American Idols". Arizona Central. 2012-07-29.
- ^ "Best Selling American Idols". Arizona Central. 2012-07-29.
- ^ "Best Selling American Idols". Arizona Central. 2012-07-29.
- ^ a b c d e f g h i j k l m n "American Idol's All Time Top 24". Billboard.com. February 28, 2012.
- ^ "Best Selling American Idols". Arizona Central. 2012-07-29.
- ^ "Best Selling American Idols". Arizona Central. 2012-07-29.
- ^ "Best Selling American Idols". Arizona Central. 2012-07-29.
- ^ Idol Chatter 11-08-2010
- ^ a b Billboard Chart – Hot Digital Songs Jan 06, 2007
- ^ a b c d "Top 24 American Idols of All Time". Billboard. Archived from the original on November 12, 2010.
- ^ a b c d e f g h i j k l m n o p q Billboard Hot 100 – Kelly Clarkson
- ^ "American single certifications – Kelly Clarkson – Stronger". Recording Industry Association of America. If necessary, click Advanced, then click Format, then select Single, then click SEARCH
