This page contains a list of user images about Dublin North–Central (Dáil Éireann Constituency) which are relevant to the point and besides images, you can also use the tabs in the bottom to browse Dublin North–Central (Dáil Éireann Constituency) news, videos, wiki information, tweets, documents and weblinks.
Dublin North–Central (Dáil Éireann Constituency) Images
Red vs. Blue S8 Tex fights Reds and Blues in awesome action sequenceGo to RoosterTeeth.com for all of season 8 of RvB!
Justin Timberlake - Mirrors (Boyce Avenue feat. Fifth Harmony cover) on iTunes & SpotifyWin Free Tickets + VIP Meet & Greets: http://smarturl.it/BATour iTunes: http://smarturl.it/BAiTunes Spotify: http://smarturl.it/BoyceCCV2bSpotify - - - - - -...
Rihanna - We RideMusic video by Rihanna performing We Ride. (C) 2006 The Island Def Jam Music Group.
Steve Jobs vs Bill Gates. Epic Rap Battles of History Season 2.Download This Song: http://bit.ly/KzLBGB Click to Tweet this Vid-ee-oh! http://bit.ly/Nt9lg8 Hi. My name is Nice Peter, and this is EpicLLOYD, and this is th...
MACKLEMORE & RYAN LEWIS - CAN'T HOLD US FEAT. RAY DALTON (OFFICIAL MUSIC VIDEO)Macklemore & Ryan Lewis present the official music video for Can't Hold Us feat. Ray Dalton. Can't Hold Us on iTunes: https://itunes.apple.com/us/album/cant-...
Draw My Life- Jenna MarblesThis video accidentally turned out kind of sad, ME SO SOWWY IT NOT POSED TO BE SAD WHO WANTS HUGS AND COOKIES? Also, FYI for anyone attempting this, it takes...
Jack Sparrow (feat. Michael Bolton)Buy at iTunes: http://goo.gl/zv4o9. New album on sale now! http://turtleneckandchain.com.
Draw My Life - Ryan HigaSo i was pretty hesitant to make this video... but after all of your request, here is my Draw My Life video! Check out my 2nd Channel for more vlogs: http://...
Key & Peele: Substitute TeacherA substitute teacher from the inner city refuses to be messed with while taking attendance.
Master Chief vs Leonidas. Epic Rap Battles of History Season 2.download this song: http://bit.ly/ERB17 click to tweet this vid-ee-oh! http://clicktotweet.com/vCJ_8 This. Is. Merchandise: http://bit.ly/ERBMerch Hi. My nam...
Rihanna - Where Have You BeenBuy on iTunes: http://www.Smarturl.it/TTT Amazon: http://idj.to/svJVGM Music video by Rihanna performing Where Have You Been. ©: The Island Def Jam Music Group.
| Dublin North–Central | |
|---|---|
| Dáil Éireann Parliamentary constituency |
|
Dublin North–Central shown within County Dublin |
|
| Created | 1948 |
| Seats | 3 (1948–1961) 4 (1961–1977) 3 (1977–1981) 4 (1981–2007) 3 (2007–) |
| TDs | Richard Bruton (FG) Aodhán Ó Ríordáin (Lab) Finian McGrath (Ind) |
| County/City council | Dublin City |
| EP constituency | Dublin |
Dublin North–Central is a parliamentary constituency represented in Dáil Éireann, the lower house of the Irish parliament or Oireachtas. The constituency elects 3 deputies (Teachtaí Dála, commonly known as TDs). The method of election is the single transferable vote form of proportional representation (PR-STV).
History and boundaries [edit]
It became a 3 seat constituency for the 2007 general election, having varied between 3 and 4 seats since its creation in 1948. It is located on the north side of Dublin city.[1] The Electoral (Amendment) Act 2009 defines the constituency as:[1]
- "In the city of Dublin the electoral divisions of:
- Beaumont B, Beaumont C, Beaumont D, Beaumont E, Beaumont F, Clontarf East A, Clontarf East B, Clontarf East C, Clontarf East D, Clontarf East E, Clontarf West A, Clontarf West B, Clontarf West C, Clontarf West D, Clontarf West E, Drumcondra South A, Edenmore, Grace Park, Harmonstown A, Harmonstown B, Kilmore A, Kilmore B, Kilmore C, Kilmore D."
The constituency's most high-profile TD was Charles Haughey, who won the first seat in the constituency at every election from 1981 until his retirement in 1992, when his son Seán Haughey won his seat but did not top the poll.
TDs [edit]
Note: The columns in this table are used only for presentational purposes, and no significance should be attached to the order of columns. For details of the order in which seats were won at each election, see the detailed results of that election.
Elections [edit]
2011 general election [edit]
| 2011 general election: Dublin North–Central[22] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Party | Candidate | % 1st Pref | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | |
| Fine Gael | Richard Bruton | 25.0 | 9,685 | 9,790 | ||||||
| Labour Party | Aodhán Ó Ríordáin | 22.5 | 8,731 | 8,911 | 9,329 | 10,192 | ||||
| Independent | Finian McGrath | 15.4 | 5,986 | 6,156 | 6,701 | 7,777 | 8,119 | 8,150 | 11,025 | |
| Fine Gael | Naoise Ó Muirí | 12.8 | 4,959 | 5,033 | 5,098 | 5,240 | 5,353 | 5,403 | 6,399 | |
| Fianna Fáil | Seán Haughey | 12.9 | 5,017 | 5,077 | 5,128 | 5,295 | 5,338 | 5,348 | ||
| Sinn Féin | Helen McCormack | 5.6 | 2,165 | 2,187 | 2,602 | |||||
| People Before Profit | John Lyons[23] | 3.6 | 1,399 | 1,587 | ||||||
| Green Party | Donna Cooney | 1.3 | 501 | |||||||
| Independent | Paul Clarke | 0.9 | 331 | |||||||
| Electorate: 52,992 Valid: 38,774 Spoilt: 413 (1.1%) Quota: 9,694 Turnout: 39,187 (73.9%) | ||||||||||
2007 general election [edit]
| 2007 general election: Dublin North–Central[21] | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | % 1st Pref | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | |
| Fine Gael | Richard Bruton | 25.5 | 9,303 | |||||
| Fianna Fáil | Seán Haughey | 24.8 | 9,026 | 9,046 | 9,280 | |||
| Independent | Finian McGrath | 14.2 | 5,169 | 5,212 | 5,768 | 5,819 | 9,397 | |
| Fianna Fáil | Ivor Callely | 19.2 | 7,003 | 7,019 | 7,167 | 7,252 | 7,952 | |
| Labour Party | Derek McDowell | 7.3 | 2,649 | 2,741 | 2,884 | 2,897 | ||
| Green Party | Bronwen Maher | 5.2 | 1,891 | 1,913 | 2,160 | 2,186 | ||
| Sinn Féin | Peter Lawlor | 3.8 | 1,375 | 1,380 | ||||
| Electorate: 53,443 Valid: 36,416 Spoilt: 342 (0.9%) Quota: 9,105 Turnout: 36,758 (68.8%) | ||||||||
2002 general election [edit]
| 2002 general election: Dublin North–Central[20] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Party | Candidate | % 1st Pref | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | |
| Fianna Fáil | Seán Haughey | 19.0 | 7,614 | 7,655 | 7,718 | 8,028 | |||
| Fine Gael | Richard Bruton | 12.9 | 5,159 | 5,195 | 6,247 | 6,362 | 6,750 | 9,045 | |
| Fianna Fáil | Ivor Callely | 17.2 | 6,896 | 6,937 | 7,035 | 7,213 | 7,438 | 7,833 | |
| Ind. Health Alliance | Finian McGrath | 9.5 | 3,781 | 3,893 | 4,021 | 4,698 | 5,756 | 7,638 | |
| Fianna Fáil | Deirdre Heney | 13.8 | 5,533 | 5,564 | 5,627 | 5,802 | 6,101 | 6,527 | |
| Labour Party | Derek McDowell | 10.5 | 4,203 | 4,285 | 4,431 | 4,719 | 5,548 | ||
| Green Party | Bronwen Maher | 5.7 | 2,275 | 2,403 | 2,486 | 3,058 | |||
| Sinn Féin | Frances McCole | 5.7 | 2,299 | 2,445 | 2,459 | ||||
| Fine Gael | Gerry Breen | 4.1 | 1,650 | 1,661 | |||||
| Socialist Workers | Ritchie Brown | 1.6 | 638 | ||||||
| Electorate: 65,583 Valid: 40,048 Spoilt: 427 (1.1%) Quota: 8,010 Turnout: 40,475 (61.7%) | |||||||||
1997 general election [edit]
| 1997 general election: Dublin North–Central[19] | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | 1st Pref | % | Seat | Count | |
| Fianna Fáil | Ivor Callely | 11,190 | 25.9 | 1 | 1 | |
| Fianna Fáil | Seán Haughey | 7,670 | 17.8 | 2 | 2 | |
| Fine Gael | Richard Bruton | 8,196 | 19.0 | 3 | 5 | |
| Labour Party | Derek McDowell | 2,848 | 6.6 | 4 | 11 | |
| Independent | Seán Dublin Bay Rockall Loftus | 2,485 | 5.8 | |||
| Fianna Fáil | Ita Green | 1,184 | 2.7 | |||
| Fine Gael | Niamh Cosgrave | 1,713 | 3.9 | |||
| Green Party | Stephen Rawson | 1,650 | 3.8 | |||
| Independent | Finian McGrath | 1,551 | 3.6 | |||
| Progressive Democrats | Ronan Garvey | 1,424 | 3.3 | |||
| Fine Gael | Cathy Fay | 1,326 | 3.1 | |||
| Democratic Left | Helen Lahert | 1,194 | 2.8 | |||
| Socialist Workers | Ritchie Browne | 698 | 1.6 | |||
| Independent | Norman Hunt | 36 | 0.1 | |||
| Electorate: 66,559 Valid: 43,165 Spoilt: 456 (1.1%) Quota: 8,634 Turnout: 43,621 (65.5%) | ||||||
1992 general election [edit]
| 1992 general election: Dublin North–Central[18] | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | 1st Pref | % | Seat | Count | |
| Labour Party | Derek McDowell | 10,609 | 23.1 | 1 | 1 | |
| Fine Gael | Richard Bruton | 7,657 | 16.7 | 2 | 10 | |
| Fianna Fáil | Seán Haughey | 8,202 | 17.9 | 3 | 12 | |
| Fianna Fáil | Ivor Callely | 5,917 | 12.9 | 4 | 13 | |
| Independent | Seán Dublin Bay Rockall Loftus | 3,551 | 7.7 | |||
| Fianna Fáil | John Stafford | 3,759 | 8.2 | |||
| Fine Gael | Pat Lee | 2,620 | 5.7 | |||
| Democratic Left | Helen Lahert | 1,376 | 3.0 | |||
| Independent | Finian McGrath | 764 | 1.7 | |||
| Sinn Féin | Nick McBennett | 644 | 1.4 | |||
| Independent | Noel O'Hanrahan | 363 | 0.8 | |||
| Independent | Tony O'Byrne | 156 | 0.3 | |||
| Independent | Mary Doyle Dunne | 143 | 0.3 | |||
| Independent | Rosemary Burns | 122 | 0.3 | |||
| Electorate: 64,859 Valid: 45,883 Spoilt: 634 (1.4%) Quota: 9,177 Turnout: 46,517 (71.7%) | ||||||
1989 general election [edit]
| 1989 general election: Dublin North–Central[17] | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | 1st Pref | % | Seat | Count | |
| Fianna Fáil | Charles Haughey | 9,105 | 23.8 | 1 | ||
| Fine Gael | Richard Bruton | 5,323 | 13.9 | 2 | ||
| Fianna Fáil | Vincent Brady | 5,320 | 13.9 | 3 | ||
| Fianna Fáil | Ivor Callely | 5,340 | 13.9 | 4 | ||
| Fine Gael | George Birmingham | 4,631 | 12.1 | |||
| Workers' Party | Triona Dooney | 2,595 | 6.8 | |||
| Labour Party | Michael O'Halloran | 1,928 | 5.0 | |||
| Independent | Seán Dublin Bay Rockall Loftus | 1,612 | 4.2 | |||
| Labour Party | Derek McDowell | 1,398 | 3.7 | |||
| Progressive Democrats | Una O'Mahony | 690 | 1.8 | |||
| Independent | Lord Tom Denning | 191 | 0.5 | |||
| Independent | Don Donnelly | 141 | 0.4 | |||
| Electorate: ? Valid: 38,274 Quota: 7,655 Turnout: | ||||||
1987 general election [edit]
| 1987 general election: Dublin North–Central[16] | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | 1st Pref | % | Seat | Count | |
| Fianna Fáil | Charles Haughey | 12,986 | 30.3 | 1 | 1 | |
| Fianna Fáil | Vincent Brady | 4,454 | 10.4 | 2 | ||
| Fine Gael | Richard Bruton | 5,196 | 12.1 | 3 | ||
| Fine Gael | George Birmingham | 5,201 | 12.1 | 4 | ||
| Fianna Fáil | Ivor Callely | 3,904 | 9.1 | |||
| Progressive Democrats | James O'Hanrahan | 3,582 | 8.3 | |||
| Labour Party | Flor O'Mahony | 2,973 | 6.9 | |||
| Workers' Party | Triona Dooney | 1,643 | 3.8 | |||
| Independent | Seán Dublin Bay Rockall Loftus | 1,341 | 3.1 | |||
| Sinn Féin | Ciaran MacCormaic | 779 | 1.8 | |||
| Democratic Socialist Party | Philip O'Connor | 681 | 1.6 | |||
| Independent | Austin McCoy | 111 | 0.3 | |||
| Independent | Barbara Hyland | 73 | 0.2 | |||
| Electorate: ? Valid: 42,924 Quota: 8,585 Turnout: | ||||||
November 1982 general election [edit]
| November 1982 general election: Dublin North–Central[15] | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | 1st Pref | % | Seat | Count | |
| Fianna Fáil | Charles Haughey | 14,516 | 35.9 | 1 | 1 | |
| Fine Gael | George Birmingham | 8,876 | 21.9 | 2 | 1 | |
| Fianna Fáil | Vincent Brady | 3,465 | 8.6 | 3 | ||
| Fine Gael | Richard Bruton | 5,948 | 14.7 | 4 | ||
| Labour Party | Flor O'Mahony | 3,082 | 7.6 | |||
| Fianna Fáil | Ita Greene | 1,746 | 4.3 | |||
| Workers' Party | Pádraig Yeates | 1,476 | 3.7 | |||
| Independent | Bernadette McAliskey | 1,023 | 2.5 | |||
| Democratic Socialist Party | Philip O'Connor | 224 | 0.6 | |||
| Independent | Andrew Dillon | 114 | 0.3 | |||
| Electorate: ? Valid: 40,470 Quota: 8,095 Turnout: | ||||||
February 1982 general election [edit]
| February 1982 general election: Dublin North–Central[14] | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | 1st Pref | % | Seat | Count | |
| Fianna Fáil | Charles Haughey | 16,143 | 39.6 | 1 | 1 | |
| Fine Gael | George Birmingham | 7,727 | 18.9 | 2 | ||
| Fianna Fáil | Vincent Brady | 3,212 | 7.9 | 3 | ||
| Fine Gael | Richard Bruton | 4,591 | 11.3 | 4 | ||
| Labour Party | Michael O'Halloran | 2,172 | 5.3 | |||
| Independent | Bernadette McAliskey | 2,085 | 5.1 | |||
| Independent | Seán Dublin Bay Rockall Loftus | 1,801 | 4.4 | |||
| Fianna Fáil | Ita Greene | 1,517 | 3.7 | |||
| Fine Gael | Mary Byrne | 1,004 | 2.5 | |||
| Independent | John Curley | 240 | 0.6 | |||
| Independent | T C G O'Mahony | 214 | 0.5 | |||
| Independent | Anthony O'Hara | 89 | 0.2 | |||
| Electorate: ? Valid: 40,795 Quota: 8,160 Turnout: | ||||||
1981 general election [edit]
| 1981 general election: Dublin North–Central[13][24] | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | 1st Pref | % | Seat | Count | |
| Fianna Fáil | Charles Haughey | 17,637 | 43.5 | 1 | 1 | |
| Fine Gael | George Birmingham | 6,304 | 15.5 | 2 | ||
| Socialist Labour Party | Noël Browne | 5,031 | 12.4 | 3 | ||
| Fianna Fáil | Vincent Brady | 1,818 | 4.5 | 4 | ||
| Fine Gael | Paddy Belton | 2,899 | 7.1 | |||
| Independent | Vincent Doherty | 1,481 | 3.7 | |||
| Fianna Fáil | Eugene Timmons | 1,209 | 3.0 | |||
| Fine Gael | Mary Byrne | 1,138 | 2.8 | |||
| Labour Party | Michael O'Halloran | 1,093 | 2.7 | |||
| Independent | Hannah Barlow | 1,039 | 2.6 | |||
| Labour Party | Michael Martin | 730 | 1.8 | |||
| Communist Party | John Curley | 156 | 0.4 | |||
| Independent | Andrew Dillon | 46 | 0.1 | |||
| Electorate: ? Valid: 40,581 Quota: 8,117 Turnout: | ||||||
1977 general election [edit]
| 1977 general election: Dublin North–Central[12] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Party | Candidate | % 1st Pref | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | |
| Fianna Fáil | Vincent Brady | 19.9 | 4,678 | 4,700 | 4,814 | 5,861 | |||
| Labour Party | Michael O'Leary | 20.2 | 4,729 | 5,319 | 5,641 | 5,754 | 6,014 | ||
| Fine Gael | Michael Keating | 12.4 | 2,912 | 3,003 | 3,058 | 3,093 | 4,933 | 5,826 | |
| Fianna Fáil | Noel Mulcahy | 13.6 | 3,198 | 3,216 | 3,318 | 3,840 | 3,894 | 4,612 | |
| Independent | Kevin Byrne | 8.1 | 1,903 | 1,942 | 2,287 | 2,376 | 2,466 | ||
| Fine Gael | Ray Fay | 9.2 | 2,166 | 2,258 | 2,285 | 2,328 | |||
| Fianna Fáil | William Doran | 7.6 | 1,775 | 1,808 | 1,878 | ||||
| Sinn Féin (Workers' Party) | Raymond McGran | 4.9 | 1,138 | 1,179 | |||||
| Labour Party | William Cummiskey | 4.0 | 953 | ||||||
| Electorate: 37,934 Valid: 25,528 Spoilt: 245 (0.9%) Quota: 5,883 Turnout: 25,773 (67.9%) | |||||||||
1973 general election [edit]
| 1973 general election: Dublin North–Central[11] | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | 1st Pref | % | Seat | Count | |
| Fianna Fáil | George Colley | 10,263 | 29.8 | 1 | 1 | |
| Labour Party | Michael O'Leary | 5,795 | 16.8 | 2 | ||
| Fine Gael | Luke Belton | 5,624 | 16.3 | 3 | ||
| Fianna Fáil | Celia Lynch | 3,025 | 8.8 | 4 | ||
| Fine Gael | Patrick Lindsay | 3,078 | 8.9 | |||
| Sinn Féin (Official) | Mairin de Burca | 1,667 | 4.8 | |||
| Fianna Fáil | John Kenny | 1,274 | 3.7 | |||
| Fine Gael | Alice Glenn | 1,240 | 3.6 | |||
| Labour Party | William Cumiskey | 1,106 | 3.2 | |||
| Independent | Seán Dublin Bay Rockall Loftus | 578 | 1.7 | |||
| Independent | Noirin Butler | 489 | 1.4 | |||
| Labour Party | Seoirse Dearle | 345 | 1.0 | |||
| Electorate: ? Valid: 34,484 Quota: 6,897 Turnout: | ||||||
1969 general election [edit]
| 1969 general election: Dublin North–Central[10] | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | 1st Pref | % | Seat | Count | |
| Fianna Fáil | George Colley | 10,519 | 29.0 | 1 | 1 | |
| Labour Party | Michael O'Leary | 7,423 | 20.4 | 2 | 1 | |
| Fianna Fáil | Celia Lynch | 2,607 | 7.2 | 3 | ||
| Fine Gael | Luke Belton | 4,655 | 12.8 | 4 | ||
| Fine Gael | Patrick Lindsay | 4,552 | 12.5 | |||
| Labour Party | William Cumiskey | 2,089 | 5.8 | |||
| Fianna Fáil | Thomas Stafford | 1,919 | 5.3 | |||
| Fine Gael | Michael Kelly | 1,055 | 2.9 | |||
| Labour Party | James Quinn | 891 | 2.5 | |||
| Fianna Fáil | Dermot Ryan | 610 | 1.7 | |||
| Electorate: ? Valid: 36,320 Quota: 7,265 Turnout: | ||||||
1965 general election [edit]
| 1965 general election: Dublin North–Central[9] | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | 1st Pref | % | Seat | Count | |
| Fianna Fáil | Vivion de Valera | 8,376 | 31.1 | 1 | ||
| Fianna Fáil | Celia Lynch | 2,192 | 8.1 | 2 | ||
| Fine Gael | Luke Belton | 2,999 | 11.1 | 3 | ||
| Labour Party | Michael O'Leary | 2,122 | 7.9 | 4 | ||
| Labour Party | Susan Geraghty Bowler | 2,418 | 9.0 | |||
| Fine Gael | Patrick McGilligan | 2,276 | 8.4 | |||
| Independent | Frank Sherwin | 1,615 | 6.0 | |||
| Labour Party | Thomas Herlihy | 1,517 | 5.6 | |||
| Fine Gael | James Maher | 1,251 | 4.6 | |||
| Clann na Poblachta | Leo Nealon | 1,080 | 4.0 | |||
| Fianna Fáil | Pádraic Ó Cléirigh | 953 | 3.5 | |||
| Independent | George Murphy | 172 | 0.6 | |||
| Electorate: ? Valid: 26,971 Quota: 5,395 Turnout: | ||||||
1961 general election [edit]
| 1961 general election: Dublin North–Central[8] | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | 1st Pref | % | Seat | Count | |
| Fianna Fáil | Vivion de Valera | 7,282 | 29.5 | 1 | 1 | |
| Independent | Frank Sherwin | 5,356 | 21.7 | 2 | 1 | |
| Fianna Fáil | Celia Lynch | 2,043 | 8.3 | 3 | ||
| Fine Gael | Patrick McGilligan | 2,572 | 10.4 | 4 | ||
| Independent | Thomas Stafford | 2,284 | 9.3 | |||
| Fine Gael | Luke Belton | 1,365 | 5.5 | |||
| Fine Gael | James Maher | 1,214 | 4.9 | |||
| Labour Party | Thomas Herlihy | 987 | 4.0 | |||
| Labour Party | Diarmuid Collins | 843 | 3.4 | |||
| Fianna Fáil | Pádraic Ó Cléirigh | 723 | 2.9 | |||
| Electorate: ? Valid: 24,669 Quota: 4,934 Turnout: | ||||||
1957 by-election [edit]
Following the death of Fianna Fáil TD Colm Gallagher, a by-election was held on 14 November 1957. The seat was won by Independent candidate Frank Sherwin.
| 1957 by-election: Dublin North–Central[7] | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | 1st Pref | % | Seat | Count | |
| Independent | Frank Sherwin | 4,077 | 33.4 | 1 | ||
| Fianna Fáil | John O'Byrne Cregan | 3,353 | 27.4 | |||
| Fine Gael | Victor Carton | 2,394 | 19.6 | |||
| Sinn Féin | Seán Garland | 1,633 | 13.4 | |||
| Labour Party | Thomas Herlihy | 761 | 6.2 | |||
| Electorate: 26,903 Valid: 12,218 Quota: 6,110 Turnout: 45.4% | ||||||
1957 general election [edit]
| 1957 general election: Dublin North–Central[6] | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | 1st Pref | % | Seat | Count | |
| Fianna Fáil | Vivion de Valera | 5,421 | 33.7 | 1 | 1 | |
| Fine Gael | Patrick McGilligan | 2,985 | 18.6 | 2 | ||
| Fianna Fáil | Colm Gallagher | 2,330 | 14.5 | 3 | ||
| Independent | Frank Sherwin | 2,425 | 15.1 | |||
| Labour Party | Maureen O'Carroll | 1,088 | 6.8 | |||
| Independent | Kathleen Swanton | 669 | 4.2 | |||
| Fine Gael | Frederick Mullen | 594 | 3.7 | |||
| Clann na Poblachta | Tomás Doherty | 569 | 3.5 | |||
| Electorate: ? Valid: 16,081 Quota: 4,021 Turnout: | ||||||
1954 general election [edit]
| 1954 general election: Dublin North–Central[5] | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | 1st Pref | % | Seat | Count | |
| Fianna Fáil | Vivion de Valera | 5,945 | 29.2 | 1 | 1 | |
| Fine Gael | Patrick McGilligan | 5,168 | 25.4 | 2 | 1 | |
| Labour Party | Maureen O'Carroll | 1,443 | 7.1 | 3 | ||
| Clann na Poblachta | Fionán Breathnach | 2,420 | 11.9 | |||
| Fianna Fáil | Colm Gallagher | 2,278 | 11.2 | |||
| Fine Gael | John Hedigan | 1,915 | 9.4 | |||
| Labour Party | Thomas Herlihy | 1,215 | 6.0 | |||
| Electorate: ? Valid: 20,384 Quota: 5,097 Turnout: | ||||||
1951 general election [edit]
| 1951 general election: Dublin North–Central[4] | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | 1st Pref | % | Seat | Count | |
| Fianna Fáil | Vivion de Valera | 9,307 | 41.0 | 1 | 1 | |
| Fine Gael | Patrick McGilligan | 4,956 | 21.8 | 2 | ||
| Fianna Fáil | Colm Gallagher | 2,397 | 10.6 | 3 | ||
| Labour Party | Martin O'Sullivan | 3,526 | 15.5 | |||
| Independent | Michael Mullen | 1,434 | 6.3 | |||
| Clann na Poblachta | Fionán Breathnach | 1,076 | 4.7 | |||
| Electorate: ? Valid: 22,696 Quota: 5,675 Turnout: | ||||||
1948 general election [edit]
| 1948 general election: Dublin North–Central[3] | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | 1st Pref | % | Seat | Count | |
| Fianna Fáil | Vivion de Valera | 9,682 | 40.8 | 1 | 1 | |
| Labour Party | Martin O'Sullivan | 3,873 | 16.3 | 2 | ||
| Fine Gael | Patrick McGilligan | 3,878 | 16.3 | 3 | ||
| Clann na Poblachta | Fionán Breathnach | 2,708 | 11.4 | |||
| Clann na Poblachta | Christopher Macken | 1,596 | 6.7 | |||
| Fianna Fáil | Colm Gallagher | 780 | 3.3 | |||
| Fianna Fáil | John S. O'Connor | 505 | 2.1 | |||
| Fine Gael | Michael Hughes | 468 | 2.0 | |||
| National Labour Party | George Walker | 271 | 1.1 | |||
| Electorate: 35,989 Valid: 23,761 Quota: 5,941 Turnout: | ||||||
See also [edit]
- Parliamentary constituencies in the Republic of Ireland
- Politics of the Republic of Ireland
- List of political parties in the Republic of Ireland
- List of Irish by-elections
- Elections in the Republic of Ireland
References [edit]
- ^ a b "Electoral (Amendment) Act 2009: Schedule". Irish Statute Book database. Retrieved 29 September 2010.
- ^ Walker, Brian M, ed. (1992). Parliamentary election results in Ireland, 1918–92. Dublin: Royal Irish Academy. ISBN 0-901714-96-8. ISSN 0332-0286.
- ^ a b "General election 1948: Dublin North–Central". ElectionsIreland.org. Retrieved 27 September 2010.
- ^ a b "General election 1951: Dublin North–Central". ElectionsIreland.org. Retrieved 27 September 2010.
- ^ a b "General election 1954: Dublin North–Central". ElectionsIreland.org. Retrieved 27 September 2010.
- ^ a b "General election 1957: Dublin North–Central". ElectionsIreland.org. Retrieved 27 September 2010.
- ^ a b "By-election 1957: Dublin North–Central". ElectionsIreland.org. Retrieved 27 September 2010.
- ^ a b "General election 1961: Dublin North–Central". ElectionsIreland.org. Retrieved 27 September 2010.
- ^ a b "General election 1965: Dublin North–Central". ElectionsIreland.org. Retrieved 27 September 2010.
- ^ a b "General election 1969: Dublin North–Central". ElectionsIreland.org. Retrieved 27 September 2010.
- ^ a b "General election 1973: Dublin North–Central". ElectionsIreland.org. Retrieved 27 September 2010.
- ^ a b "General election 1977: Dublin North–Central". ElectionsIreland.org. Retrieved 27 September 2010.
- ^ a b "General election 1981: Dublin North–Central". ElectionsIreland.org. Retrieved 27 September 2010.
- ^ a b "General election February 1982: Dublin North–Central". ElectionsIreland.org. Retrieved 27 September 2010.
- ^ a b "General election November 1982: Dublin North–Central". ElectionsIreland.org. Retrieved 27 September 2010.
- ^ a b "General election 1987: Dublin North–Central". ElectionsIreland.org. Retrieved 27 September 2010.
- ^ a b "General election 1989: Dublin North–Central". ElectionsIreland.org. Retrieved 27 September 2010.
- ^ a b "General election 1992: Dublin North–Central". ElectionsIreland.org. Retrieved 10 February 2009.
- ^ a b "General election 1997: Dublin North–Central". ElectionsIreland.org. Retrieved 10 February 2009.
- ^ a b "General election 2002: Dublin North–Central". ElectionsIreland.org. Retrieved 10 February 2009.
- ^ a b "General election 2007: Dublin North–Central". ElectionsIreland.org. Retrieved 10 February 2009.
- ^ a b "General election 2011: Dublin North–Central". ElectionsIreland.org. Retrieved 1 March 2011.
- ^ Lyons campaigned as a member of the United Left Alliance.
- ^ http://cedarlounge.wordpress.com/2011/03/26/left-candidates-from-the-1981-general-election/
External links [edit]
|
|||||||||||||||||||



Research










