This page contains a list of user images about Florida Incorporations which are relevant to the point and besides images, you can also use the tabs in the bottom to browse Florida Incorporations news, videos, wiki information, tweets, documents and weblinks.
Florida Incorporations Images
Rihanna - Take A BowMusic video by Rihanna performing Take A Bow. YouTube view counts pre-VEVO: 66288884. (C) 2008 The Island Def Jam Music Group.
P!nk - Just Give Me A Reason (Official Lyric Video)The Truth About Love available on iTunes NOW http://smarturl.it/tal Music video by P!nk performing Just Give Me A Reason. (C) 2012 RCA Records, a division of...
MACKLEMORE X RYAN LEWIS - OTHERSIDE REMIX FEAT. FENCES [MUSIC VIDEO]The Otherside Remix Music Video was filmed in various locations for about a year and a half throughout 2010-2011. It is the duo's second video collaboration ...
Mortal Kombat: Legacy - Season 2 TrailerWatch Season 1 of Mortal Kombat Legacy here: http://www.youtube.com/channel/SWVkIoQKmEa4I The Mortal Kombat Legacy continues in Season 2 as Liu Kang, Kung La...
Steve Jobs vs Bill Gates. Epic Rap Battles of History Season 2.Download This Song: http://bit.ly/KzLBGB Click to Tweet this Vid-ee-oh! http://bit.ly/Nt9lg8 Hi. My name is Nice Peter, and this is EpicLLOYD, and this is th...
MACKLEMORE & RYAN LEWIS - CAN'T HOLD US FEAT. RAY DALTON (OFFICIAL MUSIC VIDEO)Macklemore & Ryan Lewis present the official music video for Can't Hold Us feat. Ray Dalton. Can't Hold Us on iTunes: https://itunes.apple.com/us/album/cant-...
Draw My Life- Jenna MarblesThis video accidentally turned out kind of sad, ME SO SOWWY IT NOT POSED TO BE SAD WHO WANTS HUGS AND COOKIES? Also, FYI for anyone attempting this, it takes...
Draw My Life - Ryan HigaSo i was pretty hesitant to make this video... but after all of your request, here is my Draw My Life video! Check out my 2nd Channel for more vlogs: http://...
Key & Peele: Substitute TeacherA substitute teacher from the inner city refuses to be messed with while taking attendance.
Jack Sparrow (feat. Michael Bolton)Buy at iTunes: http://goo.gl/zv4o9. New album on sale now! http://turtleneckandchain.com.
Master Chief vs Leonidas. Epic Rap Battles of History Season 2.download this song: http://bit.ly/ERB17 click to tweet this vid-ee-oh! http://clicktotweet.com/vCJ_8 This. Is. Merchandise: http://bit.ly/ERBMerch Hi. My nam...
Giant 6ft Water Balloon - The Slow Mo GuysFollow on Twitter! - https://twitter.com/#!/GavinFree Watch this one in HD! The slow mo guys are well aware that water balloons are always good in slow motio...
Rihanna - DisturbiaMusic video by Rihanna performing Disturbia. YouTube view counts pre-VEVO: 48070735. (C) 2008 The Island Def Jam Music Group.
Rihanna - Where Have You BeenBuy on iTunes: http://www.Smarturl.it/TTT Amazon: http://idj.to/svJVGM Music video by Rihanna performing Where Have You Been. ©: The Island Def Jam Music Group.
There are 283 cities, 108 towns and 19 villages in the U.S. state of Florida, a total of 410 incorporated municipalities. They are distributed across 67 counties, in addition to 66 county governments.[1] Jacksonville has the only consolidated city–county government in the state,[2] so there is no Duval County government. However, smaller municipal governments exist within the consolidated municipality, i.e., Baldwin and the Jacksonville Beaches.[3] All but one of Florida's county seats are incorporated municipalities. The exception is Crawfordville, county seat of rural Wakulla County.[4] Incorporated municipalities in Florida may be called cities, towns, or villages, but there is no legal distinction between the different terms.[5][6] As of the 2010 U.S. Census, more than 10 million Floridians, 55% of the state's total population of 18,801,310, resided in incorporated municipalities. The remainder resided in unincorporated areas. However, 94% of the population lives in metropolitan areas. Of the remaining 6%, many live in smaller cities and towns, thus the actual number of residents living in truly rural areas is small.[7] There are ten counties in the state with just one incorporated municipality and ten counties with only two.[7]
In 1822, St. Augustine and Pensacola became the first municipalities to incorporate. The most recent incorporations were in 2006: Loxahatchee Groves and Grant-Valkeria. The largest municipality by population and land area is Jacksonville with 821,784 residents and 885 square miles (2,292 km2). The smallest by population is Lake Buena Vista with 10 people, while the smallest by land area is Lazy Lake at 0.022 square miles (0.058 km2).[8]
The formation and dissolution of municipalities is governed by Chapter 165 of the Florida Statutes. All Florida municipalities must be operated under a municipal charter approved by a majority of the registered voters in the geographic area of the municipality, which must be confirmed by the state legislature through special legislation.[9]
The largest cities in Florida (population over 200,000) utilize the strong mayor–council form of government. The mayor typically appoints a chief administrative officer who performs the same function as a city manager[10] which is utilized by 70% of Florida's municipalities, whose mayors are primarily symbolic and ceremonial.[11][12][13]
Incorporated cities, towns and villages [edit]
|
Contents:
|
Note: The table of contents only applies when the list is sorted by place name.
- "Rank" refers to the relative position of a municipality on a list ranked from 1–410 by population.
- "Year" refers to the first time a place name was incorporated. If a community was incorporated as a Town, then subsequently incorporated as a City, the earliest date is provided.
- Left mouse click on the up/down arrows to sort the list by that column.
| County seat | # | State capital |
|---|
| Rank | Place name | County | Population (2010)[7][8] |
Area[14] | Government[8] | Label[8] | Year[8] |
|---|---|---|---|---|---|---|---|
| 168 | Alachua | Alachua | 9,059 | 29.0 sq mi (75.2 km2) | Commission–manager | City | 1905 |
| 370 | Alford | Jackson | 489 | 1.3 sq mi (3.4 km2) | Mayor–council | Town | 1911 |
| 61 | Altamonte Springs | Seminole | 41,496 | 9.5 sq mi (24.4 km2) | Commission–manager | City | 1920 |
| 368 | Altha | Calhoun | 536 | 1.4 sq mi (3.8 km2) | Mayor–council | Town | 1946 |
| 309 | Anna Maria | Manatee | 1,503 | 1.0 sq mi (2.5 km2) | Mayor–commission | City | 1923 |
| 275 | Apalachicola |
Franklin | 2,231 | 2.7 sq mi (6.9 km2) | Mayor–commission | City | 1831 |
| 124 | Apopka | Orange | 14,625 | 24.9 sq mi (64.6 km2) | Mayor–council | City | 1882 |
| 178 | Arcadia |
DeSoto | 7,637 | 4.0 sq mi (10.5 km2) | Mayor–council | City | 1886 |
| 324 | Archer | Alachua | 1,118 | 2.4 sq mi (6.2 km2) | Commission–manager | City | 1850 |
| 293 | Astatula | Lake | 1,810 | 2.2 sq mi (5.7 km2) | Mayor–council | Town | 1927 |
| 140 | Atlantic Beach | Duval | 12,655 | 13.0 sq mi (33.7 km2) | Commission–manager | City | 1926 |
| 283 | Atlantis | Palm Beach | 2,005 | 1.4 sq mi (3.7 km2) | Council–manager | City | 1959 |
| 134 | Auburndale | Polk | 13,507 | 9.3 sq mi (24.1 km2) | Commission–manager | City | 1911 |
| 70 | Aventura | Miami-Dade | 35,762 | 3.5 sq mi (9.1 km2) | Council–manager | City | 1995 |
| 170 | Avon Park | Highlands | 8,836 | 5.7 sq mi (14.6 km2) | Council–manager | City | 1891 |
| 265 | Bal Harbour | Miami-Dade | 2,513 | 0.6 sq mi (1.6 km2) | Council–manager | Village | 1946 |
| 314 | Baldwin | Duval | 1,425 | 2.1 sq mi (5.5 km2) | Mayor–council | Town | 1876 |
| 114 | Bartow |
Polk | 17,298 | 52.3 sq mi (135.6 km2) | Commission–manager | City | 1882 |
| 402 | Bascom | Jackson | 121 | 0.2 sq mi (0.5 km2) | Mayor–council | Town | 1961 |
| 205 | Bay Harbor Islands | Miami-Dade | 5,628 | 0.6 sq mi (1.6 km2) | Council–manager | Town | 1947 |
| 405 | Bay Lake | Orange | 47 | 21.1 sq mi (54.7 km2) | Council–manager | City | 1967 |
| 373 | Bell | Gilchrist | 456 | 1.6 sq mi (4.2 km2) | Council–manager | Town | 1903 |
| 113 | Belle Glade | Palm Beach | 17,467 | 4.7 sq mi (12.1 km2) | Council–manager | City | 1928 |
| 199 | Belle Isle | Orange | 5,988 | 4.6 sq mi (12.0 km2) | Council–manager | City | 1924 |
| 231 | Belleair | Pinellas | 3,869 | 2.8 sq mi (7.3 km2) | Council–manager | Town | 1924 |
| 305 | Belleair Beach | Pinellas | 1,560 | 1.8 sq mi (4.5 km2) | Council–manager | City | 1950 |
| 282 | Belleair Bluffs | Pinellas | 2,031 | 0.7 sq mi (1.6 km2) | Mayor–commission | City | 1963 |
| 403 | Belleair Shore | Pinellas | 109 | 0.5 sq mi (1.1 km2) | Mayor–commission | Town | 1955 |
| 221 | Belleview | Marion | 4,492 | 1.8 sq mi (4.7 km2) | Mayor–commission | City | 1885 |
| 385 | Beverly Beach | Flagler | 338 | 0.4 sq mi (1.0 km2) | Mayor–commission | Town | 1955 |
| 246 | Biscayne Park | Miami-Dade | 3,055 | 0.6 sq mi (1.7 km2) | Commission–manager | Village | 1933 |
| 264 | Blountstown |
Calhoun | 2,514 | 3.2 sq mi (8.3 km2) | Council–manager | City | 1903 |
| 27 | Boca Raton | Palm Beach | 84,392 | 29.1 sq mi (75.4 km2) | Council–manager | City | 1925 |
| 256 | Bonifay |
Holmes | 2,793 | 3.6 sq mi (9.4 km2) | Mayor–council | City | 1886 |
| 57 | Bonita Springs | Lee | 43,914 | 41.0 sq mi (106.2 km2) | Council–manager | City | 1999 |
| 252 | Bowling Green | Hardee | 2,930 | 1.4 sq mi (3.7 km2) | Commission–manager | City | 1927 |
| 32 | Boynton Beach | Palm Beach | 68,217 | 16.3 sq mi (42.1 km2) | Commission–manager | City | 1907 |
| 52 | Bradenton |
Manatee | 49,546 | 14.4 sq mi (37.4 km2) | Mayor–council | City | 1903 |
| 319 | Bradenton Beach | Manatee | 1,171 | 1.0 sq mi (2.8 km2) | Mayor–commission | City | 1952 |
| 349 | Branford | Suwannee | 712 | 0.8 sq mi (2.1 km2) | Mayor–council | Town | 1915 |
| 361 | Briny Breezes | Palm Beach | 601 | 0.1 sq mi (0.3 km2) | Mayor–council | Town | 1963 |
| 329 | Bristol |
Liberty | 996 | 1.6 sq mi (4.2 km2) | Mayor–council | City | 1958 |
| 325 | Bronson |
Levy | 1,113 | 4.0 sq mi (10.4 km2) | Mayor–council | Town | 1951 |
| 384 | Brooker | Bradford | 338 | 0.5 sq mi (1.4 km2) | Mayor–council | Town | 1952 |
| 177 | Brooksville |
Hernando | 7,719 | 5.0 sq mi (12.9 km2) | Council–manager | City | 1856 |
| 260 | Bunnell |
Flagler | 2,676 | 4.7 sq mi (12.1 km2) | Commission–manager | City | 1913 |
| 269 | Bushnell |
Sumter | 2,418 | 2.4 sq mi (6.1 km2) | Council–manager | City | 1911 |
| 323 | Callahan | Nassau | 1,123 | 1.3 sq mi (3.4 km2) | Council–manager | Town | 1911 |
| 125 | Callaway | Bay | 14,405 | 6.1 sq mi (15.8 km2) | Commission–manager | City | 1996 |
| 395 | Campbellton | Jackson | 230 | 0.9 sq mi (2.3 km2) | Mayor–council | Town | 1925 |
| 163 | Cape Canaveral | Brevard | 9,912 | 2.3 sq mi (6.0 km2) | Council–manager | City | 1963 |
| 11 | Cape Coral | Lee | 154,668 | 119.5 sq mi (310.8 km2) | Council–manager | City | 1970 |
| 257 | Carrabelle | Franklin | 2,778 | 4.8 sq mi (12.5 km2) | Commission–manager | City | 1893 |
| 376 | Caryville | Franklin | 411 | 3.1 sq mi (8.1 km2) | Council | Town | 1965 |
| 88 | Casselberry | Seminole | 26,241 | 7.1 sq mi (18.4 km2) | Commission–manager | City | 1940 |
| 351 | Cedar Key | Levy | 702 | 2.0 sq mi (5.3 km2) | Mayor–commission | City | 1923 |
| 330 | Center Hill | Sumter | 988 | 1.8 sq mi (4.5 km2) | Mayor–council | City | 1925 |
| 300 | Century | Escambia | 1,698 | 3.4 sq mi (8.7 km2) | Mayor–council | Town | 1945 |
| 237 | Chattahoochee | Gadsden | 3,652 | 5.7 sq mi (14.6 km2) | Council–manager | City | 1921 |
| 274 | Chiefland | Levy | 2,245 | 3.9 sq mi (10.1 km2) | Commission–manager | City | 1913 |
| 238 | Chipley |
Washington | 3,605 | 4.1 sq mi (10.7 km2) | Mayor–council | City | 1901 |
| 381 | Cinco Bayou | Okaloosa | 383 | 0.2 sq mi (0.5 km2) | Council–manager | Town | 1950 |
| 16 | Clearwater |
Pinellas | 107,697 | 37.7 sq mi (97.7 km2) | Council–manager | City | 1891 |
| 84 | Clermont | Lake | 28,742 | 11.5 sq mi (29.7 km2) | Council–manager | City | 1916 |
| 181 | Clewiston | Hendry | 7,155 | 4.7 sq mi (12.2 km2) | Commission–manager | City | 1925 |
| 400 | Cloud Lake | Palm Beach | 147 | 0.1 sq mi (0.3 km2) | Mayor–council | Town | 1948 |
| 115 | Cocoa | Brevard | 17,140 | 9.6 sq mi (24.6 km2) | Commission–manager | City | 1895 |
| 154 | Cocoa Beach | Brevard | 11,231 | 15.0 sq mi (39.0 km2) | Commission–manager | City | 1925 |
| 49 | Coconut Creek | Broward | 52,909 | 11.8 sq mi (30.5 km2) | Commission–manager | City | 1967 |
| 350 | Coleman | Sumter | 703 | 1.5 sq mi (3.8 km2) | Mayor–council | City | 1908 |
| 85 | Cooper City | Broward | 28,547 | 6.7 sq mi (17.3 km2) | Commission–manager | City | 1959 |
| 55 | Coral Gables | Miami-Dade | 46,780 | 37.2 sq mi (96.2 km2) | Commission–manager | City | 1925 |
| 15 | Coral Springs | Broward | 121,492 | 23.9 sq mi (62.0 km2) | Commission–manager | City | 1963 |
| 332 | Cottomdale | Jackson | 933 | 1.7 sq mi (4.4 km2) | Mayor–commission | City | 1905 |
| 303 | Crescent City | Putnam | 1,577 | 2.1 sq mi (5.5 km2) | Commission–manager | City | 1883 |
| 99 | Crestview |
Okaloosa | 20,978 | 12.8 sq mi (33.2 km2) | Mayor–council | City | 1916 |
| 298 | Cross City |
Dixie | 1,728 | 1.9 sq mi (4.9 km2) | Council–manager | Town | 1924 |
| 244 | Crystal River | Citrus | 3,108 | 6.3 sq mi (16.3 km2) | Council–manager | City | 1903 |
| 64 | Cutler Bay | Miami-Dade | 40,286 | 4.9 sq mi (12.6 km2) | Commission–manager | Town | 2005 |
| 191 | Dade City |
Pasco | 6,437 | 3.4 sq mi (8.8 km2) | Commission–manager | City | 1889 |
| 82 | Dania Beach | Broward | 29,639 | 6.3 sq mi (16.3 km2) | Commission–manager | City | 1904 |
| 254 | Davenport | Polk | 2,888 | 1.7 sq mi (4.2 km2) | Commission–manager | City | 1915 |
| 22 | Davie | Broward | 91,992 | 34.2 sq mi (88.5 km2) | Commission–manager | Town | 1925 |
| 36 | Daytona Beach | Volusia | 61,005 | 64.9 sq mi (168.2 km2) | Commission–manager | City | 1876 |
| 226 | Daytona Beach Shores | Volusia | 4,247 | 0.9 sq mi (2.4 km2) | Council–manager | City | 1960 |
| 107 | DeBary | Volusia | 19,320 | 21.4 sq mi (55.5 km2) | Council–manager | City | 1993 |
| 31 | Deerfield Beach | Broward | 75,018 | 14.9 sq mi (38.7 km2) | Commission–manager | City | 1925 |
| 211 | DeFuniak Springs |
Walton | 5,177 | 11.3 sq mi (29.1 km2) | Council–manager | City | 1901 |
| 87 | DeLand |
Volusia | 27,031 | 16.1 sq mi (41.6 km2) | Council–manager | City | 1882 |
| 37 | Delray Beach | Palm Beach | 60,522 | 15.9 sq mi (41.2 km2) | Commission–manager | City | 1911 |
| 24 | Deltona | Volusia | 85,182 | 41.1 sq mi (106.4 km2) | Commission–manager | City | 1995 |
| 144 | Destin | Okaloosa | 12,305 | 8.2 sq mi (21.2 km2) | Council–manager | City | 1984 |
| 56 | Doral | Miami-Dade | 45,704 | 13.6 sq mi (35.3 km2) | Council–manager | City | 2003 |
| 236 | Dundee | Polk | 3,717 | 4.3 sq mi (11.2 km2) | Council–manager | Town | 1925 |
| 71 | Dunedin | Pinellas | 35,321 | 28.2 sq mi (73.1 km2) | Commission–manager | City | 1899 |
| 297 | Dunnellon | Marion | 1,733 | 7.4 sq mi (19.3 km2) | Council–manager | City | 1891 |
| 273 | Eagle Lake | Polk | 2,255 | 1.4 sq mi (3.7 km2) | Commission–manager | City | 1921 |
| 279 | Eatonville | Orange | 2,159 | 1.1 sq mi (2.9 km2) | Mayor–council | Town | 1887 |
| 389 | Ebro | Washington | 270 | 3.1 sq mi (8.3 km2) | Mayor–council | Town | 1967 |
| 101 | Edgewater | Volusia | 20,750 | 10.4 sq mi (26.8 km2) | Council–manager | City | 1924 |
| 267 | Edgewood | Orange | 2,503 | 1.5 sq mi (3.8 km2) | Mayor–council | City | 1969 |
| 271 | El Portal | Miami-Dade | 2,325 | 0.4 sq mi (1.1 km2) | Council–manager | Village | 1937 |
| 382 | Esto | Holmes | 364 | 2.4 sq mi (6.1 km2) | Council | City | 1883 |
| 109 | Eustis | Lake | 18,558 | 9.7 sq mi (24.9 km2) | Council–manager | City | 1883 |
| 378 | Everglades City | Collier | 400 | 1.2 sq mi (3.1 km2) | Mayor–council | City | 1953 |
| 346 | Fanning Springs | Gilchrist Levy |
764 | 3.7 sq mi (9.6 km2) | Mayor–council | City | 1965 |
| 210 | Fellsmere | Indian River | 5,197 | 5.4 sq mi (14.0 km2) | Council–manager | City | 1911 |
| 152 | Fernandina Beach |
Nassau | 11,487 | 10.7 sq mi (27.8 km2) | Commission–manager | City | 1825 |
| 222 | Flagler Beach | Flagler | 4,484 | 4.1 sq mi (10.6 km2) | Commission–manager | City | 1925 |
| 153 | Florida City | Miami-Dade | 11,245 | 3.2 sq mi (18.3 km2) | Mayor–commission | City | 1914 |
| 8 | Fort Lauderdale |
Broward | 166,039 | 36.0 sq mi (93.3 km2) | Commission–manager | City | 1911 |
| 206 | Fort Meade | Polk | 5,626 | 5.0 sq mi (13.0 km2) | Commission–manager | City | 1885 |
| 35 | Fort Myers |
Lee | 62,298 | 40.4 sq mi (104.7 km2) | Council–manager | City | 1886 |
| 193 | Fort Myers Beach | Lee | 6,277 | 6.2 sq mi (15.9 km2) | Council–manager | Town | 1995 |
| 59 | Fort Pierce |
St. Lucie | 41,590 | 20.7 sq mi (53.8 km2) | Commission–manager | City | 1901 |
| 106 | Fort Walton Beach | Okaloosa | 19,507 | 8.2 sq mi (21.3 km2) | Council–manager | City | 1941 |
| 366 | Fort White | Columbia | 567 | 2.3 sq mi (6.0 km2) | Mayor–council | Town | 1884 |
| 295 | Freeport | Walton | 1,787 | 10.8 sq mi (28.0 km2) | Mayor–council | City | 1963 |
| 250 | Frostproof | Polk | 2,992 | 2.5 sq mi (6.4 km2) | Council–manager | City | 1921 |
| 226 | Fruitland Park | Lake | 4,078 | 3.7 sq mi (9.5 km2) | Commission–manager | City | 1927 |
| 13 | Gainesville |
Alachua | 124,433 | 49.1 sq mi (127.2 km2) | Commission–manager | City | 1869 |
| 396 | Glen Ridge | Palm Beach | 219 | 0.2 sq mi (0.7 km2) | Council–manager | Town | 1947 |
| 333 | Golden Beach | Miami-Dade | 919 | 0.3 sq mi (1.0 km2) | Council–manager | Town | 1929 |
| 392 | Golf | Palm Beach | 252 | 0.8 sq mi (2.2 km2) | Council–manager | Village | 1957 |
| 272 | Graceville | Jackson | 2,278 | 4.4 sq mi (11.4 km2) | Commission–manager | City | 1902 |
| 336 | Grand Ridge | Jackson | 892 | 2.3 sq mi (5.8 km2) | Council–manager | Town | 1951 |
| 233 | Grant-Valkaria | Brevard | 3,850 | 1.0 sq mi (2.7 km2) | Mayor–council | Town | 2006 |
| 186 | Green Cove Springs |
Clay | 6,908 | 9.4 sq mi (24.5 km2) | Council–manager | City | 1874 |
| 66 | Greenacres | Palm Beach | 37,573 | 4.7 sq mi (12.1 km2) | Commission–manager | City | 1926 |
| 360 | Greensboro | Gadsden | 602 | 1.0 sq mi (2.6 km2) | Mayor–council | Town | 1911 |
| 339 | Greenville | Madison | 843 | 1.3 sq mi (3.4 km2) | Mayor–council | Town | 1907 |
| 353 | Greenwood | Jackson | 686 | 4.8 sq mi (12.4 km2) | Mayor–council | Town | 1927 |
| 312 | Gretna | Gadsden | 1,460 | 1.9 sq mi (4.9 km2) | Commission–manager | City | 1908 |
| 172 | Groveland | Lake | 8,729 | 3.0 sq mi (7.8 km2) | Council–manager | City | 1922 |
| 201 | Gulf Breeze | Santa Rosa | 5,763 | 23.5 sq mi (61.0 km2) | Council–manager | City | 1961 |
| 343 | Gulf Stream | Palm Beach | 786 | 0.8 sq mi (2.2 km2) | Commission–manager | Town | 1925 |
| 146 | Gulfport | Pinellas | 12,029 | 3.8 sq mi (9.9 km2) | Council–manager | City | 1910 |
| 103 | Haines City | Polk | 20,535 | 8.9 sq mi (23.2 km2) | Council–manager | City | 1914 |
| 67 | Hallandale Beach | Broward | 37,113 | 4.6 sq mi (11.8 km2) | Commission–manager | City | 1927 |
| 287 | Hampton | Bradford | 1,935 | 1.0 sq mi (2.7 km2) | Mayor–council | City | 1870 |
| 365 | Hastings | St. Johns | 580 | 0.7 sq mi (1.7 km2) | Council–manager | Town | 1909 |
| 292 | Havana | Gadsden | 1,811 | 1.9 sq mi (4.8 km2) | Council–manager | Town | 1907 |
| 291 | Haverhill | Palm Beach | 1,873 | 0.6 sq mi (1.5 km2) | Council–manager | Town | 1950 |
| 315 | Hawthorne | Alachua | 1,417 | 4.8 sq mi (12.4 km2) | Commission–manager | City | 1881 |
| 6 | Hialeah | Miami-Dade | 225,461 | 19.7 sq mi (51.5 km2) | Mayor–council | City | 1925 |
| 97 | Hialeah Gardens | Miami-Dade | 21,744 | 2.5 sq mi (6.5 km2) | Mayor–council | City | 1948 |
| 209 | High Springs | Alachua | 5,350 | 18.5 sq mi (47.9 km2) | Commission–manager | City | 1892 |
| 229 | Highland Beach | Palm Beach | 3,988 | 1.1 sq mi (2.9 km2) | Commission–manager | Town | 1949 |
| 390 | Highland Park | Polk | 258 | 0.7 sq mi (1.9 km2) | Mayor–commission | Village | 1927 |
| 388 | Hillcrest Heights | Polk | 280 | 0.2 sq mi (0.5 km2) | Mayor–commission | Town | 1923 |
| 251 | Hilliard | Nassau | 2,939 | 5.5 sq mi (14.2 km2) | Mayor–council | Town | 1947 |
| 290 | Hillsboro Beach | Broward | 1,875 | 1.6 sq mi (4.2 km2) | Mayor–commission | Town | 1939 |
| 149 | Holly Hill | Volusia | 11,659 | 4.5 sq mi (11.7 km2) | Commission–manager | City | 1901 |
| 12 | Hollywood | Broward | 141,202 | 30.8 sq mi (79.8 km2) | Commission–manager | City | 1925 |
| 234 | Holmes Beach | Manatee | 3,836 | 1.7 sq mi (4.5 km2) | Mayor–commission | City | 1950 |
| 38 | Homestead | Miami-Dade | 60,512 | 14.4 sq mi (37.2 km2) | Council–manager | City | 1913 |
| 399 | Horseshoe Beach | Dixie | 180 | 0.2 sq mi (0.6 km2) | Mayor–council | Town | 1963 |
| 326 | Howey-in-the-Hills | Lake | 1,098 | 1.9 sq mi (4.8 km2) | Mayor–council | Town | 1925 |
| 263 | Hypoluxo | Palm Beach | 2,591 | 0.8 sq mi (2.1 km2) | Mayor–council | Town | 1955 |
| 249 | Indialantic | Brevard | 3,003 | 1.2 sq mi (3.2 km2) | Council–manager | Town | 1952 |
| 404 | Indian Creek | Miami-Dade | 86 | 0.4 sq mi (1.2 km2) | Council–manager | Village | 1939 |
| 175 | Indian Harbor Beach | Brevard | 8,225 | 2.6 sq mi (6.8 km2) | Council–manager | City | 1955 |
| 230 | Indian River Shores | Indian River | 3,901 | 7.2 sq mi (18.5 km2) | Council–manager | Town | 1953 |
| 227 | Indian Rocks Beach | Pinellas | 4,113 | 1.4 sq mi (3.6 km2) | Commission–manager | City | 1956 |
| 296 | Indian Shores | Pinellas | 1,768 | 0.9 sq mi (2.5 km2) | Mayor–council | Town | 1949 |
| 302 | Inglis | Levy | 1,661 | 3.7 sq mi (9.5 km2) | Mayor–commission | Town | 1956 |
| 306 | Interlachen | Putnam | 1,559 | 6.4 sq mi (16.7 km2) | Mayor–council | Town | 1888 |
| 180 | Inverness |
Citrus | 7,210 | 8.1 sq mi (21.0 km2) | Council–manager | City | 1919 |
| 195 | Islamorada | Monroe | 6,119 | 7.3 sq mi (18.8 km2) | Council–manager | Village | 1997 |
| 407 | Islandia | Miami-Dade | 18 | 66.4 sq mi (171.9 km2) | None | City | 1960 |
| 1 | Jacksonville |
Duval | 823,316 | 883.6 sq mi (2,292.2 km2) | Mayor–council | City | 1832 |
| 98 | Jacksonville Beach | Duval | 21,362 | 22.0 sq mi (56.9 km2) | Council–manager | City | 1907 |
| 393 | Jacob City | Jackson | 250 | 3.2 sq mi (8.3 km2) | Council–manager | City | 1983 |
| 167 | Jasper |
Hamilton | 9,102 | 2.0 sq mi (5.1 km2) | Council–manager | City | 1858 |
| 369 | Jay | Santa Rosa | 533 | 1.6 sq mi (4.1 km2) | Mayor–council | Town | 1939 |
| 337 | Jennings | Hamilton | 878 | 1.8 sq mi (4.7 km2) | Council–manager | Town | 1900 |
| 242 | Juno Beach | Palm Beach | 3,176 | 1.9 sq mi (4.8 km2) | Council–manager | Town | 1953 |
| 45 | Jupiter | Palm Beach | 55,156 | 21.1 sq mi (54.7 km2) | Council–manager | Town | 1925 |
| 378 | Jupiter Inlet Colony | Palm Beach | 400 | 0.2 sq mi (0.6 km2) | Mayor–commission | Town | 1959 |
| 341 | Jupiter Island | Martin | 817 | 3.6 sq mi (9.3 km2) | Commission–manager | Town | 1953 |
| 223 | Kenneth City | Pinellas | 4,347 | 0.7 sq mi (1.9 km2) | Mayor–council | Town | 1957 |
| 143 | Key Biscayne | Miami-Dade | 12,344 | 1.4 sq mi (3.6 km2) | Council–manager | Village | 1991 |
| 342 | Key Colony Beach | Monroe | 797 | 0.7 sq mi (1.7 km2) | Mayor–commission | City | 1957 |
| 90 | Key West |
Monroe | 24,649 | 7.4 sq mi (19.2 km2) | Commission–manager | City | 1828 |
| 308 | Keystone Heights | Bradford Clay |
1,517 | 4.6 sq mi (12.0 km2) | Council–manager | City | 1925 |
| 40 | Kissimmee |
Osceola | 59,682 | 17.3 sq mi (44.8 km2) | Council–manager | City | 1883 |
| 219 | LaBelle |
Hendry | 4,640 | 3.6 sq mi (9.2 km2) | Mayor–commission | City | 1925 |
| 288 | La Crosse | Alachua | 1,897 | 1.3 sq mi (3.5 km2) | Mayor–council | Town | 1957 |
| 128 | Lady Lake | Lake | 13,926 | 6.7 sq mi (17.4 km2) | Commission–manager | Town | 1883 |
| 214 | Lake Alfred | Polk | 5,015 | 8.6 sq mi (22.2 km2) | Commission–manager | City | 1918 |
| 410 | Lake Buena Vista | Orange | 10 | 4.9 sq mi (12.7 km2) | Council–manager | City | 1967 |
| 277 | Lake Butler |
Union | 2,190 | 1.8 sq mi (4.8 km2) | Commission–manager | City | 1893 |
| 145 | Lake City |
Columbia | 12,046 | 11.1 sq mi (28.7 km2) | Council–manager | City | 1859 |
| 240 | Lake Clarke Shores | Palm Beach | 3,376 | 1.1 sq mi (2.7 km2) | Mayor–council | Town | 1957 |
| 318 | Lake Hamilton | Polk | 1,231 | 3.9 sq mi (10.2 km2) | Mayor–council | Town | 1925 |
| 253 | Lake Helen | Volusia | 2,908 | 4.3 sq mi (11.2 km2) | Mayor–commission | City | 1888 |
| 129 | Lake Mary | Seminole | 13,822 | 9.7 sq mi (25.0 km2) | Commission–manager | City | 1973 |
| 176 | Lake Park | Palm Beach | 8,155 | 2.3 sq mi (6.1 km2) | Commission–manager | Town | 1921 |
| 276 | Lake Placid | Highlands | 2,223 | 2.8 sq mi (7.4 km2) | Mayor–council | Town | 1927 |
| 126 | Lake Wales | Polk | 14,225 | 14.0 sq mi (36.3 km2) | Commission–manager | City | 1917 |
| 73 | Lake Worth | Palm Beach | 34,910 | 6.5 sq mi (16.7 km2) | Commission–manager | City | 1912 |
