This page contains a list of user images about Free Channels which are relevant to the point and besides images, you can also use the tabs in the bottom to browse Free Channels news, videos, wiki information, tweets, documents and weblinks.
Free Channels Images
Rihanna - Take A BowMusic video by Rihanna performing Take A Bow. YouTube view counts pre-VEVO: 66288884. (C) 2008 The Island Def Jam Music Group.
Rihanna - Rehab ft. Justin TimberlakeMusic video by Rihanna performing Rehab. YouTube view counts pre-VEVO: 19591123. (C) 2007 The Island Def Jam Music Group.
Key & Peele: Substitute TeacherA substitute teacher from the inner city refuses to be messed with while taking attendance.
Mortal Kombat: Legacy - Season 2 TrailerWatch Season 1 of Mortal Kombat Legacy here: http://www.youtube.com/channel/SWVkIoQKmEa4I The Mortal Kombat Legacy continues in Season 2 as Liu Kang, Kung La...
P!nk - Try (The Truth About Love - Live From Los Angeles)Music video by P!nk performing Try (The Truth About Love - Live From Los Angeles). (C) 2012 RCA Records, a division of Sony Music Entertainment.
David Guetta - Just One Last Time ft. Taped Rai"Just One Last Time" feat. Taped Rai. Available to download on iTunes including remixes of : Tiësto, HARD ROCK SOFA & Deniz Koyu http://smarturl.it/DGJustOne...
YOLO (feat. Adam Levine & Kendrick Lamar)YOLO is available on iTunes now! http://smarturl.it/lonelyIslandYolo New album coming soon... Check out the awesome band the music in YOLO is sampled from Th...
MACKLEMORE & RYAN LEWIS - CAN'T HOLD US FEAT. RAY DALTON (OFFICIAL MUSIC VIDEO)Macklemore & Ryan Lewis present the official music video for Can't Hold Us feat. Ray Dalton. Can't Hold Us on iTunes: https://itunes.apple.com/us/album/cant-...
Draw My Life- Jenna MarblesThis video accidentally turned out kind of sad, ME SO SOWWY IT NOT POSED TO BE SAD WHO WANTS HUGS AND COOKIES? Also, FYI for anyone attempting this, it takes...
Fun.: We Are Young ft. Janelle Monáe [OFFICIAL VIDEO]Fun.'s music video for 'We Are Young' featuring Janelle Monáe from the full-length album, Some Nights - available now on Fueled By Ramen. Visit http://ournam...
Expectations vs Reality: RomanceWhat people expect romance to be vs what it really is... Follow Catherine! https://twitter.com/CDekoekkoek Check out my 2nd Channel for more vlogs: http://ww...
This is a list of all of the free-to-air channels that are currently available via satellite from SES Astra satellites (Astra 1N/2A/2F) and Eutelsat's 28A (formerly Eurobird 1) satellite located at 28.2 °E. These are the same group of satellites used for the Sky pay-TV platform and the Freesat free-to-air platform, therefore existing installations for these platforms would not require a realignment of the satellite dish or the purchase of any additional equipment. New capacity has been added so new channels can launch free-to-air via Astra 1N.
Contents |
Channel sections [edit]
Entertainment [edit]
| Channel name[1] | Owner/parent company | Broadcast hours | Broadcast format[2] | Satellite[3] | Frequency[4] |
|---|---|---|---|---|---|
| 4seven | Channel Four Television Corporation | 24 hours | 16:9 SDTV | Astra 2F | 11127 V 22000 5/6 |
| 5* | Northern & Shell | 13:00 - 00:00 | 16:9 SDTV | Astra 2F | 10964 H 22000 5/6 |
| 5* +1 | Northern & Shell | 14:00 - 01:00 | 16:9 SDTV | Astra 2F | 10964 H 22000 5/6 |
| 5USA | Northern & Shell | 12:00 - 01:00 | 16:9 SDTV | Astra 2F | 10964 H 22000 5/6 |
| 5USA +1 | Northern & Shell | 13:00 - 02:00 | 16:9 SDTV | Astra 2F | 10964 H 22000 5/6 |
| The Africa Channel | The Africa Channel LLC | 24 hours | 16:9 SDTV | Eutelsat 28A | 12607 H 27500 2/3 |
| BBC One[n 1] | BBC | 24 hours | 16:9 SDTV | Astra 1N | 10773 H 22000 5/6 |
| BBC One HD[n 1] | BBC | 24 hours | 1080i HDTV | Astra 1N | 10847 V 23000 2/3 |
| BBC Two[n 1] | BBC | 24 hours | 16:9 SDTV | Astra 1N | 10773 H 22000 5/6 |
| BBC Two HD[n 1] | BBC | 24 hours | 1080i HDTV | Astra 1N | 10847 V 23000 2/3 |
| BBC Three[n 1] | BBC | 19:00 - 05:00 | 16:9 SDTV | Astra 1N | 10818 V 22000 5/6 |
| BBC Four[n 1] | BBC | 19:00 - 03:00 | 16:9 SDTV | Astra 1N | 10773 H 22000 5/6 |
| BBC Alba | BBC and MG Alba | 16:00 - 00:00 | 16:9 SDTV | Astra 1N | 10803 H 22000 5/6 |
| BEN | Greener Technology Limited | 24 hours | 4:3 SDTV | Eutelsat 28A | 11259 V 27500 2/3 |
| BET | Viacom | 24 hours | 16:9 SDTV | Eutelsat 28A | 11661 H 27500 2/3 |
| BET +1 | Viacom | 24 hours | 16:9 SDTV | Eutelsat 28A | 11661 H 27500 2/3 |
| CBS Action | CBS Chellozone UK Channels Partnership | 24 hours | 16:9 SDTV | Eutelsat 28A | 11222 H 27500 2/3 |
| CBS Drama | CBS Chellozone UK Channels Partnership | 24 hours | 16:9 SDTV | Eutelsat 28A | 11344 V 27500 2/3 |
| CBS Reality | CBS Chellozone UK Channels Partnership | 24 hours | 16:9 SDTV | Eutelsat 28A | 11344 H 27500 2/3 |
| CBS Reality +1 | CBS Chellozone UK Channels Partnership | 24 hours | 16:9 SDTV | Eutelsat 28A | 11261 H 27500 2/3 |
| Challenge | BSkyB | 24 hours | 16:9 SDTV | Eutelsat 28A | 11565 V 27500 2/3 |
| Challenge +1 | BSkyB | 24 hours | 16:9 SDTV | Eutelsat 28A | 11565 V 27500 2/3 |
| Channel 4[n 2] | Channel Four Television Corporation | 24 hours | 16:9 SDTV | Astra 1N | 10714 H 22000 5/6 |
| Channel 4 +1[n 2] | Channel Four Television Corporation | 24 hours | 16:9 SDTV | Astra 1N | 10729 V 22000 5/6 |
| Channel 4 HD | Channel Four Television Corporation | 24 hours | 1080i HDTV | Astra 2F | 11127 V 22000 5/6 |
| Channel 5 | Northern & Shell | 24 hours | 16:9 SDTV | Astra 2F | 10964 H 22000 5/6 |
| Channel 5 +1 | Northern & Shell | 24 hours | 16:9 SDTV | Astra 2F | 10964 H 22000 5/6 |
| Controversial TV | Edge Media | 06:00 - 22:00 | 4:3 SDTV | Eutelsat 28A | 11222 H 27500 2/3 |
| E4[n 2] | Channel Four Television Corporation | 24 hours | 16:9 SDTV | Astra 1N | 10729 V 22000 5/6 |
| E4 +1[n 2] | Channel Four Television Corporation | 24 hours | 16:9 SDTV | Astra 1N | 10729 V 22000 5/6 |
| Information TV | Information TV | 24 hours | 4:3 SDTV | Eutelsat 28A | 11344 H 27500 2/3 |
| ITV (ITV/STV/UTV) | ITV Network Limited (ITV plc/STV Group/UTV Media) | 24 hours | 16:9 SDTV | Astra 1N | 10758 V 22000 5/6 |
| ITV +1 | ITV plc | 24 hours | 16:9 SDTV | Astra 1N | 10891 H 22000 5/6 |
| ITV HD | ITV plc | 24 hours | 1080i HDTV | Astra 1N | 10832 H 22000 5/6 |
| ITV2 | ITV Digital Channels Ltd (ITV plc) | 24 hours | 16:9 SDTV | Astra 1N | 10758 V 22000 5/6 |
| ITV2 +1 | ITV Digital Channels Ltd (ITV plc) | 24 hours | 16:9 SDTV | Astra 1N | 10891 H 22000 5/6 |
| ITV3 | ITV Digital Channels Ltd (ITV plc) | 24 hours | 16:9 SDTV | Astra 1N | 10906 V 22000 5/6 |
| ITV3 +1 | ITV Digital Channels Ltd (ITV plc) | 24 hours | 16:9 SDTV | Astra 1N | 10906 V 22000 5/6 |
| ITV4 | ITV Digital Channels Ltd (ITV plc) | 24 hours | 16:9 SDTV | Astra 1N | 10758 V 22000 5/6 |
| ITV4 +1 | ITV Digital Channels Ltd (ITV plc) | 24 hours | 16:9 SDTV | Astra 1N | 10832 H 22000 5/6 |
| Klear TV | Millennium Media House Limited | 24 hours | 4:3 SDTV | Eutelsat 28A | 11222 H 27500 2/3 |
| More Than Movies | Sony Pictures Television | 24 hours | 16:9 SDTV | Eutelsat 28A | 12560 V 27500 2/3 |
| More Than Movies +1 | Sony Pictures Television | 24 hours | 16:9 SDTV | Eutelsat 28A | 11680 V 27500 2/3 |
| More4[n 2] | Channel Four Television Corporation | 10:00 - 02:00 | 16:9 SDTV | Astra 1N | 10729 V 22000 5/6 |
| More4 +1 | Channel Four Television Corporation | 11:00 - 03:00 | 16:9 SDTV | Astra 1N | 10714 H 22000 5/6 |
| My Channel | Record Media Group | 24 hours | 16:9 SDTV | Eutelsat 28A | 11344 V 27500 2/3 |
| Pick TV | BSkyB | 24 hours | 16:9 SDTV | Astra 1N | 12207 V 27500 2/3 |
| Pick TV +1 | BSkyB | 24 hours | 16:9 SDTV | Astra 1N | 12207 V 27500 2/3 |
| Propeller TV | Xiking Group | 07:00 - 01:00 | 4:3 SDTV | Eutelsat 28A | 11344 V 27500 2/3 |
| S4C | Welsh Fourth Channel Authority | 07:00 - 00:00 | 16:9 SDTV | Astra 2A South | 12051 V 27500 2/3 |
| Showcase | Information TV Limited | 24 hours | 4:3 SDTV | Eutelsat 28A | 11344 H 27500 2/3 |
| Showcase +1 | Information TV Limited | 24 hours | 4:3 SDTV | Eutelsat 28A | 11344 H 27500 2/3 |
| Showcase 2 | Information TV Limited | 24 hours | 4:3 SDTV | Eutelsat 28A | 11344 H 27500 2/3 |
| True Entertainment | Moving Movies Ltd. (CSC Media Group) | 24 hours | 4:3 SDTV | Eutelsat 28A | 11307 V 27500 2/3 |
| True Entertainment +1 | Moving Movies Ltd. (CSC Media Group) | 24 hours | 4:3 SDTV | Eutelsat 28A | 11307 V 27500 2/3 |
| Vox Africa | Vox | 24 hours | 16:9 SDTV | Eutelsat 28A | 11623 H 27500 2/3 |
Lifestyle and culture [edit]
| Channel name[1] | Owner/parent company | Broadcast hours | Broadcast format[2] | Satellite[3] | Frequency[4] |
|---|---|---|---|---|---|
| ?TV | Chello Zone | 04:00 - 06:00 | 4:3 SDTV | Eutelsat 28A | 11307 V 27500 2/3 |
| The Active Channel | Active Channel Limited | 10:00 - 22:00 | 16:9 SDTV | Eutelsat 28A | 12606 V 27500 2/3 |
| Fashion One | Bigfoot Entertainment | 24 hours | 16:9 SDTV | Eutelsat 28A | 11428 H 27500 2/3 |
| Fitness TV | Fitness TV Ltd | 24 hours | 16:9 SDTV | Eutelsat 28A | 12560 V 27500 2/3 |
| Food Network | Scripps Networks Interactive | 24 hours | 16:9 SDTV | Eutelsat 28A | 11344 H 27500 2/3 |
| Food Network +1 | Scripps Networks Interactive | 24 hours | 16:9 SDTV | Eutelsat 28A | 11344 H 27500 2/3 |
| Holiday & Cruise | JAN Media Ltd. | 06:00 - 22:00 | 16:9 SDTV | Eutelsat 28A | 12607 H 27500 2/3 |
| Horse & Country TV | Horse & Country TV Limited | 24 hours | 16:9 SDTV | Eutelsat 28A | 12560 V 27500 2/3 |
| Luxury Life | Luxury Broadcasting Limited | 06:00 - 08:00 | 16:9 SDTV | Eutelsat 28A | 12607 H 27500 2/3 |
| Travel Channel | Travel Channel International Ltd. (Scripps Networks Interactive) | 24 hours | 4:3 SDTV | Eutelsat 28A | 12560 V 27500 2/3 |
| Travel Channel +1 | Travel Channel International Ltd. (Scripps Networks Interactive) | 24 hours | 4:3 SDTV | Eutelsat 28A | 11261 H 27500 2/3 |
| Wedding TV | Wedding TV Limited | 24 hours | 16:9 SDTV | Eutelsat 28A | 11488 V 27500 2/3 |
Movies [edit]
| Channel name[1] | Owner/parent company | Broadcast hours | Broadcast format[2] | Satellite[3] | Frequency[4] |
|---|---|---|---|---|---|
| Film4 | Channel Four Television Corporation | 11:00 - 03:00 | 16:9 SDTV | Astra 1N | 10714 H 22000 5/6 |
| Film4 +1 | Channel Four Television Corporation | 12:00 - 04:00 | 16:9 SDTV | Astra 1N | 10714 H 22000 5/6 |
| Horror Channel | CBS Chellozone | 09:00 - 04:30 | 16:9 SDTV | Eutelsat 28A | 11261 H 27500 2/3 |
| Horror Channel +1 | CBS Chellozone | 10:00 - 05:30 | 16:9 SDTV | Eutelsat 28A | 11222 H 27500 2/3 |
| Movies4Men | Sony Pictures Television | 24 hours | 16:9 SDTV | Eutelsat 28A | 11680 V 27500 2/3 |
| Movies4Men +1 | Sony Pictures Television | 24 hours | 16:9 SDTV | Eutelsat 28A | 11680 V 27500 2/3 |
| True Movies 1 | Moving Movies Ltd. (CSC Media Group) | 24 hours | 4:3 SDTV | Eutelsat 28A | 11307 V 27500 2/3 |
| True Movies 2 | Moving Movies Ltd. (CSC Media Group) | 24 hours | 4:3 SDTV | Eutelsat 28A | 11307 V 27500 2/3 |
Music [edit]
| Channel name[1] | Owner/parent company | Broadcast hours | Broadcast format[2] | Satellite[3] | Frequency[4] |
|---|---|---|---|---|---|
| Bliss | CSC Media Group | 06:00 - 03:00 | 16:9 SDTV | Eutelsat 28A | 11307 V 27500 2/3 |
| The Box | Box Television (Bauer Media Group/Channel Four Television Corporation) | 07:00 - 03:00 | 4:3 SDTV | Astra 2A North | 12480 V 27500 2/3 |
| BuzMuzik | CSC Media Group | 06:00 - 03:00 | 16:9 SDTV | Eutelsat 28A | 11307 V 27500 2/3 |
| Capital TV | Global Music Television (Global Radio) | 24 hours | 16:9 SDTV | Eutelsat 28A | 12523 V 27500 2/3 |
| Channel AKA | All Around the World Productions | 24 hours | 16:9 SDTV | Eutelsat 28A | 11261 H 27500 2/3 |
| Chart Show Dance | CSC Media Group | 06:00 - 03:00 | 16:9 SDTV | Eutelsat 28A | 11307 V 27500 2/3 |
| Chart Show TV | CSC Media Group | 06:00 - 03:00 | 16:9 SDTV | Eutelsat 28A | 11307 V 27500 2/3 |
| Clubland TV | All Around the World Productions | 24 hours | 16:9 SDTV | Eutelsat 28A | 12523 V 27500 2/3 |
| Flava | CSC Media Group | 06:00 - 03:00 | 16:9 SDTV | Eutelsat 28A | 11307 V 27500 2/3 |
| Greatest Hits TV | UltimateHits Limited | 24 hours | 16:9 SDTV | Eutelsat 28A | 11222 H 27500 2/3 |
| Heart TV | Global Music Television (Global Radio) | 24 hours | 16:9 SDTV | Eutelsat 28A | 12523 V 27500 2/3 |
| Heat | Box Television (Bauer Media Group/Channel Four Television Corporation) | 07:00 - 03:00 | 16:9 SDTV | Eutelsat 28A | 11585 H 27500 2/3 |
| Kerrang! | Box Television (Bauer Media Group/Channel Four Television Corporation) | 07:00 - 03:00 | 4:3 SDTV | Astra 2A North | 12480 V 27500 2/3 |
| Kiss | Box Television (Bauer Media Group/Channel Four Television Corporation) | 07:00 - 03:00 | 16:9 SDTV | Astra 2A North | 12480 V 27500 2/3 |
| Magic | Box Television (Bauer Media Group/Channel Four Television Corporation) | 07:00 - 03:00 | 4:3 SDTV | Eutelsat 28A | 11585 H 27500 2/3 |
| Planet Pop | All Around the World Productions | 24 hours | 16:9 SDTV | Eutelsat 28A | 12523 V 27500 2/3 |
| Scuzz | CSC Media Group | 06:00 - 03:00 | 16:9 SDTV | Eutelsat 28A | 11307 V 27500 2/3 |
| Smash Hits | Box Television (Bauer Media Group/Channel Four Television Corporation) | 07:00 - 03:00 | 16:9 SDTV | Astra 2A North | 12480 V 27500 2/3 |
| Starz TV | Cloud Television One Limited | 24 hours | 4:3 SDTV | Eutelsat 28A | 11344 V 27500 2/3 |
| The Vault | CSC Media Group | 06:00 - 03:00 | 16:9 SDTV | Eutelsat 28A | 11307 V 27500 2/3 |
| Vintage TV | Vintage Entertainment Limited | 24 hours | 4:3 SDTV | Eutelsat 28A | 12643 H 27500 2/3 |
| Viva | Viacom International Media Networks Europe | 09:00 - 03:00 | 16:9 SDTV | Astra 2A South | 11895 V 27500 2/3 |
News [edit]
| Channel name[1] | Owner/parent company | Broadcast hours | Broadcast format[2] | Satellite[3] | Frequency[4] |
|---|---|---|---|---|---|
| Al Jazeera English | Al Jazeera | 24 hours | 16:9 SDTV | Eutelsat 28A | 11680 V 27500 2/3 |
| ARISE News | ARISE Media UK Limited | 06:00 - 00:00 | 16:9 SDTV | Eutelsat 28A | 12560 H 27500 2/3 |
| ARISE News HD | ARISE Media UK Limited | 06:00 - 00:00 | 1080i HDTV | Eutelsat 28A | 11223 V 27500 2/3 |
| BBC News | BBC | 24 hours | 16:9 SDTV | Astra 1N | 10818 V 22000 5/6 |
| BBC Parliament | BBC | 24 hours | 16:9 SDTV | Astra 1N | 10788 V 22000 5/6 |
| Bloomberg | Bloomberg L.P. | 24 hours | 4:3 SDTV | Eutelsat 28A | 11426 V 27500 2/3 |
| CCTV News | China Central Television | 24 hours | 4:3 SDTV | Eutelsat 28A | 12643 H 27500 2/3 |
| CNBC Europe | NBCUniversal | 24 hours | 4:3 SDTV | Eutelsat 28A | 11623 H 27500 2/3 |
| CNC World | CNC | 24 hours | 4:3 SDTV | Eutelsat 28A | 11426 V 27500 2/3 |
| CNN International | Turner Broadcasting System Europe (Time Warner) | 24 hours | 16:9 SDTV | Astra 2A South | 12051 V 27500 2/3 |
| eNCA Africa | e.Sat TV | 24 hours | 4:3 SDTV | Eutelsat 28A | 12607 H 27500 2/3 |
| Euronews | SOCEMIE | 24 hours | 16:9 SDTV | Eutelsat 28A | 11344 V 27500 2/3 |
| France 24 | AEF | 24 hours | 16:9 SDTV | Eutelsat 28A | 11426 V 27500 2/3 |
| NHK World HD | NHK | 24 hours | 1080i HDTV | Eutelsat 28A | 11223 V 27500 2/3 |
| RT | RIA Novosti | 24 hours | 16:9 SDTV | Eutelsat 28A | 11623 H 27500 2/3 |
| RT HD | RIA Novosti | 24 hours | 1080i HDTV | Eutelsat 28A | 11223 V 27500 2/3 |
| Sky News | BSkyB | 24 hours | 16:9 SDTV | Astra 1N | 12207 V 27500 2/3 |
Documentaries [edit]
| Channel name[1] | Owner/parent company | Broadcast hours | Broadcast format[2] | Satellite[3] | Frequency[4] |
|---|---|---|---|---|---|
| Community Channel | Media Trust | 24 hours | 16:9 SDTV | Astra 1N | 12207 V 27500 2/3 |
Religious [edit]
| Channel name[1] | Owner/parent company | Broadcast hours | Broadcast format[2] | Satellite[3] | Frequency[4] |
|---|---|---|---|---|---|
| Believe TV | Believe TV Limited | 24 hours | 4:3 SDTV | Eutelsat 28A | 12560 V 27500 2/3 |
| Daystar | Daystar Television Network | 24 hours | 4:3 SDTV | Eutelsat 28A | 11261 H 27500 2/3 |
| EWTN TV | Eternal Word Television Network | 24 hours | 4:3 SDTV | Eutelsat 28A | 11259 V 27500 2/3 |
| Faith World TV | World Evangelism Bible Church | 24 hours | 16:9 SDTV | Eutelsat 28A | 12560 H 27500 2/3 |
| God Channel | The Angel Foundation | 24 hours | 16:9 SDTV | Eutelsat 28A | 12643 H 27500 2/3 |
| Gospel Channel | Gospel Channel | 24 hours | 4:3 SDTV | Eutelsat 28A | 12607 H 27500 2/3 |
| Inspiration | The Inspiration Network | 24 hours | 4:3 SDTV | Eutelsat 28A | 12643 H 27500 2/3 |
| KICC TV | Kingsway International Christian Centre | 24 hours | 4:3 SDTV | Eutelsat 28A | 12560 H 27500 2/3 |
| Loveworld TV | Loveworld Ltd. | 24 hours | 4:3 SDTV | Eutelsat 28A | 12643 H 27500 2/3 |
| Olive TV | Zion of the Holy One of Israel Ministries | 24 hours | 4:3 SDTV | Eutelsat 28A | 11261 H 27500 2/3 |
| Revelation | Revelation TV Ltd. | 24 hours | 16:9 SDTV | Eutelsat 28A | 11259 V 27500 2/3 |
| SonLife Broadcasting Network | Jimmy Swaggart Ministries | 24 hours | 4:3 SDTV | Eutelsat 28A | 11261 H 27500 2/3 |
| TBN Europe | Trinity Broadcasting Network | 24 hours | 4:3 SDTV | Eutelsat 28A | 11259 V 27500 2/3 |
| UCB TV | United Christian Broadcasters | 24 hours | 16:9 SDTV | Eutelsat 28A | 11222 H 27500 2/3 |
| Word Network | Adell Broadcasting | 24 hours | 4:3 SDTV | Eutelsat 28A | 11259 V 27500 2/3 |
Children's [edit]
| Channel name[1] | Owner/parent company | Broadcast hours | Broadcast format[2] | Satellite[3] | Frequency[4] |
|---|---|---|---|---|---|
| CBBC | BBC | 07:00 - 19:00 | 16:9 SDTV | Astra 1N | 10818 V 22000 5/6 |
| CBeebies | BBC | 06:00 - 19:00 | 16:9 SDTV | Astra 1N | 10773 H 22000 5/6 |
| CITV | ITV Digital Channels Ltd (ITV plc) | 06:00 - 18:00 | 16:9 SDTV | Astra 1N | 10758 V 22000 5/6 |
| Kix! | CSC Media Group | 02:30 - 23:30 | 4:3 SDTV | Eutelsat 28A | 11307 V 27500 2/3 |
| POP | CSC Media Group | 01:30 - 22:30 | 4:3 SDTV | Eutelsat 28A | 11307 V 27500 2/3 |
| Pop Girl | CSC Media Group | 06:00 - 23:30 | 4:3 SDTV | Eutelsat 28A | 11307 V 27500 2/3 |
| Pop Girl +1 | CSC Media Group | 07:00 - 00:30 | 4:3 SDTV | Eutelsat 28A | 11307 V 27500 2/3 |
| Tiny Pop | CSC Media Group | 01:30 - 22:30 | 16:9 SDTV | Eutelsat 28A | 11307 V 27500 2/3 |
| Tiny Pop +1 | CSC Media Group | 02:30 - 23:30 | 16:9 SDTV | Eutelsat 28A | 11307 V 27500 2/3 |
Shopping [edit]
| Channel name[1] | Owner/parent company | Broadcast hours | Broadcast format[2] | Satellite[3] | Frequency[4] |
|---|---|---|---|---|---|
| Argos TV | Argos Limited (Home Retail Group) | 24 hours | 16:9 SDTV | Eutelsat 28A | 12560 V 27500 2/3 |
| Best Direct | Best Direct (International) Ltd. | 24 hours | 4:3 SDTV | Eutelsat 28A | 12560 V 27500 2/3 |
| Bid | Bid Shopping | 24 hours | 16:9 SDTV | Astra 2A South | 12032 H 27500 2/3 |
| Bid Plus | Bid Shopping | 24 hours | 16:9 SDTV | Eutelsat 28A | 11426 V 27500 2/3 |
| Celebrity Shop | Guthy-Renker UK Ltd. | 24 hours | 16:9 SDTV | Eutelsat 28A | 11390 V 27500 2/3 |
| Create and Craft | Ideal Shopping Direct plc | 24 hours | 16:9 SDTV | Eutelsat 28A | 11307 H 27500 2/3 |
| The Deal Channel | Ideal Shopping Direct plc | 24 hours | 16:9 SDTV | Eutelsat 28A | 11307 H 27500 2/3 |
| Gems TV | The Genuine Gemstone Company | 24 hours | 16:9 SDTV | Eutelsat 28A | 12523 V 27500 2/3 |
| High Street TV | HSTV Media Limited | 24 hours | 4:3 SDTV | Eutelsat 28A | 12523 V 27500 2/3 |
| Ideal World | Ideal Shopping Direct plc | 24 hours | 16:9 SDTV | Eutelsat 28A | 11307 H 27500 2/3 |
| Ideal Extra | Ideal Shopping Direct plc | 24 hours | 16:9 SDTV | Eutelsat 28A | 11307 H 27500 2/3 |
| Jewellery Channel | The Jewellery Channel Ltd. | 24 hours | 16:9 SDTV | Eutelsat 28A | 11390 V 27500 2/3 |
| Jewellery Maker | The Genuine Gemstone Company | 24 hours | 16:9 SDTV | Eutelsat 28A | 11222 H 27500 2/3 |
| JML Direct | JML Direct Ltd. | 24 hours | 16:9 SDTV | Eutelsat 28A | 12560 V 27500 2/3 |
| JML Living | JML Direct Ltd. | 24 hours | 16:9 SDTV | Eutelsat 28A | 12523 V 27500 2/3 |
| PaversShoes.tv | Pavers Shoes | 24 hours | 4:3 SDTV | Eutelsat 28A | 11546 H 27500 2/3 |
| Pitch TV | Pitchwell Group Ltd. | 24 hours | 4:3 SDTV | Eutelsat 28A | 12643 V 27500 2/3 |
| Pitch World | Pitchwell Group Ltd. | 24 hours | 4:3 SDTV | Eutelsat 28A | 12643 V 27500 2/3 |
| Price Drop | Bid Shopping | 24 hours | 16:9 SDTV | Eutelsat 28A | 11426 V 27500 2/3 |
| QVC | QVC (Liberty Media) | 24 hours | 16:9 SDTV | Astra 2A South | 12032 H 27500 2/3 |
| QVC Beauty | QVC (Liberty Media) | 24 hours | 16:9 SDTV | Eutelsat 28A | 12560 V 27500 2/3 |
| Retail TV | Retail Therapy Media Ltd | 24 hours | 4:3 SDTV | Eutelsat 28A | 12560 V 27500 2/3 |
| Rocks & Co 1 | Rocks and Co Productions Limited | 24 hours | 16:9 SDTV | Eutelsat 28A | 12523 V 27500 2/3 |
| Sparkle TV | 09:00 - 00:00 | 16:9 SDTV | Eutelsat 28A | 12560 V 27500 2/3 | |
| TGGC Outlet | The Genuine Gemstone Company | 24 hours | 16:9 SDTV | Eutelsat 28A | 12523 V 27500 2/3 |
| Thane Direct | Thane Direct UK Ltd. | 24 hours | 4:3 SDTV | Eutelsat 28A | 11261 H 27500 2/3 |
| The Dept Store | The Broadcast House Limited | 24 hours | 4:3 SDTV | Eutelsat 28A | 12607 H 27500 2/3 |
| TV Shop | TV Shop Broadcasting Limited | 24 hours | 16:9 SDTV | Eutelsat 28A | 12523 V 27500 2/3 |
| Twinkle TV | 09:00 - 00:00 | 16:9 SDTV | Eutelsat 28A | 12606 V 27500 2/3 | |
| V Channel | Avalon Capital Ltd | 24 hours | 4:3 SDTV | Eutelsat 28A | 11546 H 27500 2/3 |
International [edit]
| Channel name[1] | Owner/parent company | Broadcast hours | Broadcast format[2] | Satellite[3] | Frequency[4] |
|---|---|---|---|---|---|
| 9XM | 9X Media | 24 hours | 4:3 SDTV | Eutelsat 28A | 11488 V 27500 2/3 |
| Aaj Tak | TV Today Network | 24 hours | 4:3 SDTV | Eutelsat 28A | 11488 V 27500 2/3 |
| Aastha TV | Aastha Broadcasting Network Ltd. | 24 hours | 4:3 SDTV | Eutelsat 28A | 11488 V 27500 2/3 |
| Abu Dhabi TV | Abu Dhabi Media | 24 hours | 4:3 SDTV | Eutelsat 28A | 11623 H 27500 2/3 |
| Ahlebait TV | Ahlebait TV Network Ltd | 24 hours | 16:9 SDTV | Eutelsat 28A | 12606 V 27500 2/3 |
| Ahlulbayt TV | Ahlulbayt TV Ltd | 24 hours | 4:3 SDTV | Eutelsat 28A | 11344 V 27500 2/3 |
| Al Jazeera Children's Channel | Al Jazeera | 24 hours | 16:9 SDTV | Eutelsat 28A | 11223 V 27500 2/3 |
| ARY One World | ARY Group | 24 hours | 4:3 SDTV | Eutelsat 28A | 11390 V 27500 2/3 |
| ARY Qtv | ARY Group | 24 hours | 4:3 SDTV | Eutelsat 28A | 11426 V 27500 2/3 |
| ATN Bangla | Multimedia Production Company | 24 hours | 4:3 SDTV | Eutelsat 28A | 12523 V 27500 2/3 |
| B4U Music | B4U | 24 hours | 4:3 SDTV | Eutelsat 28A | 11259 V 27500 2/3 |
| Bangla TV | Bangla TV Ltd. | 24 hours | 4:3 SDTV | Eutelsat 28A | 12560 V 27500 2/3 |
| Brit Asia TV | Mr D S Bal | 24 hours | 4:3 SDTV | Eutelsat 28A | 12523 V 27500 2/3 |
| Channel 9 UK | International Television Channel Europe Ltd. | 24 hours | 4:3 SDTV | Eutelsat 28A | 12560 H 27500 2/3 |
| Channel i | Channel i Ltd | 24 hours | 4:3 SDTV | Eutelsat 28A | 12560 H 27500 2/3 |
| Channel S | Channel S Global Ltd. | 24 hours | 4:3 SDTV | Eutelsat 28A | 11680 V 27500 2/3 |
| DM Digital | DM Digital Television Ltd. | 24 hours | 4:3 SDTV | Eutelsat 28A | 12643 H 27500 2/3 |
| Glory TV | Glory TV Ltd. | 24 hours | 4:3 SDTV | Eutelsat 28A | 12560 V 27500 2/3 |
| Hidayat TV | Intellivision Broadcast (UK) Ltd. | 24 hours | 4:3 SDTV | Eutelsat 28A | 11344 H 27500 2/3 |
| IQRA TV | Channel S Plus Limited | 24 hours | 4:3 SDTV | Eutelsat 28A | 12560 H 27500 2/3 |
| Islam Channel | Islam Channel Ltd. | 24 hours | 4:3 SDTV | Eutelsat 28A | 11390 V 27500 2/3 |
| Madani Channel | Dawat-e-Islami | 24 hours | 4:3 SDTV | Eutelsat 28A | 12560 H 27500 2/3 |
| MATV National | Middlesex Broadcasting Corporation Ltd. | 24 hours | 4:3 SDTV | Eutelsat 28A | 12643 V 27500 2/3 |
