This page contains a list of user images about History Of Rugby Union Matches Between France And Scotland which are relevant to the point and besides images, you can also use the tabs in the bottom to browse History Of Rugby Union Matches Between France And Scotland news, videos, wiki information, tweets, documents and weblinks.
Rihanna - Rehab ft. Justin TimberlakeMusic video by Rihanna performing Rehab. YouTube view counts pre-VEVO: 19591123. (C) 2007 The Island Def Jam Music Group.
Red vs. Blue S8 Tex fights Reds and Blues in awesome action sequenceGo to RoosterTeeth.com for all of season 8 of RvB!
Einstein vs Stephen Hawking -Epic Rap Battles of History #7Download this song: http://bit.ly/EpicRap7 New ERB merch: http://bit.ly/MNwYxq Tweet this Vid-ee-oh: http://clicktotweet.com/TpUg9 Hi. My name is Nice Peter,...
Rihanna - We RideMusic video by Rihanna performing We Ride. (C) 2006 The Island Def Jam Music Group.
MACKLEMORE & RYAN LEWIS - CAN'T HOLD US FEAT. RAY DALTON (OFFICIAL MUSIC VIDEO)Macklemore & Ryan Lewis present the official music video for Can't Hold Us feat. Ray Dalton. Can't Hold Us on iTunes: https://itunes.apple.com/us/album/cant-...
Draw My Life- Jenna MarblesThis video accidentally turned out kind of sad, ME SO SOWWY IT NOT POSED TO BE SAD WHO WANTS HUGS AND COOKIES? Also, FYI for anyone attempting this, it takes...
Rihanna - Pon de Replay (Internet Version)Music video by Rihanna performing Pon de Replay. YouTube view counts pre-VEVO: 4166822. (C) 2005 The Island Def Jam Music Group.
Key & Peele: Substitute TeacherA substitute teacher from the inner city refuses to be messed with while taking attendance.
Draw My Life - Ryan HigaSo i was pretty hesitant to make this video... but after all of your request, here is my Draw My Life video! Check out my 2nd Channel for more vlogs: http://...
David Guetta - Just One Last Time ft. Taped Rai"Just One Last Time" feat. Taped Rai. Available to download on iTunes including remixes of : Tiësto, HARD ROCK SOFA & Deniz Koyu http://smarturl.it/DGJustOne...
The history of rugby union matches between France and Scotland dates back to 1910 when the two teams played against each other in Edinburgh. Scotland won the match 27 – 0. Since then there have been a total of 85 games played resulting in, 48 wins for France and 34 wins for Scotland and 3 draws, as of March 2012.
Scotland and France play each other at least once a year, as both have been in the Six Nations Championship, and its predecessor competitions.
Overall summary [edit]
| Details | Played | Won by |
Won by |
Drawn | France points | Scotland points |
|---|---|---|---|---|---|---|
| In France | 42 | 30 | 11 | 1 | 641 | 440 |
| In Scotland | 41 | 17 | 23 | 1 | 475 | 544 |
| Neutral venue | 3 | 2 | 0 | 1 | 93 | 48 |
| Overall | 86 | 49 | 34 | 3 | 1209 | 1032 |
Results[1] [edit]
| Date | Venue | Score1 | Victor | Comments |
|---|---|---|---|---|
| 16 March 2013 | Stade de France, Saint-Denis, France | 23 – 16 | 2013 Six Nations Championship | |
| 26 February 2012 | Murrayfield, Edinburgh | 17 – 23 | 2012 Six Nations Championship | |
| 5 February 2011 | Stade de France, Saint-Denis, France | 34 – 21 | 2011 Six Nations Championship | |
| 7 February 2010 | Murrayfield, Edinburgh | 9 – 18 | 2010 Six Nations Championship | |
| 14 February 2009 | Stade de France, Saint-Denis | 22 – 13 | 2009 Six Nations Championship | |
| 3 February 2008 | Murrayfield, Edinburgh | 6 – 27 | 2008 Six Nations Championship | |
| 17 March 2007 | Stade de France, Saint-Denis | 46 – 19 | 2007 Six Nations Championship | |
| 5 February 2006 | Murrayfield, Edinburgh | 20 – 16 | 2006 Six Nations Championship | |
| 5 March 2005 | Stade de France, Saint-Denis | 16 – 9 | 2005 Six Nations Championship | |
| 21 March 2004 | Murrayfield, Edinburgh | 0 – 31 | 2004 Six Nations Championship | |
| 25 October 2003 | Stadium Australia, Sydney, Australia | 51 – 9 | 2003 Rugby World Cup | |
| 23 February 2003 | Stade de France, Saint-Denis | 38 – 3 | 2003 Six Nations Championship | |
| 22 March 2002 | Murrayfield, Edinburgh | 10 – 22 | 2002 Six Nations Championship | |
| 4 February 2001 | Stade de France, Saint-Denis | 16 – 6 | 2001 Six Nations Championship | |
| 4 March 2000 | Murrayfield, Edinburgh | 16 – 28 | 2000 Six Nations Championship | |
| 10 April 1999 | Stade de France, Saint-Denis | 22 – 36 | 1999 Five Nations Championship | |
| 21 February 1998 | Murrayfield, Edinburgh | 16 – 51 | 1998 Five Nations Championship | |
| 15 March 1997 | Parc des Princes, Paris, France | 47 – 20 | 1997 Five Nations Championship | |
| 03 February 1996 | Murrayfield, Edinburgh | 19 – 14 | 1996 Five Nations Championship | |
| 3 June 1995 | Loftus Versfeld, Pretoria, South Africa | 22 – 19 | 1995 Rugby World Cup | |
| 18 February 1995 | Parc des Princes, Paris | 21 – 23 | 1995 Five Nations Championship | |
| 19 March 1994 | Murrayfield, Edinburgh | 12 – 20 | 1994 Five Nations Championship | |
| 06 February 1993 | Parc des Princes, Paris | 11 – 3 | 1993 Five Nations Championship | |
| 07 March 1992 | Murrayfield, Edinburgh | 10 – 6 | 1992 Five Nations Championship | |
| 19 January 1991 | Parc des Princes, Paris | 15 – 9 | 1991 Five Nations Championship | |
| 17 February 1990 | Murrayfield, Edinburgh | 21 – 0 | 1990 Five Nations Championship | |
| 18 March 1989 | Parc des Princes, Paris | 19 – 3 | 1989 Five Nations Championship | |
| 06 February 1988 | Murrayfield, Edinburgh | 23 – 12 | 1988 Five Nations Championship | |
| 23 May 1987 | Lancaster Park, Christchurch, New Zealand | 20 – 20 | draw | 1987 Rugby World Cup |
| 07 March 1987 | Parc des Princes, Paris | 28 – 22 | 1987 Five Nations Championship | |
| 18 January 1986 | Murrayfield, Edinburgh | 18 – 17 | 1986 Five Nations Championship | |
| 16 February 1985 | Parc des Princes, Paris | 11 – 3 | 1985 Five Nations Championship | |
| 17 March 1984 | Murrayfield, Edinburgh | 21 – 12 | 1984 Five Nations Championship | |
| 05 February 1983 | Parc des Princes, Paris | 19 – 15 | 1983 Five Nations Championship | |
| 06 March 1982 | Murrayfield, Edinburgh | 16 – 7 | 1982 Five Nations Championship | |
| 17 January 1981 | Parc des Princes, Paris | 16 – 9 | 1981 Five Nations Championship | |
| 16 February 1980 | Murrayfield, Edinburgh | 22 – 14 | 1980 Five Nations Championship | |
| 17 March 1979 | Parc des Princes, Paris | 21 – 17 | 1979 Five Nations Championship | |
| 04 February 1978 | Murrayfield, Edinburgh | 16 – 19 | 1978 Five Nations Championship | |
| 05 March 1977 | Parc des Princes, Paris | 23 – 3 | 1977 Five Nations Championship | |
| 10 January 1976 | Murrayfield, Edinburgh | 6 – 13 | 1976 Five Nations Championship | |
| 15 February 1975 | Parc des Princes, Paris | 10 – 9 | 1975 Five Nations Championship | |
| 16 March 1974 | Murrayfield, Edinburgh | 19 – 6 | 1974 Five Nations Championship | |
| 13 January 1973 | Parc des Princes, Paris | 16 – 13 | 1973 Five Nations Championship | |
| 15 January 1972 | Murrayfield, Edinburgh | 20 – 9 | 1972 Five Nations Championship | |
| 16 January 1971 | 13 – 8 | 1971 Five Nations Championship | ||
| 10 January 1970 | Murrayfield, Edinburgh | 9 – 11 | 1970 Five Nations Championship | |
| 11 January 1969 | 3 – 6 | 1969 Five Nations Championship | ||
| 13 January 1968 | Murrayfield, Edinburgh | 6 – 8 | 1968 Five Nations Championship | |
| 14 January 1967 | 8 – 9 | 1967 Five Nations Championship | ||
| 15 January 1966 | Murrayfield, Edinburgh | 3 – 3 | draw | 1966 Five Nations Championship |
| 09 January 1965 | 16 – 8 | 1965 Five Nations Championship | ||
| 04 January 1964 | Murrayfield, Edinburgh | 10 – 0 | 1964 Five Nations Championship | |
| 12 January 1963 | 6 – 11 | 1963 Five Nations Championship | ||
| 13 January 1962 | Murrayfield, Edinburgh | 3 – 11 | 1962 Five Nations Championship | |
| 07 January 1961 | 11 – 0 | 1961 Five Nations Championship | ||
| 09 January 1960 | Murrayfield, Edinburgh | 11 – 13 | 1960 Five Nations Championship | |
| 10 January 1959 | 9 – 0 | 1959 Five Nations Championship | ||
| 11 January 1958 | Murrayfield, Edinburgh | 11 – 9 | 1958 Five Nations Championship | |
| 12 January 1957 | 0 – 6 | 1957 Five Nations Championship | ||
| 14 January 1956 | Murrayfield, Edinburgh | 12 – 0 | 1956 Five Nations Championship | |
| 08 January 1955 | 15 – 0 | 1955 Five Nations Championship | ||
| 09 January 1954 | Murrayfield, Edinburgh | 0 – 3 | 1954 Five Nations Championship | |
| 10 January 1953 | 11 – 5 | 1953 Five Nations Championship | ||
| 12 January 1952 | Murrayfield, Edinburgh | 11 – 13 | 1952 Five Nations Championship | |
| 13 January 1951 | 14 – 12 | 1951 Five Nations Championship | ||
| 14 January 1950 | Murrayfield, Edinburgh | 8 – 5 | 1950 Five Nations Championship | |
| 15 January 1949 | 0 – 8 | 1949 Five Nations Championship | ||
| 24 January 1948 | Murrayfield, Edinburgh | 9 – 8 | 1948 Five Nations Championship | |
| 01 January 1947 | 8 – 3 | 1947 Five Nations Championship | ||
| 24 January 1931 | Murrayfield, Edinburgh | 6 – 4 | ||
| 01 January 1930 | 7 – 3 | |||
| 19 January 1929 | Murrayfield, Edinburgh | 6 – 3 | ||
| 02 January 1928 | 15 – 6 | |||
| 22 January 1927 | Murrayfield, Edinburgh | 23 – 6 | ||
| 02 January 1926 | 20 – 6 | |||
| 24 January 1925 | 25 – 4 | |||
| 01 January 1924 | 12 – 10 | |||
| 20 January 1923 | 16 – 3 | |||
| 02 January 1922 | 3 – 3 | draw | ||
| 22 January 1921 | 3 – 0 | |||
| 01 January 1920 | 5 – 0 | 1920 Five Nations Championship | ||
| 01 January 1913 | 21 – 3 | |||
| 20 January 1912 | 31 – 3 | |||
| 02 January 1911 | 16 – 15 | |||
| 22 January 1910 | 27 – 0 |
Note: The 1920 Five Nations Championship was known in France as le match des borgnes (the one-eyed match) because five players between the two sides had lost an eye in World War I.[2]
References [edit]
- ^ Match History - RugbyData.com
- ^ Richards, Huw (2012-02-24). "A:troubled year". ESPN Scrum. Retrieved 2012-02-25.
|
||||||||||||||||||||||||||||||||
| This article related to sport in Scotland is a stub. You can help Wikipedia by expanding it. |
| This article about sports in France is a stub. You can help Wikipedia by expanding it. |
| This rugby union article is a stub. You can help Wikipedia by expanding it. |



Research








