This page contains a list of user images about List Of Countries By Carbon Dioxide Emissions which are relevant to the point and besides images, you can also use the tabs in the bottom to browse List Of Countries By Carbon Dioxide Emissions news, videos, wiki information, tweets, documents and weblinks.
List Of Countries By Carbon Dioxide Emissions Images
Rihanna - Take A BowMusic video by Rihanna performing Take A Bow. YouTube view counts pre-VEVO: 66288884. (C) 2008 The Island Def Jam Music Group.
THE LEGEND OF ZELDA RAP [MUSIC VIDEO]WATCH BLOOPERS & MORE: http://bit.ly/ZELDAxtras DOWNLOAD THE SONG: http://smo.sh/13NrBp8 DOWNLOAD UNCENSORED SONG: http://smo.sh/WMYpsf GET LEGEND OF SMOSH T...
Key & Peele: Substitute TeacherA substitute teacher from the inner city refuses to be messed with while taking attendance.
FIRETRUCK! (Official Music Video)BLOOPERS: http://bit.ly/FiretruckBloopers GET THE SONG: http://smo.sh/WMZv7l MILKSHAKE MUSIC VIDEO: http://bit.ly/MilkyMilkshake CHECK OUT THIS FIRETRUCK TEE...
Draw My Life - Ryan HigaSo i was pretty hesitant to make this video... but after all of your request, here is my Draw My Life video! Check out my 2nd Channel for more vlogs: http://...
Einstein vs Stephen Hawking -Epic Rap Battles of History #7Download this song: http://bit.ly/EpicRap7 New ERB merch: http://bit.ly/MNwYxq Tweet this Vid-ee-oh: http://clicktotweet.com/TpUg9 Hi. My name is Nice Peter,...
Adele - Rolling In The DeepMusic video by Adele performing Rolling In The Deep. (C) 2010 XL Recordings Ltd. #VEVOCertified on July 25, 2011. http://www.vevo.com/certified http://www.yo...
David Guetta - Just One Last Time ft. Taped Rai"Just One Last Time" feat. Taped Rai. Available to download on iTunes including remixes of : Tiësto, HARD ROCK SOFA & Deniz Koyu http://smarturl.it/DGJustOne...
YOLO (feat. Adam Levine & Kendrick Lamar)YOLO is available on iTunes now! http://smarturl.it/lonelyIslandYolo New album coming soon... Check out the awesome band the music in YOLO is sampled from Th...
PEOPLE ARE AWESOME 2011Subscribe for new compilations every Friday! ▻ http://bit.ly/failarmy Facebook ▻ http://facebook.com/failarmyy Twitter ▻ http://twitter.com/RealFailArmy Down...
Most Annoying People On The InternetDon't be these people. Mapoti See Bloopers and Behind-The-Scenes Here!: http://youtu.be/dfpo7uXwJnM Huge thank you and shout out to Dtrix: http://www.youtube...
Skrillex & Damian "Jr. Gong" Marley - Make It Bun Dem [OFFICIAL VIDEO]Buy the track here: http://atlr.ec/TZ8yBf Directed by Tony T. Datis.
This is a list of sovereign states and territories by carbon dioxide emissions due to certain forms of human activity. The data presented below corresponds to emissions in 2008. The data was collected by the United States Department of Energy's Carbon Dioxide Information Analysis Center (CDIAC) for the United Nations. The data only considers carbon dioxide emissions from the burning of fossil fuels and cement manufacture, but not emissions from land use, land-use change and forestry. The top 10 countries in the world emit 67.07% of the world total.[1][2][3][4][5] Other powerful, more potent greenhouse gases are not included in this data, including methane.
Some dependencies and territories whose independence has not been generally recognized are also included as they are in the source data. Certain entities are mentioned here for purposes of comparison. These are indicated in italics and are not counted in the ordering of sovereign states.
Contents |
List of countries by 2008 emissions [edit]
| Country | Annual CO2 emissions (in thousands of tonnes) |
% of world emissions |
source |
|---|---|---|---|
| World | 29,888,121 | 100% | UN Estimate[6] |
| 7,031,916 | 23.5% | UN Estimate[6] | |
| 5,461,014 | 18.27% | UN Estimate[6] | |
| 4,177,817 | 13.98% | UN Estimate[7] | |
| 1,742,698 | 5.83% | UN Estimate[6] | |
| 1,708,653 | 5.72% | UN Estimate[6] | |
| 1,208,163 | 4.04% | UN Estimate[6] | |
| 786,660 | 2.63% | UN Estimate[6] | |
| 544,091 | 1.82% | UN Estimate[6] | |
| 538,404 | 1.8% | UN Estimate[6] | |
| 522,856 | 1.75% | UN Estimate[6] | |
| 509,170 | 1.7% | UN Estimate[6] | |
| 475,834 | 1.59% | UN Estimate[6] | |
| 445,119 | 1.49% | UN Estimate[6] | |
| 435,878 | 1.46% | UN Estimate[6] | |
| 433,557 | 1.45% | UN Estimate[6] | |
| 406,029 | 1.36% | UN Estimate[6] | |
| 399,219 | 1.34% | UN Estimate[6] | |
| 393,220 | 1.32% | UN Estimate[6] | |
| 376,986 | 1.26% | UN Estimate[6] | |
| 329,286 | 1.1% | UN Estimate[6] | |
| 323,532 | 1.08% | UN Estimate[6] | |
| 316,066 | 1.06% | UN Estimate[6] | |
| 285,733 | 0.96% | UN Estimate[6] | |
| 283,980 | 0.95% | UN Estimate[6] | |
| 258,599 | 0.87% | ORNL estimate [8] | |
| 236,954 | 0.79% | UN Estimate[6] | |
| 210,321 | 0.7% | UN Estimate[6] | |
| 208,267 | 0.7% | UN Estimate[6] | |
| 192,378 | 0.64% | UN Estimate[6] | |
| 173,750 | 0.58% | UN Estimate[6] | |
| 169,533 | 0.57% | UN Estimate[6] | |
| 163,178 | 0.55% | UN Estimate[6] | |
| 155,066 | 0.52% | UN Estimate[6] | |
| 127,384 | 0.43% | UN Estimate[6] | |
| 124,905 | 0.42% | UN Estimate[6] | |
| 116,996 | 0.39% | UN Estimate[6] | |
| 111,304 | 0.37% | UN Estimate[6] | |
| 104,880 | 0.35% | UN Estimate[6] | |
| 102,936 | 0.34% | UN Estimate[6] | |
| 97,814 | 0.33% | UN Estimate[6] | |
| 95,756 | 0.32% | UN Estimate[6] | |
| 94,660 | 0.32% | UN Estimate[6] | |
| 83,157 | 0.28% | UN Estimate[6] | |
| 78,371 | 0.26% | UN Estimate[6] | |
| 76,743 | 0.26% | UN Estimate[6] | |
| 73,109 | 0.24% | UN Estimate[6] | |
| 71,598 | 0.24% | UN Estimate[6] | |
| 68,478 | 0.23% | UN Estimate[6] | |
| 67,726 | 0.23% | UN Estimate[6] | |
| 67,700 | 0.23% | UN Estimate[6] | |
| 62,816 | 0.21% | UN Estimate[6] | |
| 58,331 | 0.2% | UN Estimate[6] | |
| 56,512 | 0.19% | UN Estimate[6] | |
| 56,310 | 0.19% | UN Estimate[6] | |
| 54,638 | 0.18% | UN Estimate[6] | |
| 50,539 | 0.17% | UN Estimate[6] | |
| 49,920 | 0.17% | UN Estimate[6] | |
| 49,934 | 0.17% | UN Estimate[6] | |
| 49,772 | 0.17% | UN Estimate[6] | |
| 49,050 | 0.16% | UN Estimate[6] | |
| 47,906 | 0.16% | UN Estimate[6] | |
| 47,840 | 0.16% | UN Estimate[6] | |
| 47,139 | 0.16% | UN Estimate[6] | |
| 46,527 | 0.16% | UN Estimate[6] | |
| 46,025 | 0.15% | UN Estimate[6] | |
| 45,749 | 0.15% | UN Estimate[6] | |
| 43,604 | 0.15% | UN Estimate[6] | |
| 40,535 | 0.14% | UN Estimate[6] | |
| 40,392 | 0.14% | UN Estimate[6] | |
| 38,573 | 0.13% | UN Estimate[6] | |
| 37,664 | 0.13% | UN Estimate[6] | |
| 37,557 | 0.13% | UN Estimate[6] | |
| 33,095 | 0.11% | UN Estimate[6] | |
| 32,295 | 0.11% | UN Estimate[6] | |
| 31,419 | 0.11% | UN Estimate[6] | |
| 31,276 | 0.1% | UN Estimate[6] | |
| 26,826 | 0.09% | UN Estimate[6] | |
| 25,013 | 0.08% | UN Estimate[6] | |
| 24,371 | 0.08% | UN Estimate[6] | |
| 23,384 | 0.08% | UN Estimate[6] | |
| 23,304 | 0.08% | UN Estimate[6] | |
| 22,479 | 0.08% | UN Estimate[6] | |
| 21,617 | 0.07% | UN Estimate[6] | |
| 21,382 | 0.07% | UN Estimate[6] | |
| 18,291 | 0.06% | UN Estimate[6] | |
| 17,158 | 0.06% | UN Estimate[6] | |
| 17,099 | 0.06% | UN Estimate[6] | |
| 15,130 | 0.05% | UN Estimate[6] | |
| 14,052 | 0.05% | UN Estimate[6] | |
| 12,835 | 0.04% | UN Estimate[6] | |
| 12,776 | 0.04% | UN Estimate[6] | |
| 12,204 | 0.04% | UN Estimate[6] | |
| 11,914 | 0.04% | UN Estimate[6] | |
| 11,815 | 0.04% | UN Estimate[6] | |
| 11,764 | 0.04% | UN Estimate[6] | |
| 10,895 | 0.04% | UN Estimate[6] | |
| 10,594 | 0.04% | UN Estimate[6] | |
| 10,502 | 0.04% | UN Estimate[6] | |
| 10,392 | 0.03% | UN Estimate[6] | |
| 9,076 | 0.03% | UN Estimate[6] | |
| 8,672 | 0.03% | UN Estimate[6] | |
| 8,592 | 0.03% | UN Estimate[6] | |
| 8,328 | 0.03% | UN Estimate[6] | |
| 8,328 | 0.03% | UN Estimate[6] | |
| 8,016 | 0.03% | UN Estimate[6] | |
| 7,591 | 0.03% | UN Estimate[6] | |
| 7,107 | 0.02% | UN Estimate[6] | |
| 7,015 | 0.02% | UN Estimate[6] | |
| 6,912 | 0.02% | UN Estimate[6] | |
| 6,465 | 0.02% | UN Estimate[6] | |
| 6,219 | 0.02% | UN Estimate[6] | |
| 6,208 | 0.02% | UN Estimate[6] | |
| 6,113 | 0.02% | UN Estimate[6] | |
| 5,548 | 0.02% | UN Estimate[6] | |
| 5,302 | 0.02% | UN Estimate[6] | |
| 5,203 | 0.02% | UN Estimate[6] | |
| 4,976 | 0.02% | UN Estimate[6] | |
| 4,840 | 0.02% | UN Estimate[6] | |
| 4,815 | 0.02% | UN Estimate[6] | |
| 4,774 | 0.02% | UN Estimate[6] | |
| 4,602 | 0.02% | UN Estimate[6] | |
| 4,331 | 0.01% | UN Estimate[6] | |
| 4,117 | 0.01% | UN Estimate[6] | |
| 4,118 | 0.01% | UN Estimate[6] | |
| 4,067 | 0.01% | UN Estimate[6] | |
| 3,968 | 0.01% | UN Estimate[6] | |
| 3,953 | 0.01% | UN Estimate[6] | |
| 3,748 | 0.01% | UN Estimate[6] | |
| 3,542 | 0.01% | UN Estimate[6] | |
| 3,150 | 0.01% | UN Estimate[6] | |
| 3,146 | 0.01% | UN Estimate[6] | |
| 2,816 | 0.01% | UN Estimate[6] | |
| 2,816 | 0.01% | UN Estimate[6] | |
| 2,560 | 0.01% | UN Estimate[6] | |
| 2,472 | 0.01% | UN Estimate[6] | |
| 2,439 | 0.01% | UN Estimate[6] | |
| 2,435 | 0.01% | UN Estimate[6] | |
| 2,314 | 0.01% | UN Estimate[6] | |
| 2,288 | 0.01% | UN Estimate[6] | |
| 2,230 | 0.01% | UN Estimate[6] | |
| 2,200 | 0.01% | UN Estimate[6] | |
| 2,156 | 0.01% | UN Estimate[6] | |
| 2,109 | 0.01% | UN Estimate[6] | |
| 2,057 | 0.01% | UN Estimate[6] | |
| 1,999 | 0.01% | UN Estimate[6] | |
| 1,951 | 0.01% | UN Estimate[6] | |
| 1,936 | 0.01% | UN Estimate[6] | |
| 1,918 | 0.01% | UN Estimate[6] | |
| 1,911 | 0.01% | UN Estimate[6] | |
| 1,889 | 0.01% | UN Estimate[6] | |
| 1,856 | 0.01% | UN Estimate[6] | |
| 1,533 | 0.01% | UN Estimate[6] | |
| 1,525 | 0.01% | UN Estimate[6] | |
| 1,419 | 0% | UN Estimate[6] | |
| 1,393 | 0% | UN Estimate[6] | |
| 1,353 | 0% | UN Estimate[6] | |
| 1,335 | 0% | UN Estimate[6] | |
| 1,335 | 0% | UN Estimate[6] | |
| 1,254 | 0% | UN Estimate[6] | |
| 1,228 | 0% | UN Estimate[6] | |
| 1,093 | 0% | UN Estimate[6] | |
| 920 | 0% | UN Estimate[6] | |
| 913 | 0% | UN Estimate[6] | |
| 891 | 0% | UN Estimate[6] | |
| 851 | 0% | UN Estimate[6] | |
| 814 | 0% | UN Estimate[6] | |
| 733 | 0% | UN Estimate[6] | |
| 708 | 0% | UN Estimate[6] | |
| 704 | 0% | UN Estimate[6] | |
| 682 | 0% | UN Estimate[6] | |
| 649 | 0% | UN Estimate[6] | |
| 609 | 0% | UN Estimate[6] | |
| 594 | 0% | UN Estimate[6] | |
| 576 | 0% | UN Estimate[6] | |
| 557 | 0% | UN Estimate[6] | |
| 539 | 0% | UN Estimate[6] | |
| 524 | 0% | UN Estimate[6] | |
| 495 | 0% | UN Estimate[6] | |
| 447 | 0% | UN Estimate[6] | |
| 425 | 0% | UN Estimate[6] | |
| 422 | 0% | UN Estimate[6] | |
| 414 | 0% | UN Estimate[6] | |
| 411 | 0% | UN Estimate[6] | |
| 396 | 0% | UN Estimate[6] | |
| 389 | 0% | UN Estimate[6] | |
| 308 | 0% | UN Estimate[6] | |
| 282 | 0% | UN Estimate[6] | |
| 260 | 0% | UN Estimate[6] | |
| 249 | 0% | UN Estimate[6] | |
| 246 | 0% | UN Estimate[6] | |
| 238 | 0% | UN Estimate[6] | |
| 213 | 0% | UN Estimate[6] | |
| 202 | 0% | UN Estimate[6] | |
| 198 | 0% | UN Estimate[6] | |
| 191 | 0% | UN Estimate[6] | |
| 180 | 0% | UN Estimate[6] | |
| 176 | 0% | UN Estimate[6] | |
| 161 | 0% | UN Estimate[6] | |
| 158 | 0% | UN Estimate[6] | |
| 143 | 0% | UN Estimate[6] | |
| 128 | 0% | UN Estimate[6] | |
| 128 | 0% | UN Estimate[6] | |
| 125 | 0% | UN Estimate[6] | |
| 103 | 0% | UN Estimate[6] | |
| 99 | 0% | UN Estimate[6] | |
| 92 | 0% | UN Estimate[6] | |
| 77 | 0% | UN Estimate[6] | |
| 70 | 0% | UN Estimate[6] | |
| 66 | 0% | UN Estimate[6] | |
| 62 | 0% | UN Estimate[6] | |
| 59 | 0% | UN Estimate[6] | |
| 59 | 0% | UN Estimate[6] | |
| 29 | 0% | UN Estimate[6] | |
| 22 | 0% | UN Estimate[6] | |
| 11 | 0% | UN Estimate[6] | |
| 4 | 0% | UN Estimate[6] |
List of countries by 2009 emissions estimates [edit]
CDIAC released preliminary 2009 estimates for a limited number of countries, also International Energy Agency released its own estimates, two data sets calculated using slightly different methods that listed about 140 countries. Following table is listing annual CO2 emissions estimates (in thousands of CO2 metric tonnes) from these estimates for top emitting entities.
| Country | CDIAC[9] | IEA Sectoral Approach[10] | IEA Reference Approach[10] |
|---|---|---|---|
| World | 31,629,955 | 28,999,354 | 29,549,299 |
| 7,463,289 | 6,831,596 | 7,037,864 | |
| 5,273,760 | 5,195,018 | 5,290,006 | |
| N/A | 3,576,786 | 3,623,402 | |
| 1,891,422 | 1,585,817 | 1,629,959 | |
| 1,596,213 | 1,532,599 | 1,528,568 | |
| 1,066,233 | 1,092,859 | 1,092,878 | |
| 733,550 | 750,188 | 755,140 | |
| 558,923 | 533,223 | 549,077 | |
| 515 749 | 515,465 | 518,149 | |
| 507,260 | 520,746 | 501,293 | |
| 475,325 | 465,802 | 476,750 | |
| 467,036 | 399,673 | 422,542 | |
| 460,227 | 410,474 | 370,446 | |
| 445,800 | 369,366 | 461,478 | |
| 441,836 | 376,262 | 390,304 | |
| 402,027 | 389,282 | 390,274 | |
| 401,826 | 394,881 | 399,001 | |
| 375,788 | 337,800 | 345,105 | |
| 355,119 | 354,301 | 362,240 |
List of countries by 2010 emissions estimates [edit]
CDIAC released preliminary 2009 and 2010 estimates for a limited number of countries;[9] the International Energy Agency also released its own estimates.[10] The following table is lists the 2010 estimate of annual CO2 emissions estimates (in thousands of CO2 tonnes) from these estimates for the top emitting countries, along with a list of emissions per person (in tons of CO2 per year).
| Country | CO2 emissions[9] | Area (in km2) | Population | Emission / Person |
|---|---|---|---|---|
| World | 33,508,901 | 148,940,000 | 6,852,472,823 | 4.9 |
| 8,240,958 | 9,640,821 | 1,339,724,852 | 6.2 | |
| 5,492,170 | 9,826,675 | 312,793,000 | 17.6 | |
| 2,069,738 | 3,287,263 | 1,210,193,422 | 1.7 | |
| 1,688,688 | 17,075,400 | 142,946,800 | 11.8 | |
| 1,138,432 | 377,944 | 128,056,026 | 8.9 | |
| 762,543 | 357,021 | 81,799,600 | 9.3 | |
| 574,667 | 1,648,195 | 75,330,000 | 7.6 | |
| 563,126 | 100,210 | 48,875,000 | 11.5 | |
| 518,475 | 9,984,670 | 34,685,000 | 14.9 | |
| 493,726 | 2,149,690 | 27,136,977 | 18.2 | |
| 493,158 | 243,610 | 62,262,000 | 7.9 | |
| 476,557 | 1,919,440 | 237,424,363 | 2.0 | |
| 466,131 | 1,972,550 | 112,322,757 | 4.1 | |
| 451,839 | 1,221,037 | 50,586,757 | 8.9 | |
| 419 537 | 8,514,877 | 190,732,694 | 2.2 | |
| 407 924 | 301,338 | 60,681,514 | 6.7 | |
| 365 513 | 7,617,930 | 22,794,166 | 16.0 | |
| 362 556 | 674,843 | 65,821,885 | 5.5 | |
| 309 985 | 312,685 | 38,186,860 | 8.1 |
List of countries by 2011 emissions estimates [edit]
EDGAR (database created by European Commission and Netherlands Environmental Assessment Agency) released 2011 estimates. The following table is lists the 2011 estimate of annual CO2 emissions estimates (in thousands of CO2 tonnes) from these estimates along with a list of emissions per capita (in tonnes of CO2 per year) from same source.
| Country | CO2 emissions[11] | Emission per capita[12] |
|---|---|---|
| World | 33,376,327 | 4.9 |
| 9,700,000 | 7.2 | |
| 5,420,000 | 17.3 | |
| 1,970,000 | 1.6 | |
| 1,830,000 | 12.8 | |
| 1,240,000 | 9.8 | |
| International transport | 1,040,000 | - |
| 810,000 | 9.9 | |
| 610,000 | 12.6 | |
| 560,000 | 16.2 |
See also [edit]
- List of countries by carbon dioxide emissions per capita
- List of countries by electricity production from renewable sources
- List of countries by greenhouse gas emissions
- List of countries by greenhouse gas emissions per capita
- List of countries by ratio of GDP to carbon dioxide emissions
General:
Notes and references [edit]
- ^ "China now no. 1 in CO2 emissions; USA in second position". Netherlands Environmental Assessment Agency. Retrieved 2007-06-22.
- ^ "China Overtakes U.S. as No. 1 Emitter of Carbon Dioxide". NPR. 2008-03-14.
- ^ "China CO2 Emissions Growing Faster Than Anticipated". National Geographic. 2008-03-18.
- ^ "Forecasting the Path of China’s CO2 Emissions Using Province Level Information". Department of Agricultural & Resource Economics, UCB. CUDARE Working Paper 97. 2008-03-14.
- ^ "China Passes U.S., Leads World in Power Sector Carbon Emissions - CGD". Center for Global Development. 2008-08-27.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb bc bd be bf bg bh bi bj bk bl bm bn bo bp bq br bs bt bu bv bw bx by bz ca cb cc cd ce cf cg ch ci cj ck cl cm cn co cp cq cr cs ct cu cv cw cx cy cz da db dc dd de df dg dh di dj dk dl dm dn do dp dq dr ds dt du dv dw dx dy dz ea eb ec ed ee ef eg eh ei ej ek el em en eo ep eq er es et eu ev ew ex ey ez fa fb fc fd fe ff fg fh fi fj fk fl fm fn fo fp fq fr fs ft fu fv fw fx fy fz ga gb gc gd ge gf gg gh gi gj gk gl gm gn go gp gq gr gs gt gu gv gw gx gy gz ha hb hc hd he hf hg United Nations Statistics Division, Millennium Development Goals indicators: Carbon dioxide emissions (CO2), thousand tonnes of CO2 (collected by CDIAC) Human-produced, direct emissions of carbon dioxide only. Excludes other greenhouse gases; land-use, land-use-change and forestry (LULUCF); and natural background flows of CO2 (See also: Carbon cycle)
- ^ United Nations Framework Convention on Climate Change (2011-10-23). "UNFCCC Greenhouse Gas Inventory Data - Detailed data by Party". Unfccc.int. Retrieved 2012-04-21.
- ^ "CDIAC: Fossil-Fuel CO2 Emissions by Nation". Retrieved 2012-04-21.
- ^ a b c "CDIAC: Record High 2010 Global Carbon Dioxide Emissions from Fossil-Fuel Combustion and Cement Manufacture Posted on CDIAC Site". Cdiac.ornl.gov. Retrieved 2012-04-21.
- ^ a b c "CO2 Emissions from Fuel Combustion - 2011 Highlights". Iea.org. Retrieved 2012-04-21.
- ^ EDGAR: CO2 time series 1990-2011 per region/country
- ^ EDGAR: CO2 time series 1990-2011 per capita for world countries
External links [edit]
The contents of this article comes from the latest figures from the millennium indicators as of 2009-07-14:
- United Nation Statistics Division
- GHG data from UNFCCC - United Nations Framework Convention on Climate Change GHG emissions data
- Breathing Earth - A visual real-time simulation that uses this CO2 emissions data
- Global CO2 Emissions - Global CO2 emissions graphic
- Google - public data "CO2 emissions (kt)"
- Google - public data "CO2 emissions (tonne per capita)"
- World CO2 Emissions | Tableau Public
|
|||||||||||||||||



Research









