This page contains a list of user images about Pacers Vs Bucks which are relevant to the point and besides images, you can also use the tabs in the bottom to browse Pacers Vs Bucks news, videos, wiki information, tweets, documents and weblinks.
Pacers Vs Bucks Images
Rihanna - Take A BowMusic video by Rihanna performing Take A Bow. YouTube view counts pre-VEVO: 66288884. (C) 2008 The Island Def Jam Music Group.
Key & Peele: Substitute TeacherA substitute teacher from the inner city refuses to be messed with while taking attendance.
FIRETRUCK! (Official Music Video)BLOOPERS: http://bit.ly/FiretruckBloopers GET THE SONG: http://smo.sh/WMZv7l MILKSHAKE MUSIC VIDEO: http://bit.ly/MilkyMilkshake CHECK OUT THIS FIRETRUCK TEE...
Celebrities Read Mean Tweets #2Jimmy Kimmel Live - Celebrities Read Mean Tweets #2 Jimmy Kimmel Live's YouTube channel features clips and recaps of every episode from the late night TV sho...
Draw My Life - Ryan HigaSo i was pretty hesitant to make this video... but after all of your request, here is my Draw My Life video! Check out my 2nd Channel for more vlogs: http://...
Adele - Rolling In The DeepMusic video by Adele performing Rolling In The Deep. (C) 2010 XL Recordings Ltd. #VEVOCertified on July 25, 2011. http://www.vevo.com/certified http://www.yo...
Avril Lavigne - When You're GoneMusic video by Avril Lavigne performing When You're Gone. YouTube view counts pre-VEVO: 696566 (C) 2007 RCA/JIVE Label Group, a unit of Sony Music Entertain...
David Guetta - Just One Last Time ft. Taped Rai"Just One Last Time" feat. Taped Rai. Available to download on iTunes including remixes of : Tiësto, HARD ROCK SOFA & Deniz Koyu http://smarturl.it/DGJustOne...
PEOPLE ARE AWESOME 2011Subscribe for new compilations every Friday! ▻ http://bit.ly/failarmy Facebook ▻ http://facebook.com/failarmyy Twitter ▻ http://twitter.com/RealFailArmy Down...
YOLO (feat. Adam Levine & Kendrick Lamar)YOLO is available on iTunes now! http://smarturl.it/lonelyIslandYolo New album coming soon... Check out the awesome band the music in YOLO is sampled from Th...
Most Annoying People On The InternetDon't be these people. Mapoti See Bloopers and Behind-The-Scenes Here!: http://youtu.be/dfpo7uXwJnM Huge thank you and shout out to Dtrix: http://www.youtube...
Skrillex & Damian "Jr. Gong" Marley - Make It Bun Dem [OFFICIAL VIDEO]Buy the track here: http://atlr.ec/TZ8yBf Directed by Tony T. Datis.
MACKLEMORE & RYAN LEWIS - CAN'T HOLD US FEAT. RAY DALTON (OFFICIAL MUSIC VIDEO)Macklemore & Ryan Lewis present the official music video for Can't Hold Us feat. Ray Dalton. Can't Hold Us on iTunes: https://itunes.apple.com/us/album/cant-...
| Conference | Eastern Conference |
|---|---|
| League | National Basketball Association |
| Sport | Basketball |
| Inaugural season | 1970–71 season |
| No. of teams | 5 |
| Most recent champion(s) | Indiana Pacers (5th title) |
| Most titles | Detroit Pistons (9 titles) |
The Central Division is one of the three divisions in the Eastern Conference of the National Basketball Association (NBA). The division consists of five teams, the Chicago Bulls, the Cleveland Cavaliers, the Detroit Pistons, the Indiana Pacers and the Milwaukee Bucks. All teams, except the Cavaliers, are former Midwest Division teams, hence the Central Division now largely resembling the Midwest Division in the 1970s.
The division was created at the start of the 1970–71 season, when the league expanded from 14 to 17 teams with the addition of the Buffalo Braves, the Cleveland Cavaliers and the Portland Trail Blazers. The league realigned itself into two conferences, the Western Conference and the Eastern Conference, with two divisions each in each conference. The Central Division began with four inaugural members, the Atlanta Hawks, the Baltimore Bullets, the Cincinnati Royals and the Cleveland Cavaliers.[1] The Hawks joined from the Western Division, while the Bullets and the Royals joined from the Eastern Division.
The Pistons have won the most Central Division titles with nine. The Bulls have won the second most titles with eight. Ten NBA champions came from the Central Division. The Bulls won six championships, the Pistons won three championships and the Bullets won one championship. All of them, except the 1977–78 Bullets and the 2003–04 Pistons, were division champions. In the 2005–06 season, all five teams from the division qualified for the playoffs. The most recent division champion is the Indiana Pacers.
The Central Division existed for one season in the 1949–50 season as one of the three divisions in the NBA, along with the Western and the Eastern Division. On the other hand, the current Central Division that was formed in the 1970, is one of the two divisions in the Eastern Conference, the successor of the Eastern Division.
Contents |
Standings [edit]
| Central Division | W | L | PCT | GB | Home | Road | Div | GP |
|---|---|---|---|---|---|---|---|---|
| y-Indiana Pacers | 49 | 32 | .605 | – | 30–11 | 19–21 | 11–3 | 81 |
| x-Chicago Bulls | 45 | 37 | .549 | 4.5 | 24–17 | 21–20 | 9–7 | 82 |
| x-Milwaukee Bucks | 38 | 44 | .463 | 11.5 | 21–20 | 17–24 | 7–9 | 82 |
| Detroit Pistons | 29 | 53 | .354 | 20.5 | 18–23 | 11–30 | 8–8 | 82 |
| Cleveland Cavaliers | 24 | 58 | .293 | 25.5 | 14–27 | 10–31 | 3–13 | 82 |
Notes
- y – Clinched division title
- x – Clinched playoff spot
Teams [edit]
- Notes
denotes an expansion team.
Former teams [edit]
- Notes
denotes an expansion team.
denotes a team that merged from the American Basketball Association (ABA).
Team timeline [edit]
| Denotes team that currently in the division | |
| Denotes team that has left the division |

Division champions [edit]
| ^ | Had or tied for the best regular season record for that season |
Titles by team [edit]
| ^ | Denotes team that has left the division |
| Team | Titles | Season(s) won |
|---|---|---|
| Detroit Pistons | 9 | 1987–88, 1988–89, 1989–90, 2001–02, 2002–03, 2004–05, 2005–06, 2006–07, 2007–08 |
| Chicago Bulls | 8 | 1990–91, 1991–92, 1992–93, 1995–96, 1996–97, 1997–98, 2010–11, 2011–12 |
| Milwaukee Bucks | 7 | 1980–81, 1981–82, 1982–83, 1983–84, 1984–85, 1985–86, 2000–01 |
| Baltimore / Capital / Washington Bullets^ (now Washington Wizards) | 5 | 1970–71, 1971–72, 1972–73, 1973–74, 1974–75 |
| Indiana Pacers | 5 | 1994–95, 1998–99, 1999–00, 2003–04, 2012–13 |
| Atlanta Hawks^ | 3 | 1979–80, 1986–87, 1993–94 |
| Cleveland Cavaliers | 3 | 1975–76, 2008–09, 2009–10 |
| San Antonio Spurs^ | 2 | 1977–78, 1978–79 |
| Houston Rockets^ | 1 | 1976–77 |
Season results [edit]
| ^ | Denotes team that won the NBA championships |
| + | Denotes team that won the Conference Finals, but lost the NBA Finals |
| * | Denotes team that qualified for the NBA Playoffs |
| Season | Team (record) | |||||||
|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
|
||||||||
| 1970–71 | Baltimore+ (42–40) | Atlanta* (36–46) | Cincinnati (33–49) | Cleveland (15–67) | — | — | — | — |
| 1971–72 | Baltimore* (38–44) | Atlanta* (36–46) | Cincinnati (30–52) | Cleveland (23–59) | — | — | — | — |
|
||||||||
| 1972–73 | Baltimore* (52–30) | Atlanta* (46–36) | Houston (33–49) | Cleveland (32–50) | — | — | — | — |
|
||||||||
| 1973–74 | Capital* (47–35) | Atlanta (35–47) | Houston (32–50) | Cleveland (29–53) | — | — | — | — |
|
||||||||
| 1974–75 | Washington+ (60–22) | Houston* (41–41) | Cleveland (40–42) | Atlanta (31–51) | New Orleans (23–59) | — | — | — |
| 1975–76 | Cleveland* (49–33) | Washington* (48–34) | Houston (40–42) | New Orleans (38–44) | Atlanta (29–53) | — | — | — |
|
||||||||
| 1976–77 | Houston* (49–33) | Washington* (48–34) | San Antonio* (44–38) | Cleveland* (43–39) | New Orleans (35–47) | Atlanta (31–51) | — | — |
| 1977–78 | San Antonio* (52–30) | Washington^ (44–38) | Cleveland* (43–39) | Atlanta* (41–41) | New Orleans (39–43) | Houston (28–54) | — | — |
|
||||||||
| 1978–79 | San Antonio* (48–34) | Houston* (47–35) | Atlanta* (46–36) | Detroit (30–52) | Cleveland (30–52) | New Orleans (26–56) | — | — |
|
||||||||
| 1979–80 | Atlanta* (50–32) | Houston* (41–41) | San Antonio* (41–41) | Indiana (37–45) | Cleveland (37–45) | Detroit (16–66) | — | — |
|
||||||||
| 1980–81 | Milwaukee* (60–22) | Chicago* (45–37) | Indiana* (44–38) | Atlanta (31–51) | Cleveland (28–54) | Detroit (21–61) | — | — |
| 1981–82 | Milwaukee* (55–27) | Atlanta* (42–40) | Detroit (39–43) | Indiana (35–47) | Chicago (34–48) | Cleveland (15–67) | — | — |
| 1982–83 | Milwaukee* (51–31) | Atlanta* (43–39) | Detroit (37–45) | Chicago (28–54) | Cleveland (23–59) | Indiana (20–62) | — | — |
| 1983–84 | Milwaukee* (50–32) | Detroit* (49–33) | Atlanta* (40–42) | Cleveland (28–54) | Chicago (27–55) | Indiana (26–56) | — | — |
| 1984–85 | Milwaukee* (59–23) | Detroit* (46–36) | Chicago* (38–44) | Cleveland* (36–46) | Atlanta (34–48) | Indiana (22–60) | — | — |
| 1985–86 | Milwaukee* (57–25) | Atlanta* (50–32) | Detroit* (46–36) | Chicago* (30–52) | Cleveland (29–53) | Indiana (26–56) | — | — |
| 1986–87 | Atlanta* (57–25) | Detroit* (52–30) | Milwaukee* (50–32) | Indiana* (41–41) | Chicago* (40–42) | Cleveland (31–51) | — | — |
| 1987–88 | Detroit+ (54–28) | Chicago* (50–32) | Atlanta* (50–32) | Milwaukee* (42–40) | Cleveland* (42–40) | Indiana (38–44) | — | — |
| 1988–89 | Detroit^ (63–19) | Cleveland* (57–25) | Atlanta* (52–30) | Milwaukee* (49–33) | Chicago* (47–35) | Indiana (28–54) | — | — |
|
||||||||
| 1989–90 | Detroit^ (59–23) | Chicago* (55–27) | Milwaukee* (44–38) | Indiana* (42–40) | Cleveland* (42–40) | Atlanta (41–41) | Orlando (18–64) | — |
|
||||||||
| 1990–91 | Chicago^ (61–21) | Detroit* (50–32) | Milwaukee* (48–34) | Atlanta* (43–39) | Indiana* (41–41) | Cleveland (33–49) | Charlotte (26–56) | — |
| 1991–92 | Chicago^ (67–15) | Cleveland* (57–25) | Detroit* (48–34) | Indiana* (40–42) | Atlanta (38–44) | Milwaukee (31–51) | Charlotte (31–51) | — |
| 1992–93 | Chicago^ (57–25) | Cleveland* (54–28) | Charlotte* (44–38) | Atlanta* (43–39) | Indiana* (41–41) | Detroit (40–42) | Milwaukee (28–54) | — |
| 1993–94 | Atlanta* (57–25) | Chicago* (55–27) | Indiana* (47–35) | Cleveland* (47–35) | Charlotte (41–41) | Milwaukee (20–62) | Detroit (20–62) | — |
| 1994–95 | Indiana* (52–30) | Charlotte* (50–32) | Chicago* (47–35) | Cleveland* (43–39) | Atlanta* (42–40) | Milwaukee (34–48) | Detroit (28–54) | — |
|
||||||||
| 1995–96 | Chicago^ (72–10) | Indiana* (52–30) | Cleveland* (47–35) | Atlanta* (46–36) | Detroit* (46–36) | Charlotte (41–41) | Milwaukee (25–57) | Toronto (21–61) |
| 1996–97 | Chicago^ (69–13) | Atlanta* (56–26) | Detroit* (54–28) | Charlotte* (54–28) | Cleveland (42–40) | Indiana (39–43) | Milwaukee (33–49) | Toronto (30–52) |
| 1997–98 | Chicago^ (62–20) | Indiana* (58–24) | Charlotte* (51–31) | Atlanta* (50–32) | Cleveland* (47–35) | Detroit (37–45) | Milwaukee (36–46) | Toronto (16–66) |
| 1998–99[a] | Indiana* (33–17) | Atlanta* (31–19) | Detroit* (29–21) | Milwaukee* (28–22) | Charlotte (26–24) | Toronto (23–27) | Cleveland (22–28) | Chicago (13–37) |
| 1999–00 | Indiana+ (56–26) | Charlotte* (49–33) | Toronto* (45–37) | Detroit* (42–40) | Milwaukee* (42–40) | Cleveland (32–50) | Atlanta (28–54) | Chicago (17–65) |
| 2000–01 | Milwaukee* (52–30) | Toronto* (47–35) | Charlotte* (46–36) | Indiana* (41–41) | Detroit (32–50) | Cleveland (30–52) | Atlanta (25–57) | Chicago (15–67) |
| 2001–02 | Detroit* (50–32) | Charlotte* (44–38) | Toronto* (42–40) | Indiana* (42–40) | Milwaukee (41–41) | Atlanta (33–49) | Cleveland (29–53) | Chicago (21–61) |
|
||||||||
| 2002–03 | Detroit* (50–32) | Indiana* (48–34) | New Orleans* (47–35) | Milwaukee* (42–40) | Atlanta (35–47) | Chicago (30–52) | Toronto (24–58) | Cleveland (17–65) |
| 2003–04 | Indiana* (61–21) | Detroit^ (54–28) | New Orleans* (41–41) | Milwaukee* (41–41) | Cleveland (35–47) | Toronto (33–49) | Atlanta (28–54) | Chicago (23–59) |
|
||||||||
| 2004–05 | Detroit+ (54–28) | Chicago* (47–35) | Indiana* (44–38) | Cleveland (42–40) | Milwaukee (30–52) | — | — | — |
| 2005–06 | Detroit* (64–18) | Cleveland* (50–32) | Indiana* (41–41) | Chicago* (41–41) | Milwaukee* (40–42) | — | — | — |
| 2006–07 | Detroit* (53–29) | Cleveland+ (50–32) | Chicago* (49–33) | Indiana (35–47) | Milwaukee (28–54) | — | — | — |
| 2007–08 | Detroit* (59–23) | Cleveland* (45–37) | Indiana (36–46) | Chicago (33–49) | Milwaukee (26–56) | — | — | — |
| 2008–09 | Cleveland* (66–16) | Chicago* (41–41) | Detroit* (39–43) | Indiana (36–46) | Milwaukee (34–48) | — | — | — |
| 2009–10 | Cleveland* (61–21) | Milwaukee* (46–36) | Chicago* (41–41) | Indiana (32–50) | Detroit (27–55) | — | — | — |
| 2010–11 | Chicago* (62–20) | Indiana* (37–45) | Milwaukee (35–47) | Detroit (30–52) | Cleveland (19–63) | — | — | — |
| 2011–12[b] | Chicago* (50–16) | Indiana* (42–24) | Milwaukee (31–35) | Detroit (25–41) | Cleveland (21–45) | — | — | — |
| 2012–13 | Indiana* (49–32) |
Chicago* (45–37) | Milwaukee* (38–44) | Detroit (29–53) | Cleveland (24–58) | — | — | — |
Rivalries [edit]
Chicago Bulls vs. Detroit Pistons [edit]
1949–50 season [edit]
Before the 1949–50 season, the BAA merged with the NBL and was renamed NBA. The number of teams competed increased from 12 teams to 17 teams and the league realigned itself to three divisions, creating the Central Division. The division consisted of five teams, the Chicago Stags, the Fort Wayne Pistons, the Minneapolis Lakers, the Rochester Royals and the St. Louis Bombers. All five teams joined from the Western Division. The Minneapolis Lakers won the Central Division title. The division was disbanded before the 1950–51 season, after 6 teams folded and the league realigned itself back into two divisions. The Stags and the Bombers folded, while the other three teams returned to the Western Division.
| ^ | Denotes team that won the NBA championships |
| * | Denotes team that qualified for the NBA Playoffs |
| Season | Team (record) | |||||||
|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | ||||
|
||||||||
| 1949–50 | Minneapolis^ (51–17) | Rochester* (51–17) | Fort Wayne* (40–28) | Chicago* (40–28) | St. Louis (26–42) | |||
|
||||||||
Notes [edit]
- a 1 2 Because of a lockout, the season did not start until February 5, 1999, and all 29 teams played a shortened 50-game regular season schedule.[2]
- b 1 2 Because of a lockout, the season did not start until December 25, 2011, and all 30 teams played a shortened 66-game regular season schedule.[3]
In the aftermath of the Boston Marathon bombings, the NBA canceled the April 16 game scheduled in Boston between the Celtics and the Pacers; the game was not rescheduled because it would have had no impact on either team's playoff seedings.[4]
References [edit]
- General
- "NBA & ABA League Index". Basketball-Reference.com. Sports Reference LLC.
- Specific
- ^ "1970–71 Season Overview: Kareem Rules the League". NBA.com. Turner Sports Interactive, Inc. Retrieved May 29, 2011.
- ^ Donovan, John (February 4, 1999). "Let the semi-season begin: Expect injuries, intensity and a new champion in '99". CNN Sports Illustrated. Time Warner Company. Retrieved May 31, 2011.
- ^ Jenkins, Lee (December 5, 2011). "'tis The Season". CNN Sports Illustrated. Time Warner Company. Retrieved April 30, 2012.
- ^ [1]
External links [edit]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



Research








