This page contains a list of user images about Republics Of Russia which are relevant to the point and besides images, you can also use the tabs in the bottom to browse Republics Of Russia news, videos, wiki information, tweets, documents and weblinks.
Rihanna - Rehab ft. Justin TimberlakeMusic video by Rihanna performing Rehab. YouTube view counts pre-VEVO: 19591123. (C) 2007 The Island Def Jam Music Group.
Red vs. Blue S8 Tex fights Reds and Blues in awesome action sequenceGo to RoosterTeeth.com for all of season 8 of RvB!
Einstein vs Stephen Hawking -Epic Rap Battles of History #7Download this song: http://bit.ly/EpicRap7 New ERB merch: http://bit.ly/MNwYxq Tweet this Vid-ee-oh: http://clicktotweet.com/TpUg9 Hi. My name is Nice Peter,...
Rihanna - We RideMusic video by Rihanna performing We Ride. (C) 2006 The Island Def Jam Music Group.
MACKLEMORE & RYAN LEWIS - CAN'T HOLD US FEAT. RAY DALTON (OFFICIAL MUSIC VIDEO)Macklemore & Ryan Lewis present the official music video for Can't Hold Us feat. Ray Dalton. Can't Hold Us on iTunes: https://itunes.apple.com/us/album/cant-...
Draw My Life- Jenna MarblesThis video accidentally turned out kind of sad, ME SO SOWWY IT NOT POSED TO BE SAD WHO WANTS HUGS AND COOKIES? Also, FYI for anyone attempting this, it takes...
Rihanna - Pon de Replay (Internet Version)Music video by Rihanna performing Pon de Replay. YouTube view counts pre-VEVO: 4166822. (C) 2005 The Island Def Jam Music Group.
Key & Peele: Substitute TeacherA substitute teacher from the inner city refuses to be messed with while taking attendance.
Draw My Life - Ryan HigaSo i was pretty hesitant to make this video... but after all of your request, here is my Draw My Life video! Check out my 2nd Channel for more vlogs: http://...
| 1. Adygea 2. Altai 3. Bashkortostan 4. Buryatia 5. Dagestan 6. Ingushetia |
7. Kabardino-Balkaria 8. Kalmykia 9. Karachay–Cherkessia 10. Karelia 11. Komi 12. Mari El |
13. Mordovia 14. Sakha (Yakutia) 15. North Ossetia–Alania 16. Tatarstan 17. Tuva 18. Udmurtia |
19. Khakassia 20. Chechnya 21. Chuvashia |
The Russian Federation is divided into 83 federal subjects (constituent units), 21 of which are republics. The republics represent areas of non-Russian ethnicity. The indigenous ethnic group of a republic that gives it its name is referred to as the "titular nationality". Due to decades (in some cases centuries) of internal migration inside Russia, each nationality is not necessarily a majority of a republic's population.
Contents |
Constitutional status [edit]
Republics differ from other federal subjects in that they have the right to establish their own official language[1] and have their own constitution. Other federal subjects, such as krais (territories) and oblasts (provinces), are not explicitly given this right. The chief executives of many republics used to have the title of president, but in 2010 an amendment to the federal law was adopted that reserves such title exclusively for the head of the Russian state.[2]
The level of actual autonomy granted to such political units varies but is generally quite extensive. The parliamentary assemblies of such republics have often enacted laws which are at odds with the federal constitution. The republics' executives tend to be very powerful. However, this autonomy was lessened considerably under Russian President Vladimir Putin who sought to impose the supremacy of the federal constitution.[citation needed]
The establishment of seven large "federal districts" above the regions and republics of Russia, with presidentially appointed governors overseeing the republics' activities, has strengthened federal control, and respect for federal supremacy in the republics. In addition, Putin strengthened the position of the republics' legislatures while weakening the executives' power. The executive heads of republics are now appointed by the President of Russia himself. The President's nomination must be accepted by the republic's parliament.[3]
There are secessionist movements in most republics, but these are generally not very strong. However, there was considerable support for secession among Tatars, Bashkirs, Yakuts, and Chechens after the break-up of Soviet Union, resulting in war in the case of Chechnya. The desire for secession in many republics is, however, greatly complicated by the extent to which other ethnic groups reside in their titular republics (Tatarstan, Bashkortostan, Sakha). (As a result of the First and Second Chechen Wars, very few non-Chechens now reside in Chechnya.) Also, the majority of Tatars, unlike other titular ethnic groups, reside outside of Tatarstan.[citation needed]
Former Autonomous Republics and Autonomous Oblasts [edit]
The Russian SFSR of the former Soviet Union included three types of ethnic constituent units, viz., in the order of decreasing "autonomy" level: Autonomous Soviet Socialist Republics (or simply autonomous republics), autonomous oblasts, and autonomous okrugs.
After the dissolution of the USSR, each "autonomous republic" was succeeded by a republic with a similar name (or, in the case of the Chechen-Ingush ASSR, by two republics: Chechnya and Ingushetia). Several "autonomous oblasts" (Adygea, Altai, Karachay–Cherkessia, Khakassia) have become "republics" as well.
The expression "autonomous republic" is still sometimes used for the republics of Russia. Although they are autonomous and republics, the use of this term is not technically correct, since their official names, as per 1993 Russian Constitution and their own constitutions, are simply "republic", rather than "autonomous republic".
Demographics [edit]
| Republic | Continent | Titular Nationality1 | Titular Nationality in Republic's Population (2010) | Titular Nationality: Language Group | Titular Nationality: Main Religion | Ethnic Russians in Republic's Population (2010) | Population (2010)4 |
|---|---|---|---|---|---|---|---|
| Adygea (Адыгея, Адыгэ) | Europe | Adyghe | 25.2% | Caucasian | Sunni Islam | 63.6% | 440,388 |
| Altai (Алтай) | Asia | Altay | 34.5% | Turkic | Burkhanism, Tibetan Buddhism, Shamanism, Orthodox Christianity | 56.6% | 206,195 |
| Bashkortostan (Башкортостан, Башкирия, Башҡортостан) | Europe | Bashkir | 29.5% | Turkic | Sunni Islam | 36.1% | 4,072,102 |
| Buryatia (Бурятия, Буряад) | Asia | Buryat | 30.0% | Mongolic | Tibetan Buddhism, Shamanism; tiny Russian Orthodox minority known as Onghols, often considered separate ethnic group | 66.1% | 972,658 |
| Chechnya (Чеченская Республика, Нохчийчоь) | Europe | Chechen2 | 95.3% | Caucasian | Sunni Islam, Sufi Islam | 1.9% | 1,103,686 |
| Chuvashia (Чувашская Республика, Чăваш Республики) | Europe | Chuvash | 67.7% | Turkic | Russian Orthodoxy, Islam, shamanism | 26.9% | 1,251,599 |
| Dagestan (Дагестан) | Europe | 10 indigenous nationalities3 | 88.0% | Caucasian, Turkic5 | Sunni Islam, Judaism (if Mountain Jews and Jewish Tats are considered) | 3.6% | 2,576,531 |
| Ingushetia (Ингушетия, ГӀалгӀай Мохк) | Europe | Ingush2 | 94.1% | Caucasian | Sunni Islam, Sufi Islam | 0.8% | 467,294 |
| Kabardino-Balkaria (Кабардино-Балкарская Республика, Къэбэрдей-Балъкъэр, Къабарты-Малкъар) | Europe | Kabard, Balkar | 69.9% (Kabardin 57.2%, Balkars 12.7%) | Caucasian, Turkic | Sunni Islam, Russian Orthodoxy6 | 22.5% | 859,802 |
| Kalmykia (Калмыкия, Хальмг Таңһч) | Europe | Kalmyk | 57.4% | Mongolic | Tibetan Buddhism | 30.2% | 289,464 |
| Karachay–Cherkessia (Карачаево-Черкесская Республика) | Europe | Karachai, Cherkess | 52.9% (Karachai 41.0%, Cherkess 11.9%) | Turkic, Caucasian | Sunni Islam | 31.6% | 478,517 |
| Karelia (Карелия, Karjala) | Europe | Karelian | 7.4% | Uralic | Russian Orthodoxy | 82.2% | 643,548 |
| Khakassia (Хакасия) | Asia | Khakas | 12.1% | Turkic | shamanism, Russian Orthodoxy | 81.7% | 532,403 |
| Komi (Коми) | Europe | Komi | 23.7% | Uralic | Russian Orthodoxy, shamanism | 65.1% | 901,189 |
| Mari El (Марий Эл) | Europe | Mari | 43.9% | Uralic | Russian Orthodoxy, indigenous pagan faith, Marla faith | 47.4% | 696,357 |
| Mordovia (Мордовия) | Europe | Mordvin | 40.0% | Uralic | Russian Orthodoxy | 53.4% | 834,819 |
| North Ossetia–Alania (Северная Осетия-Алания, Цӕгат Ирыстоны Аланийы) | Europe | Ossetian | 65.1% | Iranian | Eastern Orthodoxy, Sunni minority | 20.8% | 712,877 |
| Sakha (Yakutia) (Саха (Якутия)) | Asia | Yakut | 49.9% | Turkic | Russian Orthodoxy, Shamanism | 37.8% | 958,291 |
| Tatarstan (Татарстан, Tatar Cyrillic: Татарстан, Latin: Tatarstan) | Europe | Tatar | 53.2% | Turkic | Sunni Islam | 39.7% | 3,786,358 |
| Tuva (Тыва, Тува) | Asia | Tuvan | 82.0% | Turkic | Tibetan Buddhism, Shamanism, tiny Russian Orthodox minority | 16.3% | 307,930 |
| Udmurtia (Удмуртская Республика, Удмурт Элькун) | Europe | Udmurts | 28.0% | Uralic | Russian Orthodoxy | 62.2% | 1,522,761 |
Notes:
|
Demographics trend [edit]
| ethnic | titul (%) | russian (%) | other (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Republic | в 1979 г. | в 1989 г. | в 2002 г. | в 2010 г.[4] | в 1979 г. | в 1989 г. | в 2002 г. | в 2010 г. | в 1979 г. | в 1989 г. | в 2002 г. | в 2010 г. |
| Adygea | 21,3 | ▲ 22,1 | ▲ 24,1 | ▲ 25,2 | 70,8 | ▼ 68,0 | ▼ 64,4 | ▼ 63,6 | ||||
| Altai | ▲29,1 | ▲ 31,0 | ▲ 33,4 | ▲ 33,9 | ▲63,3 | ▼ 60,4 | ▼ 57,4 | ▼ 56,6 | 5,6 | ▲ 5,9[5] | ▲ 6,2 | |
| Bashkortostan | 24,3 | ▼ 21,9 | ▲ 29,7 | ▼ 29,5 | 40,3 | ▼ 39,2 | ▼ 36,3 | ▼ 36,1 | 24,5 | ▲ 28,4 | ▼ 24,1[6] | ▲ 25,4 |
| Buryatia | ▲23,0 | ▲ 24,0 | ▲ 27,8 | ▲ 30 | ▼72,1 | ▼ 69,9 | ▼ 67,8 | ▼ 66,1 | ||||
| Dagestan | 86,0 | 11,0 | ▼ 9,2 | ▼ 4,6 | ▼ 3,6 | |||||||
| Ingushetia | ▼11,7 | ▲ 12,9 | ▲ 77,2 | ▲ 94,1 | ▼31,7 | ▼ 23,1 | ▼ 1,1 | ▼ 0,8 | ||||
| Kabardino-Balkaria | 45,6 | ▲ 52,2 | ▲ 55,3 | ▲ 57,2 | 35,1 | ▼ 31,9 | ▼ 25,1 | ▼ 22,5 | 9,0 | ▲ 9,4 | ▲ 11,6 | ▲ 12,7 |
| Kalmykia | ▲41,4 | ▲ 45,3 | ▲ 53,3 | ▲ 57,4 | ▼42,7 | ▼ 37,6 | ▼ 33,5 | ▼ 30,2 | ||||
| Karachay–Cherkessia | 29,7 | ▲ 31,2 | ▲ 38,5 | ▲ 41 | 45,0 | ▼ 42,4 | ▼ 33,6 | ▼ 31,6 | 9,3 | ▲ 9,7 | ▲ 11,2 | ▲ 11,9 |
| Karelia | ▼11,1 | ▼ 10,0 | ▼ 9,2 | ▼ 7,4 | ▲71,3 | ▲ 73,6 | ▲ 76,6 | ▲ 82,2 | ||||
| Komi | ▼25,3 | ▼ 23,3 | ▲ 25,1 | ▼ 23,7 | ▲56,7 | ▲ 57,7 | ▲ 59,5 | ▲ 65,1 | ||||
| Mari El | ▼43,6 | ▼ 43,3 | ▼ 42,8 | ▲ 43,9 | ▼47,6 | ▼ 47,4 | ||||||
| Mordovia | ▼34,2 | ▼ 32,5 | ▼ 31,9 | ▲ 40 | ▲59,7 | ▲ 60,8 | ▼ 53,4 | |||||
| Sakha (Yakutia) | ▲36,9 | ▼ 33,4 | ▲ 45,5 | ▲ 49,9 | ▲50,5 | ▼ 50,3 | ▼ 41,1 | ▼ 37,8 | ||||
| North Ossetia–Alania | ▲50,5 | ▲ 52,9 | ▲ 62,7 | ▲ 65,1 | ▼34,0 | ▼ 29,9 | ▼ 23,1 | ▼ 20,8 | ||||
| Tatarstan | ▼47,7 | ▲ 48,4 | ▲ 52,9 | ▲ 53,2 | ▲44,0 | ▼ 43,2 | ▼ 39,4 | ▲ 39,7 | ||||
| Tuva | ▲60,4 | ▲ 64,3 | ▲ 77,0 | ▲ 82 | ▼36,2 | ▼ 32,0 | ▼ 20,1 | ▼ 16,3 | ||||
| Udmurtia | ▼32,2 | ▼ 30,9 | ▼ 29,3 | ▼ 28 | ▲58,3 | ▲ 58,9 | ▲ 60,1 | ▲ 62,2 | ||||
| Khakassia | ▼11,4 | ▼ 11,1 | ▲ 11,9 | ▲ 12,1 | ▲79,5 | ▼ 79,4 | ▲ 80,2 | ▲ 81,7 | ||||
| Chechnya | 52,9 | ▲ 57,8 | ▲ 93,4 | ▲ 95,3 | 31,7 | ▼ 23,1 | ▼ 3,6 | ▼ 1,9 | ||||
| Chuvashia | ▼68,4 | ▼ 67,7 | ▼ 67,6 | ▲ 67,7 | ▲26,0 | ▼ 26,6 | ▼ 26,5 | ▲ 26,9 | ٨| | |||
Notice: В столбце «Другие» указаны народы, являющиеся вторыми по численности коренными народами в двусоставных республиках.
References [edit]
| Wikimedia Commons has media related to: Republics of Russia |
- ^ Article 68 of the Constitution of Russia
- ^ http://rt.com/politics/russia-regions-leaders-title/
- ^ Remington, Thomas F. (2010) Politics in Russia, 6th edition. Boston: Pearson Education. pp. 82
- ^ http://www.gks.ru/free_doc/new_site/perepis2010/perepis_itogi1612.htm
- ^ Казахи
- ^ Татары
|
||||||||||||||||||||||||||||||||||||



Research









