This page contains a list of user images about Rules Of Engagement (season 2) which are relevant to the point and besides images, you can also use the tabs in the bottom to browse Rules Of Engagement (season 2) news, videos, wiki information, tweets, documents and weblinks.
Rules Of Engagement (season 2) Images
Red vs. Blue S8 Tex fights Reds and Blues in awesome action sequenceGo to RoosterTeeth.com for all of season 8 of RvB!
Justin Timberlake - Mirrors (Boyce Avenue feat. Fifth Harmony cover) on iTunes & SpotifyWin Free Tickets + VIP Meet & Greets: http://smarturl.it/BATour iTunes: http://smarturl.it/BAiTunes Spotify: http://smarturl.it/BoyceCCV2bSpotify - - - - - -...
Steve Jobs vs Bill Gates. Epic Rap Battles of History Season 2.Download This Song: http://bit.ly/KzLBGB Click to Tweet this Vid-ee-oh! http://bit.ly/Nt9lg8 Hi. My name is Nice Peter, and this is EpicLLOYD, and this is th...
MACKLEMORE & RYAN LEWIS - CAN'T HOLD US FEAT. RAY DALTON (OFFICIAL MUSIC VIDEO)Macklemore & Ryan Lewis present the official music video for Can't Hold Us feat. Ray Dalton. Can't Hold Us on iTunes: https://itunes.apple.com/us/album/cant-...
Draw My Life- Jenna MarblesThis video accidentally turned out kind of sad, ME SO SOWWY IT NOT POSED TO BE SAD WHO WANTS HUGS AND COOKIES? Also, FYI for anyone attempting this, it takes...
Rihanna - Only Girl (In The World)Music video by Rihanna performing Only Girl (In The World). (C) 2010 The Island Def Jam Music Group #VEVOCertified on February 16, 2011. http://www.vevo.com/...
Jack Sparrow (feat. Michael Bolton)Buy at iTunes: http://goo.gl/zv4o9. New album on sale now! http://turtleneckandchain.com.
Draw My Life - Ryan HigaSo i was pretty hesitant to make this video... but after all of your request, here is my Draw My Life video! Check out my 2nd Channel for more vlogs: http://...
Key & Peele: Substitute TeacherA substitute teacher from the inner city refuses to be messed with while taking attendance.
Master Chief vs Leonidas. Epic Rap Battles of History Season 2.download this song: http://bit.ly/ERB17 click to tweet this vid-ee-oh! http://clicktotweet.com/vCJ_8 This. Is. Merchandise: http://bit.ly/ERBMerch Hi. My nam...
Rihanna - Where Have You BeenBuy on iTunes: http://www.Smarturl.it/TTT Amazon: http://idj.to/svJVGM Music video by Rihanna performing Where Have You Been. ©: The Island Def Jam Music Group.
Harrison Ford Won't Answer Star Wars QuestionsSee Harrison Ford in 42! Go to http://42movie.warnerbros.com/ Jimmy Kimmel Live - Harrison Ford Won't Answer Star Wars Questions Jimmy Kimmel Live's YouTube ...
| Rules of Engagement Season 2 |
|
|---|---|
| Country of origin | USA |
| No. of episodes | 15 |
| Broadcast | |
| Original channel | CBS |
| Original run | September 24, 2007 – May 19, 2008 |
| Home video release | |
| DVD release date | Region 1: October 14, 2008 |
| Season chronology | |
|
← Previous
Season 1 Next →
Season 3 |
|
The second season of the American television comedy series Rules of Engagement premiered on September 24, 2007 and concluded on May 19, 2008. It consists of 15 episodes, each running approximately 22 minutes in length. CBS broadcast the second season at 9:30 pm in the United States. No new episodes of the program aired between December and March, due to the 2007-2008 Writers Guild of America strike.[1]
Contents |
Cast [edit]
Main Cast [edit]
- Patrick Warburton as Jeff Bingham
- Megyn Price as Audrey Bingham
- Oliver Hudson as Adam Rhodes
- Bianca Kajlich as Jennifer Morgan
- David Spade as Russell Dunbar
Episodes [edit]
| No. | # | Title | Director | Writer(s) | Original air date | Prod. code | U.S. Viewers (millions) |
|---|---|---|---|---|---|---|---|
| 8 | 1 | "Flirting With Disaster" | Gary Halvorson | Steve Holland | September 24, 2007 | 202 | 12.23[2] |
| Jeff's snoring has gotten out of hand. Audrey, who isn't able to sleep anymore, decides that she and Jeff should sleep in separate bedrooms. While this might be a bad situation for some, Jeff sees the good side of it. He takes advantage of his new-found freedom by staying up too late and living like a college student. | |||||||
| 9 | 2 | "Audrey's Sister" | Ted Wass | Sivert Glarum & Michael Jamin | October 1, 2007 | 203 | 10.09[3] |
| With Audrey's sister, Barbara (Heather Locklear), is having problems in her marriage. The one thing she doesn't need right now is a man who would trick her to try to get her to sleep with him. But, sadly, in Audrey's life there is a man just like this: Russell tries everything he can to get a one-night stand with Audrey's sister. | |||||||
| 10 | 3 | "Mr. Fix It" | Gary Halvorson | Tom Hertz | October 8, 2007 | 201 | 10.68[4] |
| Jeff finds himself in trouble when he tries to fix an issue Audrey is having with one of their neighbors. Meanwhile, Jennifer and Adam realize that making a sex tape is something that "amateurs" shouldn't try, and decide that imagination is often better than pictures. | |||||||
| 11 | 4 | "Guy Code" | Mark Cendrowski | Mike Haukom | October 15, 2007 | 204 | 10.81[5] |
| Audrey gets a lesson about the "guy code" when Jeff shares a secret about a new friend. | |||||||
| 12 | 5 | "Bag Ladies" | Gail Mancuso | Vanessa McCarthy | October 22, 2007 | 206 | 10.82[6] |
| Jeff wants to spice up his sex life with Audrey. Russell is dating a new girl that he knows nothing about. Jennifer buys Adam a present that causes him a lot of embarrassment with the guys. | |||||||
| 13 | 6 | "Old School Jeff" | Gary Halvorson | Linda Videtti Figueiredo | October 29, 2007 | 207 | 11.24[7] |
| Jeff has a rare opportunity to have a night with the guys rather than go to a wedding. Audrey and Jennifer do go to the wedding, where a little boy tries to get them both naked. | |||||||
| 14 | 7 | "Engagement Party" | Mark Cendrowski | Tom Hertz | November 5, 2007 | 205 | 10.77[8] |
| Jennifer and Adam decide to let Audrey give them an engagement party so they can get new items for their home. Only things get much more complicated when Jeff finds out. Barbara returns to town with news that could make Russell very happy. | |||||||
| 15 | 8 | "Fix Ups & Downs" | Gary Halvorson | Barry Wernick | November 12, 2007 | 208 | 11.46[9] |
| Audrey and Jennifer decide to do some match making, yet the effects hit closer to home when Adam and Jeff get involved. Russell runs into a woman in Adam and Jeff's building and decides he is in love with her. He spends a lot of time hanging around the building trying to run into her again. | |||||||
| 16 | 9 | "A Visit From Fay" | Mark Cendrowski | Carol Leifer | November 19, 2007 | 209 | 11.48[10] |
| When Adam’s mother comes for a visit, Jennifer is in for the surprise of her life. She learns things about her soon to be mother-in-law that concern her. Jeff and Audrey must find other ways to entertain themselves when the satellite dish goes out and they have nothing to watch on TV. | |||||||
| 17 | 10 | "Time Share" | Andy Ackerman | Tom Hertz | April 14, 2008 | 210 | 10.40[11] |
| Adam and Jennifer agree to go away with Jeff and Audrey, even though they must sit through a timeshare sales pitch in order to get a deal on the trip. The weekend takes a turn, however, when Adam and Jennifer learn the real reason they were invited. | |||||||
| 18 | 11 | "Jen At Work" | Gail Mancuso | Steve Holland | April 21, 2008 | 211 | 10.57[12] |
| Adam and Jennifer realize that living together and working together don't always mix when he hires her to freelance for his company. Meanwhile, Jeff discovers his virility has increased after Jennifer gives Audrey and him a fertility idol. | |||||||
| 19 | 12 | "Optimal Male" | Ted Wass | Mike Haukom | April 28, 2008 | 212 | 10.31[13] |
| With his life insurance physical exam only a few days away, Jeff struggles to lose weight to be eligible for the "optimal male" category of fitness. Meanwhile, Jennifer is jealous after Adam bumps into an ex-girlfriend. | |||||||
| 20 | 13 | "Russell's Father's Son" | Gail Mancuso | Sivert Glarum & Michael Jamin | May 5, 2008 | 213 | 10.39[14] |
| Adam is concerned that Russell will be upset when he finds out his father had Adam pose as his son in a promotional video he is shooting for his company. | |||||||
| 21 | 14 | "Buyer's Remorse" | Mark Cendrowski | Linda Videtti Figueiredo | May 12, 2008 | 214 | 10.62[15] |
| When Adam and Jennifer consider buying an apartment in the building they all live in, Jeff and Audrey offer to recommend them to the co-op board. However, before they get the chance, Jeff makes a bad impression on the president of the board. | |||||||
| 22 | 15 | "Pimp My Bride" | Ted Wass | Barry Wernick | May 19, 2008 | 215 | 12.29[16] |
| Russell reluctantly agrees to host a photo shoot in his apartment for Audrey's magazine, with the hope of landing a date with a hot model. Adam steps in to play the groom in Audrey's wedding-themed shoot, prompting him to make a decision about his own engagement. Meanwhile, Jeff and Jennifer discover unexpected common interests with each other while searching for a birthday gift for Audrey. | |||||||
Ratings [edit]
| Episode # | Title | Air Date | Rating | Share | 18-49 | Viewers |
|---|---|---|---|---|---|---|
| 1 | Flirting With Disaster | September 24, 2007 | 7.7 | 11 | 4.4/10 | 12.08 million[17] |
| 2 | Audrey's Sister | October 1, 2007 | 6.6 | 10 | 3.9/9 | 10.54 million[18] |
| 3 | Mr. Fix It | October 8, 2007 | 6.8 | 10 | 3.8/9 | 10.71 million[19] |
| 4 | Guy Code | October 15, 2007 | 7.0 | 10 | 4.0/9 | 11.02 million |
| 5 | Bag Ladies | October 22, 2007 | 7.0 | 10 | 3.9/9 | 10.82 million |
| 6 | Old School Jeff | October 29, 2007 | 7.1 | 10 | 4.2/9 | 11.24 million |
| 7 | Engagement Party | November 5, 2007 | 7.0 | 10 | 4.0/9 | 11.02 million |
| 8 | Fix Ups & Downs | November 12, 2007 | 7.2 | 11 | 4.3/10 | 11.53 million |
| 9 | A Visit From Fay | November 19, 2007 | 7.5 | 11 | 4.3/10 | 12.17 million |
| 10 | Time Share | April 14, 2008 | 6.6 | 10 | 4.0/10 | |
| 11 | Jen at Work | April 21, 2008 | 6.7 | 10 | 4.1/10 | 10.63 million |
| 12 | Optimal Male | April 28, 2008 | 6.4 | 9 | 3.9/9 | 10.39 million |
| 13 | Russell's Father's Son | May 5, 2008 | 6.6 | 10 | 3.9/9 | 10.52 million |
| 14 | Buyer's Remorse | May 12, 2008 | 6.7 | 10 | 4.1/10 | 10.72 million |
| 15 | Pimp My Bride | May 19, 2008 | 7.6 | 11 | 4.3/10 | 12.25 million |
References [edit]
- ^ "CBS Sets Series Return Dates". Retrieved 2008-02-13.
- ^ "Weekly Program Rankings (W/O 9/24)". ABC Medianet. October 2, 2007. Retrieved November 17, 2010.
- ^ "Weekly Program Rankings (Wk. of 10/1)". ABC Medianet. October 9, 2007. Retrieved November 17, 2010.
- ^ "Weekly Program Rankings (Wk of 10/8)". ABC Medianet. October 16, 2007. Retrieved November 17, 2010.
- ^ "Weekly Program Rankings (Wk of 10/15)". ABC Medianet. October 23, 2007. Retrieved November 17, 2010.
- ^ "Weekly Program Rankings (Wk of 10/22)". ABC Medianet. October 30, 2007. Retrieved November 17, 2010.
- ^ Calabria, Rosario T. (October 30, 2007). "Broadcast TV Ratings for Monday, October 29, 2007". Your Entertainment Now. Retrieved November 17, 2010.
- ^ "Weekly Program Rankings (Wk of 11/5)". ABC Medianet. November 13, 2007. Retrieved November 17, 2010.
- ^ "Weekly Program Rankings (wk of 11/12)". ABC Medianet. November 20, 2007. Retrieved November 17, 2010.
- ^ "Weekly Program Rankings (Wk of 11/19)". ABC Medianet. November 27, 2007. Retrieved November 17, 2010.
- ^ "Weekly Program Rankings (Wk of 4/14)". ABC Medianet. April 22, 2008. Retrieved November 17, 2010.
- ^ "Weekly Program Rankings (Wk of 4/21)". ABC Medianet. April 29, 2008. Retrieved November 17, 2010.
- ^ "Weekly Program Rankings (Wk of 4/28)". ABC Medianet. May 6, 2008. Retrieved November 17, 2010.
- ^ "Weekly Program Rankings (W/O 5/5)". ABC Medianet. May 13, 2008. Retrieved November 17, 2010.
- ^ "Weekly Program Rankings (Wk of 5/12)". ABC Medianet. May 20, 2008. Retrieved November 17, 2010.
- ^ "Weekly Program Rankings (Wk of 5/19)". ABC Medianet. May 28, 2008. Retrieved November 17, 2010.
- ^ Broadcast TV Ratings for Monday, September 24, 2007 « Your Entertainment Now
- ^ Broadcast TV Ratings for Monday, October 1, 2007 « Your Entertainment Now
- ^ Broadcast TV Ratings for Monday, October 8, 2007 « Your Entertainment Now



Research









