This page contains a list of user images about World Magnetic Tour which are relevant to the point and besides images, you can also use the tabs in the bottom to browse World Magnetic Tour news, videos, wiki information, tweets, documents and weblinks.
World Magnetic Tour Images
Rihanna - Take A BowMusic video by Rihanna performing Take A Bow. YouTube view counts pre-VEVO: 66288884. (C) 2008 The Island Def Jam Music Group.
THE LEGEND OF ZELDA RAP [MUSIC VIDEO]WATCH BLOOPERS & MORE: http://bit.ly/ZELDAxtras DOWNLOAD THE SONG: http://smo.sh/13NrBp8 DOWNLOAD UNCENSORED SONG: http://smo.sh/WMYpsf GET LEGEND OF SMOSH T...
Key & Peele: Substitute TeacherA substitute teacher from the inner city refuses to be messed with while taking attendance.
FIRETRUCK! (Official Music Video)BLOOPERS: http://bit.ly/FiretruckBloopers GET THE SONG: http://smo.sh/WMZv7l MILKSHAKE MUSIC VIDEO: http://bit.ly/MilkyMilkshake CHECK OUT THIS FIRETRUCK TEE...
Draw My Life - Ryan HigaSo i was pretty hesitant to make this video... but after all of your request, here is my Draw My Life video! Check out my 2nd Channel for more vlogs: http://...
Taylor Swift - Back To DecemberMusic video by Taylor Swift performing Back To December. (C) 2011 Big Machine Records, LLC.
Adele - Rolling In The DeepMusic video by Adele performing Rolling In The Deep. (C) 2010 XL Recordings Ltd. #VEVOCertified on July 25, 2011. http://www.vevo.com/certified http://www.yo...
David Guetta - Just One Last Time ft. Taped Rai"Just One Last Time" feat. Taped Rai. Available to download on iTunes including remixes of : Tiësto, HARD ROCK SOFA & Deniz Koyu http://smarturl.it/DGJustOne...
YOLO (feat. Adam Levine & Kendrick Lamar)YOLO is available on iTunes now! http://smarturl.it/lonelyIslandYolo New album coming soon... Check out the awesome band the music in YOLO is sampled from Th...
Most Annoying People On The InternetDon't be these people. Mapoti See Bloopers and Behind-The-Scenes Here!: http://youtu.be/dfpo7uXwJnM Huge thank you and shout out to Dtrix: http://www.youtube...
Skrillex & Damian "Jr. Gong" Marley - Make It Bun Dem [OFFICIAL VIDEO]Buy the track here: http://atlr.ec/TZ8yBf Directed by Tony T. Datis.
MACKLEMORE & RYAN LEWIS - CAN'T HOLD US FEAT. RAY DALTON (OFFICIAL MUSIC VIDEO)Macklemore & Ryan Lewis present the official music video for Can't Hold Us feat. Ray Dalton. Can't Hold Us on iTunes: https://itunes.apple.com/us/album/cant-...
Draw My Life- Jenna MarblesThis video accidentally turned out kind of sad, ME SO SOWWY IT NOT POSED TO BE SAD WHO WANTS HUGS AND COOKIES? Also, FYI for anyone attempting this, it takes...
| World Magnetic Tour | ||||
|---|---|---|---|---|
Promotional poster of one of the three shows in Mexico City |
||||
| Concert tour by Metallica | ||||
| Location | Asia, Europe, North America, Oceania, South America | |||
| Associated album | Death Magnetic | |||
| Start date | September 12, 2008 | |||
| End date | November 21, 2010 | |||
| Legs | 18 | |||
| Shows | 187 81 in North America 73 in Europe 20 in Oceania 10 in South America 03 in Asia |
|||
| Box office | $217,245,629 | |||
| Metallica tour chronology | ||||
|
||||
World Magnetic Tour was a 2008/2009/2010 concert tour by American heavy metal band Metallica in support of the group's ninth studio album, Death Magnetic, which was released in September 2008.
The tour officially kicked off in October 2008 in Glendale, Arizona, United States, following three European promotional dates in September and two U.S. rehearsal shows. By September 2010, the tour had reached North America, Europe, South America, Asia and Oceania.
The tour culminated with three dates in Melbourne, Australia in late November 2010. The tour ended up being the most successful by Metallica, grossing roughly $217.2 million, with the top grossing location, Acer Arena in Sydney, Australia, taking more than $14 million over 4 shows.
Contents |
Overview [edit]
A North American leg, their first since the Madly in Anger with the World Tour in 2004, began in Glendale, Arizona and wrapped up in late December in Oakland, California. The leg continued in early January 2009, starting in Milwaukee, Wisconsin and finishing up in Newark, New Jersey in early February.
In February 2009, the band commenced a European tour. The group played three rounds of batches of dates, resuming in late March and then returning again in May. In between the first and second legs, the band performed a small promotional show in Austin, Texas, U.S. to support the video game release Guitar Hero: Metallica. The European legs began in Nottingham, U.K. and eventually culminated in Cologne, Germany.
In June 2009, the group played three dates in Mexico City. The shows reached a total capacity of 156,728 and were the band's first shows in Mexico in ten years. Later in the month, the group returned to Europe, performing a mixture of indoor and outdoor shows, and festival appearances. The leg featured headline slots at the first iterations of the Sonisphere Festival, a new festival event which took place in Finland, Germany, Netherlands, Spain, Sweden and the U.K.. The leg began in Helsinki and finished in early August in Knebworth, U.K..
In September 2009, the band kicked off a third North American leg, beginning in Nashville, Tennessee and finishing in mid-November in New York City. The act resumed touring duties in December, performing five dates in the Western U.S..
In January 2010, the band headed to South America, playing mostly outdoor shows. The leg kicked off in Lima and finished in São Paulo, Brazil. In March, the group returned to Mexico, performing in Guadalajara and Monterrey. The leg continued on with additional dates in South America, as well as shows in Central America. The band also performed for the first time in countries such as Puerto Rico, Costa Rica and Guatemala.
In April 2010, the act once again returned to Europe, beginning with two dates in Oslo. The leg included appearances at the 2010 editions of the Sonisphere Festival, which featured exclusive billings of the "Big Four" of thrash metal: Slayer, Megadeth and Anthrax, as well as Metallica. The events took place in Poland, Switzerland, Czech Republic, Bulgaria, Greece, Romania and Turkey. The band also returned to Israel in May, for the third time in their career.
In September 2010, the band kicked off one of three legs in Oceania, followed by two dates in Tokyo. In mid-October and late November 2010, the group returned for additional concerts in Oceania. The group also played a show in the United States in early November for the Call of Duty: Black Ops launch party. The entire tour culminated with three dates in Melbourne, Australia.
The dates in Mexico City were recorded and later released on CD, DVD and Blu-ray with the title, Orgullo, Pasión y Gloria ("Pride, Passion and Glory"). Additionally, the show in Nîmes, France was filmed and subsequently released on DVD and Blu-ray entitled, Français Pour Une Nuit ("French for One Night"). Both titles were released to retail in November 2009 only in their respective markets (South America and France) and through the band's official website.
The band's performance at the Sonisphere Festival in Sofia was beamed to more than 450 movie theatres in more than 140 markets in the U.S. and select cities in Europe, Canada and South America on June 22, 2010. The live video was later released on DVD and Blu-ray in October 2010, entitled The Big 4 Live from Sofia, Bulgaria.
According to concert magazine Pollstar, the tour was the tenth highest-grossing for 2009 with revenue of US$89.1 million from 78 shows,[1] and ranked fifth in 2010 with revenue of $110.1 million.[2] Overall, the tour grossed $217,245,629 from 166 shows across two years with an attendance of over 2.6 million people.[1][2]
This was the first time Metallica ever played in Puerto Rico. They were originally going to play on April 28, 1993 at Hiram Bithorn Stadium, but the rains that day reached a level of over two feet, which would have been a hazardous situation if the band had played.
Typical setlist [edit]
- "That Was Just Your Life"
- "The End Of The Line"
- "Old Song"
- "Old Song"
- "One"
- "Broken, Beat & Scarred"
- "Cyanide"
- "Sad But True"
- "Old Song"
- "The Judas Kiss/All Nightmare Long"
- "Kirk Solo#1"
- "The Day That Never Comes"
- "Master Of Puppets"
- "Old Song"
- "Kirk Solo#2"
- "Nothing Else Matters"
- "Enter Sandman"
- "Cover Song"
- "Old Song"
- "Seek And Destroy"
Tour dates [edit]
| Date | City | Country | Venue/Event |
|---|---|---|---|
| North America, Leg #1 | |||
| October 17, 2008 [1] | Daly City, CA | United States | Cow Palace |
| October 20, 2008 [1] | Glendale, AZ | Jobing.com Arena | |
| October 21, 2008 | |||
| October 23, 2008 | Albuquerque, NM | Tingley Coliseum | |
| October 25, 2008 | Kansas City, MO | Sprint Center | |
| October 26, 2008 | Des Moines, IA | Wells Fargo Arena | |
| November 1, 2008 | Portland, OR | Rose Garden Arena | |
| November 3, 2008 | Salt Lake City, UT | EnergySolutions Arena | |
| November 4, 2008 | Denver, CO | Pepsi Center | |
| November 6, 2008 | Omaha, NE | Qwest Center | |
| November 8, 2008 | Moline, IL | i wireless Center | |
| November 9, 2008 | Columbus, OH | Jerome Schottenstein Center | |
| November 17, 2008 | St. Louis, MO | Scottrade Center | |
| November 18, 2008 | Tulsa, OK | BOK Center | |
| November 20, 2008 | Houston, TX | Toyota Center | |
| November 22, 2008 | North Little Rock, AR | Alltel Arena | |
| November 23, 2008 | New Orleans, LA | New Orleans Arena | |
| December 1, 2008 | Seattle, WA | KeyArena | |
| December 2, 2008 | Vancouver, BC | Canada | General Motors Place |
| December 4, 2008 | Calgary, AB | Pengrowth Saddledome | |
| December 5, 2008 | |||
| December 7, 2008 | Edmonton, AB | Rexall Place | |
| December 12, 2008 | Ontario, CA | United States | Citizens Business Bank Arena |
| December 13, 2008 | Fresno, CA | Save Mart Center | |
| December 15, 2008 | San Diego, CA | Cox Arena | |
| December 17, 2008 | Inglewood, CA | The Forum | |
| December 18, 2008 | |||
| December 20, 2008 | Oakland, CA | Oracle Arena | |
| North America, Leg #2 | |||
| January 12, 2009 | Milwaukee, WI | United States | Bradley Center |
| January 13, 2009 | Detroit, MI | Joe Louis Arena | |
| January 15, 2009 | Washington, D.C. | Verizon Center | |
| January 17, 2009 | Philadelphia, PA | Wachovia Center | |
| January 18, 2009 | Boston, MA | TD Banknorth Garden | |
| January 26, 2009 | Rosemont, IL | Allstate Arena | |
| January 27, 2009 | |||
| January 29, 2009 | Uniondale, NY | Nassau Coliseum | |
| January 31, 2009 | Newark, NJ | Prudential Center | |
| February 1, 2009 | |||
| Europe, Leg #1 | |||
| February 25, 2009 | Nottingham | United Kingdom | Trent FM Arena |
| February 26, 2009 | Manchester | Evening News Arena | |
| February 28, 2009 | Sheffield | Sheffield Arena | |
| March 2, 2009 | London | O2 Arena | |
| March 3, 2009 | Newcastle | Metro Radio Arena | |
| March 5, 2009 | Antwerp | Belgium | Sportpaleis |
| March 7, 2009 | Stockholm | Sweden | Ericsson Globe |
| United States ("Guitar Hero: Metallica" promo show) | |||
| March 20, 2009 | Austin, TX | United States | Stubb's |
| Europe, Leg #2 | |||
| March 25, 2009 | Birmingham | United Kingdom | LG Arena |
| March 26, 2009 | Glasgow | SECC | |
| March 28, 2009 | London | O2 Arena | |
| March 30, 2009 | Rotterdam | Netherlands | Ahoy |
| April 1, 2009 | Paris | France | Palais Omnisports Bercy |
| April 2, 2009 | |||
| Europe, Leg #3 | |||
| May 4, 2009 [2] | Stockholm | Sweden | Ericsson Globe |
| May 6, 2009 | Munich | Germany | Olympiahalle |
| May 7, 2009 | Leipzig | Arena Leipzig | |
| May 9, 2009 | Stuttgart | Hanns-Martin-Schleyer-Halle | |
| May 11, 2009 | Frankfurt | Festhalle | |
| May 12, 2009 | Hamburg | Color Line Arena | |
| May 14, 2009 | Vienna | Austria | Wiener Stadthalle |
| May 16, 2009 | Oberhausen | Germany | König Pilsener Arena |
| May 17, 2009 | Cologne | Lanxess Arena | |
| Latin America, Leg #1 | |||
| June 4, 2009 | Mexico City | Mexico | Foro Sol |
| June 6, 2009 | |||
| June 7, 2009 | |||
| Europe, Leg #4 | |||
| June 14, 2009 | Helsinki | Finland | Hartwall Areena |
| June 15, 2009 | |||
| June 17, 2009 | Oslo | Norway | Spektrum |
| June 19, 2009 | Nickelsdorf | Austria | Nova Rock Festival |
| June 20, 2009 | Nijmegen | Netherlands | Sonisphere Festival |
| June 22, 2009 | Milan | Italy | Mediolanum Forum |
| June 24, 2009 | Rome | PalaLottomatica | |
| July 4, 2009 | Hockenheim | Germany | Sonisphere Festival |
| July 5, 2009 | Werchter | Belgium | Rock Werchter Festival |
| July 7, 2009 | Nîmes | France | Arènes de Nîmes |
| July 9, 2009 | Lisbon | Portugal | Optimus Alive! Festival |
| July 11, 2009 | Barcelona | Spain | Sonisphere Festival |
| July 13, 2009 | Madrid | Palacio de Deportes | |
| July 14, 2009 | |||
| July 16, 2009 | Zürich | Switzerland | Hallenstadion |
| July 18, 2009 | Hultsfred | Sweden | Sonisphere Festival |
| July 20, 2009 | Copenhagen | Denmark | Forum |
| July 22, 2009 | |||
| July 23, 2009 | |||
| July 25, 2009 | Pori | Finland | Sonisphere Festival |
| July 27, 2009 | Copenhagen | Denmark | Forum |
| July 28, 2009 | |||
| July 30, 2009 | Oslo | Norway | Spektrum |
| August 1, 2009 | Dublin | Ireland | Marlay Park |
| August 2, 2009 | Knebworth | United Kingdom | Sonisphere Festival |
| North America, Leg #3 | |||
| September 11, 2009 [3] | San Rafael, CA | United States | Marin Veterans' Memorial Auditorium |
| September 14, 2009 | Nashville, TN | Sommet Center | |
| September 15, 2009 | Cincinnati, OH | U.S. Bank Arena | |
| September 17, 2009 | Indianapolis, IN | Conseco Fieldhouse | |
| September 19, 2009 | Montreal, QC | Canada | Centre Bell |
| September 20, 2009 | |||
| September 28, 2009 | San Antonio, TX | United States | AT&T Center |
| September 29, 2009 | Dallas, TX | American Airlines Center | |
| October 1, 2009 | Sunrise, FL | BankAtlantic Center | |
| October 3, 2009 | Tampa, FL | St. Pete Times Forum | |
| October 4, 2009 | Atlanta, GA | Philips Arena | |
| October 12, 2009 | Winnipeg, MB | Canada | MTS Centre |
| October 13, 2009 | Minneapolis, MN | United States | Target Center |
| October 15, 2009 | Cleveland, OH | Quicken Loans Arena | |
| October 17, 2009 | Charlottesville, VA | John Paul Jones Arena | |
| October 18, 2009 | Charlotte, NC | Time Warner Cable Arena | |
| October 26, 2009 | Toronto, ON | Canada | Air Canada Centre |
| October 27, 2009 | |||
| October 31, 2009 | Quebec City, QC | Colisée Pepsi | |
| November 1, 2009 | |||
| November 3, 2009 | Ottawa, ON | Scotiabank Place | |
| November 9, 2009 | Grand Rapids, MI | United States | Van Andel Arena |
| November 10, 2009 | Buffalo, NY | HSBC Arena | |
| November 12, 2009 | Albany, NY | Times Union Center | |
| November 14, 2009 | New York City, NY | Madison Square Garden | |
| November 15, 2009 | |||
| North America, Leg #4 | |||
| December 5, 2009 | Las Vegas, NV | United States | Mandalay Bay Events Center |
| December 7, 2009 | Nampa, ID | Idaho Center | |
| December 8, 2009 | Sacramento, CA | ARCO Arena | |
| December 10, 2009 | Anaheim, CA | Honda Center | |
| December 12, 2009 | San Jose, CA | HP Pavilion | |
| Latin America, Leg #2 | |||
| January 19, 2010 | Lima | Peru | Estadio Universidad San Marcos |
| January 21, 2010 | Buenos Aires | Argentina | Estadio Monumental Antonio Vespucio Liberti |
| January 22, 2010 | |||
| January 24, 2010 | Córdoba | Orfeo Superdomo | |
| January 26, 2010 | Santiago | Chile | Club Hípico |
| January 28, 2010 | Porto Alegre | Brazil | Parque Condor |
| January 30, 2010 | São Paulo | Estádio do Morumbi | |
| January 31, 2010 | |||
| Latin America, Leg #3 | |||
| March 1, 2010 | Guadalajara | Mexico | Estadio Tres de Marzo |
| March 3, 2010 | Monterrey | Estadio Universitario | |
| March 5, 2010 | Guatemala City | Guatemala | Estadio Mateo Flores |
| March 7, 2010 | San José | Costa Rica | Estadio Ricardo Saprissa Aymá |
| March 8, 2010 | Panama City | Panama | Centro de Convenciones Figali |
| March 10, 2010 | Bogotá | Colombia | Parque Simón Bolívar |
| March 12, 2010 | Caracas | Venezuela | Campos de Beisbol de la Rinconada |
| March 14, 2010 | San Juan | Puerto Rico | Coliseo de Puerto Rico |
| Europe, Leg #5 | |||
| April 13, 2010 | Oslo | Norway | Telenor Arena |
| April 14, 2010 | |||
| April 17, 2010 | Riga | Latvia | Arēna Rīga |
| April 18, 2010 | Tallinn | Estonia | Saku Suurhall |
| April 20, 2010 | Vilnius | Lithuania | Siemens Arena |
| April 21, 2010 | |||
| April 24, 2010 | Moscow | Russia | Olimpiyskiy |
| April 25, 2010 | |||
| Israel and Europe, Leg #6 | |||
| May 11, 2010 | Belfast | United Kingdom | Odyssey Arena |
| May 12, 2010 | |||
| May 14, 2010 | Budapest | Hungary | Puskás Ferenc Stadion |
| May 16, 2010 | Zagreb | Croatia | Hipodrom Zagreb |
| May 18, 2010 | Lisbon | Portugal | Pavilhão Atlântico |
| May 19, 2010 | |||
| May 22, 2010 | Tel Aviv | Israel | Itztadion Ramat Gan |
| May 23, 2010 | Lyon | France | Halle Tony Garnier |
| Europe, Leg #7 | |||
| June 14, 2010 | Madrid | Spain | Rock in Rio Festival |
| June 16, 2010 [4] | Warsaw | Poland | Sonisphere Festival |
| June 18, 2010 [4] | Jonschwil | Switzerland | Sonisphere Festival |
| June 19, 2010 [4] | Milovice | Czech Republic | Sonisphere Festival |
| June 22, 2010 [4] | Sofia | Bulgaria | Sonisphere Festival |
| June 24, 2010 [4] | Athens | Greece | Sonisphere Festival |
| June 26, 2010 [4] | Bucharest | Romania | Sonisphere Festival |
| June 27, 2010 [4] | Istanbul | Turkey | Sonisphere Festival |
| Oceania, Leg #1 | |||
| September 15, 2010 | Melbourne | Australia | Rod Laver Arena |
| September 16, 2010 | |||
| September 18, 2010 | Sydney | Acer Arena | |
| September 21, 2010 | Christchurch | New Zealand | CBS Canterbury Arena |
| September 22, 2010 | |||
| Asia | |||
| September 25, 2010 | Tokyo | Japan | Saitama Super Arena |
| September 26, 2010 | |||
| Oceania, Leg #2 | |||
| October 13, 2010 | Auckland | New Zealand | Vector Arena |
| October 14, 2010 | |||
| October 16, 2010 | Brisbane | Australia | Brisbane Entertainment Centre |
| October 18, 2010 | |||
| October 19, 2010 | |||
| October 22, 2010 | Perth | Burswood Dome | |
| October 23, 2010 | |||
| United States ("Call of Duty: Black Ops" launch event) | |||
| November 4, 2010 | Santa Monica, CA | United States | Santa Monica Airport |
| Oceania, Leg #3 | |||
| November 10, 2010 | Sydney | Australia | Acer Arena |
| November 11, 2010 | |||
| November 13, 2010 | |||
| November 15, 2010 | Adelaide | Adelaide Entertainment Centre | |
| November 16, 2010 | |||
| November 18, 2010 | Melbourne | Rod Laver Arena | |
| November 20, 2010 | |||
| November 21, 2010 | |||
- 1^ Open to invited guests, fan club members and contest winners.
- 2^ Rescheduled from March 8, 2009.
- 3^ Benefit show for Marin History Museum’s new "Marin Rocks" exhibition, which opened in 2010.
- 4^ Date billed as a "Big 4" show featuring Metallica, Slayer, Megadeth, and Anthrax.
- Canceled dates
| April 18, 2010 | Riga, Latvia | Arēna Rīga | Date canceled due to low demand for tickets, caused by the "recent unprecedented economic downturn in Latvia." The concert, which was one of two shows to be held in Riga, was "consolidated" with the preceding Riga date and a show in Tallinn was announced in its place. Ticket-holders had the option of attending either the April 17, 2010 show in Riga or the new date in Tallinn. |
Support acts [edit]
- Alice in Chains (Dublin)
- Avenged Sevenfold (Mexico City and Dublin)
- Baroness (October 13–23, 2010; November 10–21, 2010)
- Criminal (Santiago)
- Deep Trip (Bogotá)
- Dischord (Caracas)
- Down (October 21–November 23, 2008)
- Extinción (Guatemala City)
- Fear Factory (April 13–25, 2010; September 15–26, 2010)
- Glyder (Dublin)
- Gojira (September 14–October 18, 2009; April 13–25, 2010)
- Hibria (Porto Alegre)
- High on Fire (May 11–23, 2010)
- Horcas (Buenos Aires (January 21, 2010))
- Lamb of God (December 1–15 and 20, 2008; June 14–June 24, 2009; July 13–30, 2009; September 14–November 15, 2009; October 13–23, 2010; November 10–21, 2010)
- Un León D-mente (Buenos Aires)
- Machine Head (December 17 and 18, 2008; January 12–February 1, 2009; February 25–March 7, 2009; March 25–April 2, 2009; May 4–17, 2009; December 5–12, 2009)
- Mad (Córdoba)
- Maligno (Guadalajara and Monterrey)
- Mass Hysteria (Nîmes)
- Mastodon (June 14–June 24, 2009; July 13–August 1, 2009; March 1–14, 2010)
- M.O.P.A. (Nîmes)
- Necropsya (Lima)
- O'Connor (Buenos Aires (January 22, 2010))
- Orphaned Land (Tel Aviv)
- Pneuma (San José)
- Resorte (Mexico City)
- Sepultura (São Paulo)
- The Sword (October 21–December 20, 2008; January 12–February 1, 2009; February 25–March 7, 2009; March 25–April 2, 2009; May 4–17, 2009; September 15–26, 2010)
- Tainted (Christchurch)
- Volbeat (October 26–November 15, 2009; December 5–12, 2009; May 11–19 and 23, 2010)
Songlist [edit]
| Album | Song | Times |
|---|---|---|
| Kill 'Em All (1983) | "Hit the Lights" | 36 |
| "The Four Horsemen" | 28 | |
| "Motorbreath" | 34 | |
| "Jump in the Fire" | 7 | |
| "Whiplash" | 33 | |
| "Phantom Lord" | 20 | |
| "No Remorse" | 25 | |
| "Seek & Destroy" | 186 | |
| Ride the Lightning (1984) | "Fight Fire with Fire" | 55 |
| "Ride the Lightning" | 43 | |
| "For Whom the Bell Tolls" | 77 | |
| "Fade to Black" | 65 | |
| "Trapped Under Ice" | 17 | |
| "Creeping Death" | 81 | |
| "The Call of Ktulu" | 1 | |
| Master of Puppets (1986) | "Battery" | 40 |
| "Master of Puppets" | 186 | |
| "The Thing That Should Not Be" | 11 | |
| "Welcome Home (Sanitarium)" | 43 | |
| "Disposable Heroes" | 13 | |
| "Leper Messiah" | 12 | |
| "Orion" | 6 | |
| "Damage, Inc." | 23 | |
| ...And Justice for All (1988) | "Blackened" | 60 |
| "...And Justice for All" | 14 | |
| "One" | 186 | |
| "The Shortest Straw" | 10 | |
| "Harvester of Sorrow" | 53 | |
| "Dyers Eve" | 18 | |
| Metallica (1991) | "Enter Sandman" | 186 |
| "Sad But True" | 186 | |
| "Holier Than Thou" | 24 | |
| "The Unforgiven" | 29 | |
| "Wherever I May Roam" | 40 | |
| "Through the Never" | 11 | |
| "Nothing Else Matters" | 186 | |
| "Of Wolf and Man" | 18 | |
| "The God That Failed" | 2 | |
| Load (1996) | "Until It Sleeps" | 9 |
| "King Nothing" | 1 | |
| "Bleeding Me" | 2 | |
| "The Outlaw Torn" | 3 | |
| ReLoad (1997) | "Fuel" | 38 |
| "The Memory Remains" | 22 | |
| Garage Inc. (1998) | "Turn the Page" | 31 |
| "Die, Die My Darling" | 30 | |
| "Whiskey in the Jar" | 1 | |
| "Helpless" | 20 | |
| "The Small Hours" | 1 | |
| "The Wait" | 7 | |
| "Last Caress" | 31 | |
| "Green Hell" | 1 | |
| "Am I Evil?" | 26 | |
| "Blitzkrieg" | 13 | |
| "Breadfan" | 30 | |
| "The Prince" | 5 | |
| "Stone Cold Crazy" | 51 | |
| "So What?" | 2 | |
| "Killing Time" | 5 | |
| "Overkill" | 3 | |
| "Damage Case" | 1 | |
| "Stone Dead Forever" | 1 | |
| "Too Late Too Late" | 5 | |
| S&M (1999) | "No Leaf Clover" | 13 |
| M:I-2 (2000) | "I Disappear" | 5 |
| St. Anger (2003) | "Frantic" | 6 |
| We All Love Ennio Morricone (2007) | "The Ecstasy of Gold" | 1 |
| Death Magnetic (2008) | "That Was Just Your Life" | 169 |
| "The End of the Line" | 149 | |
| "Broken, Beat & Scarred" | 148 | |
| "The Day That Never Comes" | 141 | |
| "All Nightmare Long" | 92 | |
| "Cyanide" | 134 | |
| "The Unforgiven III" | 7 | |
| "The Judas Kiss" | 29 | |
| "Suicide & Redemption" | 1 | |
| "My Apocalypse" | 36 | |
| Black Sabbath cover | "Hole in the Sky" | 1 |
| Saxon cover | "Motorcycle Man" | 1 |
Box office score data [edit]
| Venue | City | Gross revenue |
|---|---|---|
| Jobing.com Arena | Glendale | $841,979[3] |
| Tingley Coliseum | Albuquerque | $709,660[3] |
| Sprint Center | Kansas City | $854,765 |
| Qwest Center | Omaha | $716,650 |
| Jerome Schottenstein Center | Columbus | $3,015,642 |
| Scottrade Center | St. Louis | $629,800 |
| BOK Center | Tulsa | $737,115 |
| Toyota Center | Houston | $1,168,463[3] |
| New Orleans Arena | New Orleans | $757,050[4] |
| KeyArena | Seattle | $965,466 |
| Rexall Place | Edmonton | $1,107,681[5] |
| Citizens Business Bank Arena | Ontario | $774,417[3] |
| Save Mart Center | Fresno | $791,405[3] |
| Cox Arena | San Diego | $844,674[3] |
| The Forum | Inglewood | $5,234,771[3] |
| Oracle Arena | Oakland | $1,275,000[6] |
| Bradley Center | Milwaukee | $794,657 |
| Joe Louis Arena | Detroit | $1,240,617[3] |
| Verizon Center | Washington, D.C. | $1,274,265[7] |
| Wachovia Center | Philadelphia | $1,353,652[7] |
| TD Banknorth Garden | Boston | $1,144,875[3] |
| Allstate Arena | Rosemont | $2,243,799[8] |
| Nassau Veterans Memorial Coliseum | Uniondale | $1,152,255[3] |
| Prudential Center | Newark | $2,223,933[8] |
| Trent FM Arena | Nottingham | $593,004 |
| Evening News Arena | Manchester | $1,128,049 |
| Sheffield Arena | Sheffield | $743,428 |
| O2 Arena | London | $2,286,382[9] |
| Metro Radio Arena | Newcastle | $611,431 |
| Sportpaleis | Antwerp | $1,254,264[10] |
| Ericsson Globe | Stockholm | $2,111,922 |
| LG Arena | Birmingham | $714,135 |
| SECC | Glasgow | $581,563 |
| Ahoy | Rotterdam | $912,063 |
| Foro Sol | Mexico City | $8,602,465[8] |
| Hartwall Areena | Helsinki | $2,560,139[11] |
| Spektrum | Oslo | $2,143,596[12] |
| Forum | Copenhagen | $5,947,788[13] |
| Marlay Park | Dublin | $2,218,516[14] |
| Sommet Center | Nashville | $1,014,175[14] |
| U.S. Bank Arena | Cincinnati | $854,243 |
| Centre Bell | Montreal | $3,229,512[12] |
| AT&T Center | San Antonio | $1,100,908 |
| American Airlines Center | Dallas | $1,171,625 |
| BankAtlantic Center | Sunrise | $1,182,818 |
| St. Pete Times Forum | Tampa | $1,194,309 |
| Philips Arena | Atlanta | $1,105,745 |
| Target Center | Minneapolis | $1,220,279 |
| John Paul Jones Arena | Charlottesville | $804,426 |
| Air Canada Centre | Toronto | $2,866,691[8] |
| Colisée Pepsi | Quebec City | $2,307,372[15] |
| Times Union Center | Albany | $956,958 |
| HSBC Arena | Buffalo | $1,166,124 |
| Madison Square Garden | New York City | $2,539,232[8] |
| Estadio Universidad San Marcos | Lima | $2,807,550[16] |
| Estadio Antonio Vespucio Liberti | Buenos Aires | $4,835,210[17] |
| Orfeo Superdomo | Córdoba | $580,374[17] |
| Club Hipico | Santiago | $3,691,580[16] |
| Parque Condor | Porte Alegre | $1,982,970[18] |
| Estádio do Morumbi | São Paulo | $8,617,636[19] |
| Estadio Tres de Marzo | Guadalajara | $2,427,868[20] |
| Estadio Universitario | Monterrey | $2,191,098[20] |
| Estadio Ricardo Saprissa Aymá | San José (CR) | $2,096,150[16] |
| Centro de Convenciones Figali | Panama City | $724,754[16] |
| Parque Simón Bolívar | Bogotá | $3,214,090[16] |
| Campos de Beisbol de la Rinconada | Caracas | $3,581,780[16] |
| Coliseo de José Miguel Agrelot | San Juan | $1,792,301[21] |
| Telenor Arena | Oslo | $5,059,884[19] |
| Odyssey Arena | Belfast | $1,379,144[20] |
| Rod Laver Arena | Melbourne | $8,372,134[19][22] |
| Acer Arena | Sydney | $10,009,750[22][23] |
| CBS Canterbury Arena | Christchurch | $2,292,270[24] |
| Vector Arena | Auckland | $2,103,040[23] |
| Entertainment Centre | Brisbane | $6,135,710[25] |
| Burswood Dome | Perth | $5,071,110[23] |
Personnel [edit]
- James Hetfield – vocals, rhythm guitar
- Kirk Hammett – lead guitar
- Lars Ulrich – drums
- Robert Trujillo – bass
See also [edit]
References [edit]
- ^ a b http://www.pollstarpro.com/SpecialFeatures2009/2009YearEndTop50WorldwideConcertTours.pdf
- ^ a b http://www.pollstarpro.com/files/Charts2010/2010YearEndTop50WorldwideConcertTours.pdf
- ^ a b c d e f g h i j Concert Box Score 2004-2010 Metallica
- ^ Concert Boxscore for the 2008-12-03 issue | Reuters
- ^ Concert Boxscore for the 2009-01-28 issue | Reuters
- ^ http://uk.reuters.com/article/2009/03/12/chart-billboard-concert-boxscore-idUKN1238606020090312
- ^ a b Concert Boxscore for the 2009-02-18 issue | Reuters
- ^ a b c d e http://www.pollstarpro.com/SpecialFeatures2009/2009YearEndTop200ConcertGrosses.pdf
- ^ Concert Boxscore for the 2009-04-29 issue | Reuters
- ^ Concert Boxscore for the 2009-03-25 issue | Reuters
- ^ http://www.billboard.com/articles/photos/live/267221/hot-tours-u2-acdc-britney-spears[dead link]
